Macedon railway station
Macedon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV regional rail station | |||||||||||||||
General information | |||||||||||||||
Location | Smith Street, Macedon, Victoria 3440 Shire of Macedon Ranges Australia | ||||||||||||||
Coordinates | 37°25′25″S 144°33′40″E / 37.4237°S 144.5612°E | ||||||||||||||
Owned by | VicTrack | ||||||||||||||
Operated by | V/Line | ||||||||||||||
Line(s) | Bendigo Echuca (Deniliquin) | ||||||||||||||
Distance | 69.79 kilometres from Southern Cross | ||||||||||||||
Platforms | 2 side | ||||||||||||||
Tracks | 2 | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Parking | Yes | ||||||||||||||
Bicycle facilities | Yes | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Status | Operational, unstaffed | ||||||||||||||
Station code | MDN | ||||||||||||||
Fare zone | Myki Zone 3/4 overlap | ||||||||||||||
Website | Public Transport Victoria | ||||||||||||||
History | |||||||||||||||
Opened | 8 July 1861 | ||||||||||||||
Previous names | Middle Gully (1861-1870) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
Macedon railway station is a regional railway station on the Deniliquin line, part of the Victorian railway network. It serves the north-western suburb and town of Macedon, in Victoria, Australia. Macedon station is a ground level unstaffed station, featuring two side platforms. It opened on 8 July 1861.[1][2]
Initially opened as Middle Gully, the station was given its current name of Macedon on 1 April 1870.[1][2]
History
[edit]Sidings and a crossover once existed at the station. By 1984, they were abolished.[2] In 1994, the Victoria Street level crossing, which was located at the down end of the station, was closed to road traffic except for emergency access vehicles.[1][2] It was closed altogether in 1995.[2]
In March 2014, the platforms were extended to accommodate longer trains.[3]
Platforms and services
[edit]Macedon has two side platforms. Before 9am, trains to Melbourne depart from Platform 2, and trains to Bendigo depart from Platform 1, with this arrangement reversing after 9am. This is to allow services in the peak direction of travel to use the single 160 km/h track that was upgraded in 2006, as part of the Regional Fast Rail project.
It is serviced by V/Line Bendigo and Echuca line services.[4]
Platform 1:
- Bendigo line services to Kyneton, Bendigo, Epsom, Eaglehawk and Southern Cross
- Echuca line services to Echuca and Southern Cross
Platform 2:
- Bendigo line services to Kyneton, Bendigo, Epsom, Eaglehawk and Southern Cross
- Echuca line services to Echuca and Southern Cross
Gallery
[edit]-
Southbound view from Platform 1, July 2015
-
The historic building display, November 2017
References
[edit]- ^ a b c Macedon Vicsig
- ^ a b c d e Macedon VR History
- ^ Plan to extend V/Line platforms Bendigo Advertiser 8 January 2014
- ^ Bendigo - Melbourne timetable Public Transport Victoria
External links
[edit]- Victorian Railway Stations gallery
- Melway map at street-directory.com.au