List of minor planets: 53001–54000
The following is a partial list of minor planets, running from minor-planet number 53001 through 54000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
53001–53100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
53001 | 1998 UL42 | — | October 28, 1998 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
53002 | 1998 UV42 | — | October 28, 1998 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
53003 | 1998 UO48 | — | October 17, 1998 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
53004 | 1998 VF2 | — | November 9, 1998 | Caussols | ODAS | · | 1.7 km | MPC · JPL |
53005 Antibes | 1998 VW2 | Antibes | November 10, 1998 | Caussols | ODAS | FLO | 1.7 km | MPC · JPL |
53006 | 1998 VD4 | — | November 11, 1998 | Caussols | ODAS | NYS | 1.8 km | MPC · JPL |
53007 | 1998 VZ4 | — | November 11, 1998 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
53008 | 1998 VY5 | — | November 13, 1998 | Lime Creek | R. Linderholm | · | 5.4 km | MPC · JPL |
53009 | 1998 VR6 | — | November 12, 1998 | Oizumi | T. Kobayashi | · | 2.6 km | MPC · JPL |
53010 | 1998 VW8 | — | November 10, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
53011 | 1998 VH9 | — | November 10, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
53012 | 1998 VU9 | — | November 10, 1998 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
53013 | 1998 VF14 | — | November 10, 1998 | Socorro | LINEAR | EUN | 5.5 km | MPC · JPL |
53014 | 1998 VZ14 | — | November 10, 1998 | Socorro | LINEAR | NYS | 4.8 km | MPC · JPL |
53015 | 1998 VN18 | — | November 10, 1998 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
53016 | 1998 VB22 | — | November 10, 1998 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
53017 | 1998 VF26 | — | November 10, 1998 | Socorro | LINEAR | FLO | 1.8 km | MPC · JPL |
53018 | 1998 VO26 | — | November 10, 1998 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
53019 | 1998 VW32 | — | November 11, 1998 | Chichibu | N. Satō | · | 2.5 km | MPC · JPL |
53020 | 1998 VH33 | — | November 14, 1998 | Kitt Peak | Spacewatch | NYS | 1.9 km | MPC · JPL |
53021 | 1998 VX36 | — | November 10, 1998 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
53022 | 1998 VU44 | — | November 12, 1998 | Kushiro | S. Ueda, H. Kaneda | V | 2.3 km | MPC · JPL |
53023 | 1998 VD50 | — | November 11, 1998 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
53024 | 1998 VZ50 | — | November 13, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
53025 | 1998 WD | — | November 16, 1998 | Catalina | CSS | PHO | 3.3 km | MPC · JPL |
53026 | 1998 WV3 | — | November 18, 1998 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
53027 | 1998 WM5 | — | November 20, 1998 | Gekko | T. Kagawa | FLO | 2.1 km | MPC · JPL |
53028 | 1998 WX5 | — | November 20, 1998 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 3.4 km | MPC · JPL |
53029 Wodetzky | 1998 WY6 | Wodetzky | November 22, 1998 | Piszkéstető | K. Sárneczky, L. Kiss | · | 2.9 km | MPC · JPL |
53030 | 1998 WC7 | — | November 18, 1998 | Kushiro | S. Ueda, H. Kaneda | · | 2.3 km | MPC · JPL |
53031 | 1998 WE7 | — | November 23, 1998 | Oohira | T. Urata | · | 4.4 km | MPC · JPL |
53032 | 1998 WE8 | — | November 25, 1998 | Oizumi | T. Kobayashi | · | 3.4 km | MPC · JPL |
53033 | 1998 WN9 | — | November 26, 1998 | Višnjan Observatory | K. Korlević | V | 1.8 km | MPC · JPL |
53034 | 1998 WO10 | — | November 21, 1998 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
53035 | 1998 WX10 | — | November 21, 1998 | Socorro | LINEAR | MAS | 2.3 km | MPC · JPL |
53036 | 1998 WQ13 | — | November 21, 1998 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
53037 | 1998 WZ13 | — | November 21, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
53038 | 1998 WT14 | — | November 21, 1998 | Socorro | LINEAR | NYS | 2.7 km | MPC · JPL |
53039 | 1998 WL15 | — | November 21, 1998 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
53040 | 1998 WN18 | — | November 21, 1998 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
53041 | 1998 WL20 | — | November 18, 1998 | Socorro | LINEAR | FLO | 2.9 km | MPC · JPL |
53042 | 1998 WX20 | — | November 18, 1998 | Socorro | LINEAR | EUT | 1.8 km | MPC · JPL |
53043 | 1998 WY21 | — | November 18, 1998 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
53044 | 1998 WA22 | — | November 18, 1998 | Socorro | LINEAR | NYS | 2.6 km | MPC · JPL |
53045 | 1998 WS22 | — | November 18, 1998 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
53046 | 1998 WU22 | — | November 18, 1998 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
53047 | 1998 WK23 | — | November 18, 1998 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
53048 | 1998 WR28 | — | November 21, 1998 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
53049 | 1998 WM32 | — | November 17, 1998 | Socorro | LINEAR | PHO | 3.2 km | MPC · JPL |
53050 | 1998 WM41 | — | November 18, 1998 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
53051 | 1998 XT4 | — | December 12, 1998 | Oizumi | T. Kobayashi | V | 2.7 km | MPC · JPL |
53052 | 1998 XN8 | — | December 11, 1998 | Kitt Peak | Spacewatch | MAR | 6.7 km | MPC · JPL |
53053 Sabinomaffeo | 1998 XH9 | Sabinomaffeo | December 12, 1998 | San Marcello | M. Tombelli, G. Forti | · | 1.5 km | MPC · JPL |
53054 | 1998 XV11 | — | December 14, 1998 | Socorro | LINEAR | PHO | 3.1 km | MPC · JPL |
53055 Astrogapra | 1998 XT14 | Astrogapra | December 15, 1998 | Caussols | ODAS | · | 2.0 km | MPC · JPL |
53056 | 1998 XY14 | — | December 15, 1998 | Caussols | ODAS | GER | 5.9 km | MPC · JPL |
53057 | 1998 XZ16 | — | December 10, 1998 | Ondřejov | L. Kotková | · | 2.0 km | MPC · JPL |
53058 | 1998 XE18 | — | December 8, 1998 | Kitt Peak | Spacewatch | V | 1.8 km | MPC · JPL |
53059 | 1998 XH20 | — | December 10, 1998 | Kitt Peak | Spacewatch | · | 3.8 km | MPC · JPL |
53060 | 1998 XM21 | — | December 10, 1998 | Kitt Peak | Spacewatch | · | 4.7 km | MPC · JPL |
53061 | 1998 XN24 | — | December 11, 1998 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
53062 | 1998 XH28 | — | December 14, 1998 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
53063 | 1998 XM29 | — | December 14, 1998 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
53064 | 1998 XY34 | — | December 14, 1998 | Socorro | LINEAR | NYS · | 6.4 km | MPC · JPL |
53065 | 1998 XQ42 | — | December 14, 1998 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
53066 | 1998 XX44 | — | December 14, 1998 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
53067 | 1998 XY45 | — | December 14, 1998 | Socorro | LINEAR | V | 4.4 km | MPC · JPL |
53068 | 1998 XS47 | — | December 14, 1998 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
53069 | 1998 XC49 | — | December 14, 1998 | Socorro | LINEAR | ADE | 6.4 km | MPC · JPL |
53070 | 1998 XB52 | — | December 14, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
53071 | 1998 XO54 | — | December 15, 1998 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
53072 | 1998 XB61 | — | December 13, 1998 | Kitt Peak | Spacewatch | · | 4.2 km | MPC · JPL |
53073 | 1998 XL63 | — | December 14, 1998 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
53074 | 1998 XN64 | — | December 14, 1998 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
53075 | 1998 XQ66 | — | December 14, 1998 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
53076 | 1998 XV70 | — | December 14, 1998 | Socorro | LINEAR | NYS | 2.1 km | MPC · JPL |
53077 | 1998 XY72 | — | December 14, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
53078 | 1998 XX80 | — | December 15, 1998 | Socorro | LINEAR | · | 6.5 km | MPC · JPL |
53079 | 1998 XD81 | — | December 15, 1998 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
53080 | 1998 XC83 | — | December 15, 1998 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
53081 | 1998 XS86 | — | December 15, 1998 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
53082 | 1998 XV86 | — | December 15, 1998 | Socorro | LINEAR | ADE | 5.6 km | MPC · JPL |
53083 | 1998 XZ86 | — | December 15, 1998 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
53084 | 1998 XH89 | — | December 15, 1998 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
53085 | 1998 XV93 | — | December 15, 1998 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
53086 | 1998 XK95 | — | December 15, 1998 | Socorro | LINEAR | EUN | 4.3 km | MPC · JPL |
53087 | 1998 YQ | — | December 16, 1998 | Oizumi | T. Kobayashi | NYS | 1.9 km | MPC · JPL |
53088 Mauricehirsch | 1998 YF5 | Mauricehirsch | December 18, 1998 | Caussols | ODAS | · | 6.7 km | MPC · JPL |
53089 | 1998 YM5 | — | December 21, 1998 | Oizumi | T. Kobayashi | · | 4.5 km | MPC · JPL |
53090 | 1998 YS7 | — | December 24, 1998 | Catalina | CSS | PHO | 4.9 km | MPC · JPL |
53091 | 1998 YD8 | — | December 19, 1998 | Uenohara | N. Kawasato | · | 3.7 km | MPC · JPL |
53092 | 1998 YA12 | — | December 27, 1998 | Oizumi | T. Kobayashi | · | 3.6 km | MPC · JPL |
53093 La Orotava | 1998 YO12 | La Orotava | December 28, 1998 | Kleť | J. Tichá, M. Tichý | · | 2.2 km | MPC · JPL |
53094 | 1998 YW12 | — | December 16, 1998 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
53095 | 1998 YU16 | — | December 22, 1998 | Kitt Peak | Spacewatch | NYS | 2.7 km | MPC · JPL |
53096 | 1998 YK17 | — | December 22, 1998 | Kitt Peak | Spacewatch | EUN | 3.4 km | MPC · JPL |
53097 | 1998 YS17 | — | December 23, 1998 | Kitt Peak | Spacewatch | EUN | 5.2 km | MPC · JPL |
53098 | 1998 YM22 | — | December 29, 1998 | Xinglong | SCAP | · | 2.5 km | MPC · JPL |
53099 | 1998 YW29 | — | December 27, 1998 | Anderson Mesa | LONEOS | · | 3.7 km | MPC · JPL |
53100 | 1998 YH30 | — | December 24, 1998 | Anderson Mesa | LONEOS | HNS | 4.8 km | MPC · JPL |
53101–53200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
53101 | 1999 AY | — | January 7, 1999 | Oizumi | T. Kobayashi | EOS | 7.6 km | MPC · JPL |
53102 | 1999 AZ | — | January 7, 1999 | Oizumi | T. Kobayashi | · | 3.1 km | MPC · JPL |
53103 | 1999 AB2 | — | January 6, 1999 | Višnjan Observatory | K. Korlević | SUL | 4.9 km | MPC · JPL |
53104 | 1999 AP3 | — | January 10, 1999 | Oizumi | T. Kobayashi | URS | 11 km | MPC · JPL |
53105 | 1999 AT3 | — | January 10, 1999 | Oizumi | T. Kobayashi | · | 4.7 km | MPC · JPL |
53106 | 1999 AG4 | — | January 6, 1999 | Višnjan Observatory | K. Korlević | FLO | 2.2 km | MPC · JPL |
53107 | 1999 AU4 | — | January 11, 1999 | Oizumi | T. Kobayashi | · | 5.1 km | MPC · JPL |
53108 | 1999 AW4 | — | January 11, 1999 | Oizumi | T. Kobayashi | · | 3.3 km | MPC · JPL |
53109 Martinphillipps | 1999 AD5 | Martinphillipps | January 12, 1999 | Cocoa | I. P. Griffin | BRU | 6.4 km | MPC · JPL |
53110 | 1999 AR7 | — | January 11, 1999 | Socorro | LINEAR | AMO +1km · moon | 1.6 km | MPC · JPL |
53111 | 1999 AJ8 | — | January 6, 1999 | Anderson Mesa | LONEOS | · | 6.4 km | MPC · JPL |
53112 | 1999 AK8 | — | January 6, 1999 | Anderson Mesa | LONEOS | · | 3.3 km | MPC · JPL |
53113 | 1999 AP8 | — | January 7, 1999 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
53114 | 1999 AV9 | — | January 10, 1999 | Xinglong | SCAP | · | 3.7 km | MPC · JPL |
53115 | 1999 AM14 | — | January 8, 1999 | Kitt Peak | Spacewatch | HEN | 2.9 km | MPC · JPL |
53116 | 1999 AE17 | — | January 11, 1999 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
53117 | 1999 AW19 | — | January 13, 1999 | Kitt Peak | Spacewatch | HYG | 7.0 km | MPC · JPL |
53118 | 1999 AU20 | — | January 13, 1999 | Caussols | ODAS | · | 2.3 km | MPC · JPL |
53119 | 1999 AV20 | — | January 13, 1999 | Caussols | ODAS | NYS | 1.3 km | MPC · JPL |
53120 | 1999 AE21 | — | January 13, 1999 | Gekko | T. Kagawa | · | 3.4 km | MPC · JPL |
53121 | 1999 AJ21 | — | January 14, 1999 | Višnjan Observatory | K. Korlević | ADE | 7.6 km | MPC · JPL |
53122 | 1999 AS22 | — | January 14, 1999 | Xinglong | SCAP | · | 3.4 km | MPC · JPL |
53123 | 1999 AB23 | — | January 15, 1999 | Oizumi | T. Kobayashi | INO | 3.5 km | MPC · JPL |
53124 | 1999 AC23 | — | January 14, 1999 | Višnjan Observatory | K. Korlević | · | 10 km | MPC · JPL |
53125 | 1999 AL24 | — | January 15, 1999 | Catalina | CSS | BRU | 6.6 km | MPC · JPL |
53126 | 1999 AO24 | — | January 15, 1999 | Caussols | ODAS | · | 3.8 km | MPC · JPL |
53127 Adrienklotz | 1999 AH25 | Adrienklotz | January 15, 1999 | Caussols | ODAS | · | 6.8 km | MPC · JPL |
53128 | 1999 AS25 | — | January 15, 1999 | Caussols | ODAS | EOS | 5.7 km | MPC · JPL |
53129 | 1999 AY29 | — | January 13, 1999 | Kitt Peak | Spacewatch | HEN | 2.6 km | MPC · JPL |
53130 | 1999 AY30 | — | January 14, 1999 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
53131 | 1999 AM31 | — | January 14, 1999 | Kitt Peak | Spacewatch | · | 7.7 km | MPC · JPL |
53132 | 1999 AS31 | — | January 14, 1999 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
53133 | 1999 AQ34 | — | January 15, 1999 | Anderson Mesa | LONEOS | · | 3.3 km | MPC · JPL |
53134 | 1999 BG1 | — | January 18, 1999 | Kleť | Kleť Obs. | · | 7.5 km | MPC · JPL |
53135 | 1999 BA3 | — | January 19, 1999 | Oizumi | T. Kobayashi | · | 3.1 km | MPC · JPL |
53136 | 1999 BB3 | — | January 19, 1999 | Oizumi | T. Kobayashi | · | 3.2 km | MPC · JPL |
53137 Gabytutty | 1999 BL4 | Gabytutty | January 19, 1999 | Caussols | ODAS | · | 4.9 km | MPC · JPL |
53138 | 1999 BW4 | — | January 19, 1999 | Caussols | ODAS | · | 2.2 km | MPC · JPL |
53139 | 1999 BG5 | — | January 18, 1999 | Catalina | CSS | · | 7.1 km | MPC · JPL |
53140 | 1999 BT5 | — | January 20, 1999 | Višnjan Observatory | K. Korlević | · | 2.6 km | MPC · JPL |
53141 | 1999 BW6 | — | January 21, 1999 | Caussols | ODAS | · | 7.9 km | MPC · JPL |
53142 | 1999 BR7 | — | January 21, 1999 | Višnjan Observatory | K. Korlević | · | 2.7 km | MPC · JPL |
53143 | 1999 BB9 | — | January 22, 1999 | Višnjan Observatory | K. Korlević | · | 4.8 km | MPC · JPL |
53144 | 1999 BN9 | — | January 22, 1999 | Woomera | F. B. Zoltowski | · | 2.2 km | MPC · JPL |
53145 | 1999 BT9 | — | January 24, 1999 | Farra d'Isonzo | Farra d'Isonzo | · | 2.2 km | MPC · JPL |
53146 | 1999 BG10 | — | January 23, 1999 | Višnjan Observatory | K. Korlević | DOR · | 6.2 km | MPC · JPL |
53147 | 1999 BB14 | — | January 22, 1999 | Caussols | ODAS | · | 6.8 km | MPC · JPL |
53148 | 1999 BV14 | — | January 18, 1999 | Uenohara | N. Kawasato | · | 2.4 km | MPC · JPL |
53149 | 1999 BZ14 | — | January 22, 1999 | Oohira | T. Urata | GEF | 3.1 km | MPC · JPL |
53150 | 1999 BV17 | — | January 16, 1999 | Socorro | LINEAR | FLO | 2.2 km | MPC · JPL |
53151 | 1999 BC24 | — | January 18, 1999 | Socorro | LINEAR | V | 2.2 km | MPC · JPL |
53152 | 1999 BH25 | — | January 18, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
53153 | 1999 BZ25 | — | January 25, 1999 | Oohira | T. Urata | · | 4.4 km | MPC · JPL |
53154 | 1999 BT27 | — | January 17, 1999 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
53155 | 1999 BB30 | — | January 19, 1999 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
53156 | 1999 CF | — | February 4, 1999 | Oizumi | T. Kobayashi | ADE | 7.2 km | MPC · JPL |
53157 Akaishidake | 1999 CP | Akaishidake | February 5, 1999 | Mishima | M. Akiyama | · | 7.0 km | MPC · JPL |
53158 | 1999 CW1 | — | February 7, 1999 | Oizumi | T. Kobayashi | MAR | 4.0 km | MPC · JPL |
53159 Mysliveček | 1999 CN3 | Mysliveček | February 10, 1999 | Ondřejov | P. Pravec | V | 2.0 km | MPC · JPL |
53160 | 1999 CO4 | — | February 11, 1999 | Oaxaca | J. M. Roe | · | 3.7 km | MPC · JPL |
53161 | 1999 CP6 | — | February 10, 1999 | Socorro | LINEAR | BRU | 5.8 km | MPC · JPL |
53162 | 1999 CG7 | — | February 10, 1999 | Socorro | LINEAR | HNS | 5.8 km | MPC · JPL |
53163 | 1999 CK8 | — | February 13, 1999 | Oizumi | T. Kobayashi | · | 6.3 km | MPC · JPL |
53164 | 1999 CV9 | — | February 14, 1999 | Reedy Creek | J. Broughton | · | 5.8 km | MPC · JPL |
53165 | 1999 CX9 | — | February 12, 1999 | Bergisch Gladbach | W. Bickel | EOS | 7.1 km | MPC · JPL |
53166 | 1999 CG10 | — | February 15, 1999 | Oizumi | T. Kobayashi | · | 6.0 km | MPC · JPL |
53167 | 1999 CJ10 | — | February 15, 1999 | Oizumi | T. Kobayashi | MAR | 4.6 km | MPC · JPL |
53168 | 1999 CV10 | — | February 12, 1999 | Socorro | LINEAR | PAL | 9.9 km | MPC · JPL |
53169 | 1999 CA18 | — | February 10, 1999 | Socorro | LINEAR | V | 2.4 km | MPC · JPL |
53170 | 1999 CH19 | — | February 10, 1999 | Socorro | LINEAR | NYS · | 6.3 km | MPC · JPL |
53171 | 1999 CP21 | — | February 10, 1999 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
53172 | 1999 CQ21 | — | February 10, 1999 | Socorro | LINEAR | V | 3.3 km | MPC · JPL |
53173 | 1999 CF22 | — | February 10, 1999 | Socorro | LINEAR | · | 9.1 km | MPC · JPL |
53174 | 1999 CH28 | — | February 10, 1999 | Socorro | LINEAR | ALA | 10 km | MPC · JPL |
53175 | 1999 CP30 | — | February 10, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
53176 | 1999 CF31 | — | February 10, 1999 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
53177 | 1999 CR31 | — | February 10, 1999 | Socorro | LINEAR | BRA | 5.1 km | MPC · JPL |
53178 | 1999 CT35 | — | February 10, 1999 | Socorro | LINEAR | CHL | 6.3 km | MPC · JPL |
53179 | 1999 CB36 | — | February 10, 1999 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
53180 | 1999 CS38 | — | February 10, 1999 | Socorro | LINEAR | JUN | 3.4 km | MPC · JPL |
53181 | 1999 CT40 | — | February 10, 1999 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
53182 | 1999 CW40 | — | February 10, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
53183 | 1999 CZ41 | — | February 10, 1999 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
53184 | 1999 CM43 | — | February 10, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
53185 | 1999 CZ44 | — | February 10, 1999 | Socorro | LINEAR | EUN | 5.8 km | MPC · JPL |
53186 | 1999 CB45 | — | February 10, 1999 | Socorro | LINEAR | EOS | 5.6 km | MPC · JPL |
53187 | 1999 CD48 | — | February 10, 1999 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
53188 | 1999 CM49 | — | February 10, 1999 | Socorro | LINEAR | RAF | 2.5 km | MPC · JPL |
53189 | 1999 CR49 | — | February 10, 1999 | Socorro | LINEAR | GEF | 3.8 km | MPC · JPL |
53190 | 1999 CT49 | — | February 10, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
53191 | 1999 CU49 | — | February 10, 1999 | Socorro | LINEAR | EUN | 3.2 km | MPC · JPL |
53192 | 1999 CB50 | — | February 10, 1999 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
53193 | 1999 CQ51 | — | February 10, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
53194 | 1999 CA52 | — | February 10, 1999 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
53195 | 1999 CL53 | — | February 10, 1999 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
53196 | 1999 CF55 | — | February 10, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
53197 | 1999 CR56 | — | February 10, 1999 | Socorro | LINEAR | EOS | 6.1 km | MPC · JPL |
53198 | 1999 CO60 | — | February 12, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
53199 | 1999 CL62 | — | February 12, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
53200 | 1999 CZ63 | — | February 12, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
53201–53300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
53201 | 1999 CG70 | — | February 12, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
53202 | 1999 CX72 | — | February 12, 1999 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
53203 | 1999 CA73 | — | February 12, 1999 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
53204 | 1999 CZ73 | — | February 12, 1999 | Socorro | LINEAR | MAR | 2.8 km | MPC · JPL |
53205 | 1999 CA74 | — | February 12, 1999 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
53206 | 1999 CK74 | — | February 12, 1999 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
53207 | 1999 CQ74 | — | February 12, 1999 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
53208 | 1999 CE75 | — | February 12, 1999 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
53209 | 1999 CQ75 | — | February 12, 1999 | Socorro | LINEAR | PAE | 9.7 km | MPC · JPL |
53210 | 1999 CE76 | — | February 12, 1999 | Socorro | LINEAR | ADE · | 7.4 km | MPC · JPL |
53211 | 1999 CY77 | — | February 12, 1999 | Socorro | LINEAR | EUN | 3.5 km | MPC · JPL |
53212 | 1999 CD80 | — | February 12, 1999 | Socorro | LINEAR | EUN | 3.9 km | MPC · JPL |
53213 | 1999 CU80 | — | February 12, 1999 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
53214 | 1999 CZ82 | — | February 10, 1999 | Socorro | LINEAR | V | 2.1 km | MPC · JPL |
53215 | 1999 CC83 | — | February 10, 1999 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
53216 | 1999 CX83 | — | February 10, 1999 | Socorro | LINEAR | GER | 5.7 km | MPC · JPL |
53217 | 1999 CS86 | — | February 10, 1999 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
53218 | 1999 CN88 | — | February 10, 1999 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
53219 | 1999 CO88 | — | February 10, 1999 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
53220 | 1999 CM89 | — | February 10, 1999 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
53221 | 1999 CU89 | — | February 10, 1999 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
53222 | 1999 CX92 | — | February 10, 1999 | Socorro | LINEAR | MAR | 4.4 km | MPC · JPL |
53223 | 1999 CX93 | — | February 10, 1999 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
53224 | 1999 CA94 | — | February 10, 1999 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
53225 | 1999 CG94 | — | February 10, 1999 | Socorro | LINEAR | · | 8.0 km | MPC · JPL |
53226 | 1999 CB98 | — | February 10, 1999 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
53227 | 1999 CH98 | — | February 10, 1999 | Socorro | LINEAR | AST | 6.8 km | MPC · JPL |
53228 | 1999 CA100 | — | February 10, 1999 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
53229 | 1999 CL100 | — | February 10, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
53230 | 1999 CP103 | — | February 12, 1999 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
53231 | 1999 CN112 | — | February 12, 1999 | Socorro | LINEAR | EOS | 5.0 km | MPC · JPL |
53232 | 1999 CD113 | — | February 12, 1999 | Socorro | LINEAR | · | 8.5 km | MPC · JPL |
53233 | 1999 CO117 | — | February 12, 1999 | Socorro | LINEAR | EUN | 5.0 km | MPC · JPL |
53234 | 1999 CU117 | — | February 12, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
