1962 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||
39 of the 100 seats in the United States Senate 51 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
|
The 1962 United States Senate elections was an election for the United States Senate. Held on November 6, the 34 seats of Class 3 were contested in regular elections. Special elections were also held to fill vacancies. They occurred in the middle of President John F. Kennedy's term. His Democratic Party made a net gain of four seats from the Republicans, increasing their control of the Senate to 68–32. However, this was reduced to 67–33 between the election and the next Congress, as on November 18, 1962, Democrat Dennis Chávez, who was not up for election that year, died. He was replaced on November 30, 1962, by Republican appointee Edwin L. Mechem. Additionally, Democrat Strom Thurmond became a Republican in 1964, further reducing Democrats to 66–34. This was the first time since 1932 that Democrats gained seats in this class of Senators.
This was the first time since 1914 that the president's party gained seats in the Senate and lost seats in the House, this would occur again in 1970, 2018, and 2022. This was the last time until 2022 that the Democrats would win full terms in Arizona's and Pennsylvania's Class 3 Senate seats.
Results summary
[edit]68 | 32 |
Democratic | Republican |
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last elections (1960) Before these elections |
64 | 36 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 43 | 18 | 0 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 21 | 18 | — | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 3 (1956→1962) | 19 | 15 | — | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 1 | 1 | 0 | — | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 2 | 1 | 3 | — | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 2 | 2 | — | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 2 | 0 | — | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 2 Republicans replaced by 2 Democrats | — | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 4 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 19 | 16[a] | — | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 17 | 12 | — | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | 3 Republicans replaced by 3 Democrats 2 Democrats replaced by 2 Republicans |
— | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination, but held by same party |
0 | 0 | — | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination, and party lost |
1 Republican replaced by 1 Democrat | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 21 | 14 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total elected | 25 | 14 | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net gain/loss | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide vote | 21,387,598 | 20,897,719 | 258,084 | 42,543,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share | 50.27% | 49.12% | 0.61% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 68 | 32 | 0 | 100 |
Source:[1]
Gains, losses, and holds
[edit]Retirements
[edit]Two Republicans and two Democrats retired instead of seeking re-election.
State | Senator | Replaced by |
---|---|---|
Connecticut | Prescott Bush | Abraham Ribicoff |
Hawaii | Oren E. Long | Daniel Inouye |
Maryland | John Marshall Butler | Daniel Brewster |
Massachusetts | Benjamin A. Smith II | Ted Kennedy |
Defeats
[edit]Four Republicans and two Democrats sought re-election but lost in the primary or general election.
Post-election changes
[edit]State | Senator | Replaced by |
---|---|---|
California (Class 1) |
Clair Engle | Pierre Salinger |
New Mexico (Class 1) |
Dennis Chávez | Edwin L. Mechem |
Tennessee (Class 2) |
Estes Kefauver | Herbert S. Walters |
Post-election changes
[edit]One Democrat switched to a Republican in September 1964.
State | Senator | Replaced by |
---|---|---|
South Carolina (Class 2) |
Strom Thurmond | Strom Thurmond |
Change in composition
[edit]Before the elections
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 | D39 | D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 |
D41 | D42 | D43 | D44 Ala. Ran |
D45 Alaska Ran |
D46 Ariz. Ran |
D47 Ark. Ran |
D48 Colo. Ran |
D49 Fla. Ran |
D50 Ga. Ran |
Majority → | D51 Hawaii Retired | ||||||||
D60 Ore. Ran |
D59 Okla. Ran |
D58 Ohio Ran |
D57 N.C. Ran |
D56 Nev. Ran |
D55 Mo. Ran |
D54 Mass. (sp) Retired |
D53 La. Ran |
D52 Idaho (reg) Ran | |
D61 Pa. Ran |
D62 S.C. Ran |
D63 Wash. Ran |
D64 Wyo. (sp) Ran |
R36 Wisc. Ran |
R35 Vt. Ran |
R34 Utah Ran |
R33 S.D. Ran |
R32 N.D. Ran |
R31 N.Y. Ran |
R30 N.H. (sp) Ran |
R29 N.H. (reg) Ran |
R28 Md. Retired |
R27 Ky. Ran |
R26 Kan. (sp) Ran |
R25 Kan. (reg) Ran |
R24 Iowa Ran |
R23 Ind. Ran |
R22 Ill. Ran |
R21 Idaho (sp) Ran |
R20 Conn. Retired |
R19 Calif. Ran |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Elections results
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 | D39 | D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 |
D41 | D42 | D43 | D44 Ala. Re-elected |
D45 Alaska Re-elected |
D46 Ariz. Re-elected |
D47 Ark. Re-elected |
D48 Fla. Re-elected |
D49 Ga. Re-elected |
D50 Hawaii Hold |
Majority → | D51 Idaho (reg) Re-elected | ||||||||
D60 Pa. Re-elected |
D59 Ore. Re-elected |
D58 Okla. Re-elected |
D57 Ohio Re-elected |
D56 N.C. Re-elected |
D55 Nev. Re-elected |
D54 Mo. Re-elected |
D53 Mass. (sp) Hold |
D52 La. Re-elected | |
D61 S.C. Re-elected |
D62 Wash. Re-elected |
D63 Conn. Gain |
D64 Ind. Gain |
D65 Md. Gain |
D66 N.H. (sp) Gain |
D67 S.D. Gain[b] |
D68 Wisc. Gain |
R32 Wyo. (sp) Gain[b] |
R31 Colo. Gain |
R30 Vt. Re-elected |
R29 Utah Re-elected |
R28 N.D. Re-elected |
R27 N.Y. Re-elected |
R26 N.H. (reg) Re-elected |
R25 Ky. Re-elected |
R24 Kan. (sp) Elected[c] |
R23 Kan. (reg) Re-elected |
R22 Iowa Re-elected |
R21 Ill. Re-elected |
R20 Idaho (sp) Elected[c] |
R19 Calif. Re-elected |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Beginning of the next Congress
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 |
D20 | D19 | D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 |
D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 | D29 | D30 |
D40 | D39 | D38 | D37 | D36 | D35 | D34 | D33 | D32 | D31 |
D41 | D42 | D43 | D44 | D45 | D46 | D47 | D48 | D49 | D50 |
Majority → | D51 | ||||||||
D60 | D59 | D58 | D57 | D56 | D55 | D54 | D53 | D52 | |
D61 | D62 | D63 | D64 | D65 | V1 Okla. Died |
V2 Wisc. Delayed |
R33 N.M. Gain |
R32 | R31 |
R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 |
R20 | R19 | R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Key |
|
---|
Race summaries
[edit]Special elections during the 87th Congress
[edit]In these special elections, the winner was seated during 1962 or before January 3, 1963; ordered by election date, then state.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Idaho (Class 2) |
Leonard B. Jordan | Republican | 1962 (Appointed) | Interim appointee elected. |
|
Kansas (Class 2) |
James B. Pearson | Republican | 1962 (Appointed) | Interim appointee elected. |
|
Massachusetts (Class 1) |
Benjamin A. Smith II | Democratic | 1960 (Appointed) | Interim appointee retired. New senator elected. Democratic hold. |
|
New Hampshire (Class 2) |
Maurice J. Murphy Jr. | Republican | 1961 (Appointed) | Interim appointee lost nomination New senator elected. Democratic gain. |
|
Wyoming (Class 2) |
Joe Hickey | Democratic | 1961 (Appointed) | Interim appointee lost election New senator elected. Republican gain. |
|
Elections leading to the next Congress
[edit]In these regular elections, the winners were elected for the term beginning January 3, 1963; ordered by state.
All of the elections involved the Class 3 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Alabama | J. Lister Hill | Democratic | 1938 (Appointed) 1938 1944 1950 1956 |
Incumbent re-elected. |
|
Alaska | Ernest Gruening | Democratic | 1958 (New state) | Incumbent re-elected. |
|
Arizona | Carl Hayden | Democratic | 1926 1932 1938 1944 1950 1956 |
Incumbent re-elected. |
|
Arkansas | J. William Fulbright | Democratic | 1944 1950 1956 |
Incumbent re-elected. |
|
California | Thomas Kuchel | Republican | 1953 (Appointed) 1954 (special) 1956 |
Incumbent re-elected. |
|
Colorado | John A. Carroll | Democratic | 1956 | Incumbent lost re-election. New senator elected. Republican gain. |
|
Connecticut | Prescott Bush | Republican | 1952 (special) 1956 |
Incumbent retired. New senator elected. Democratic gain. |
|
Florida | George Smathers | Democratic | 1950 1956 |
Incumbent re-elected. |
|
Georgia | Herman Talmadge | Democratic | 1956 | Incumbent re-elected. |
|
Hawaii | Oren E. Long | Democratic | 1959 (New state) | Incumbent retired. New senator elected. Democratic hold. |
|
Idaho | Frank Church | Democratic | 1956 | Incumbent re-elected. |
|
Illinois | Everett Dirksen | Republican | 1950 1956 |
Incumbent re-elected. |
|
Indiana | Homer E. Capehart | Republican | 1944 1950 1956 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Iowa | Bourke B. Hickenlooper | Republican | 1944 1950 1956 |
Incumbent re-elected. |
|
Kansas | Frank Carlson | Republican | 1950 (special) 1950 1956 |
Incumbent re-elected. |
|
Kentucky | Thruston Ballard Morton | Republican | 1956 | Incumbent re-elected. |
|
Louisiana | Russell B. Long | Democratic | 1948 (special) 1950 1956 |
Incumbent re-elected. |
|
Maryland | John Marshall Butler | Republican | 1950 1956 |
Incumbent retired. New senator elected. Democratic gain. |
|
Missouri | Edward V. Long | Democratic | 1960 (Appointed) 1960 (special) |
Incumbent re-elected. |
|
Nevada | Alan Bible | Democratic | 1954 (special) 1956 |
Incumbent re-elected. |
|
New Hampshire | Norris Cotton | Republican | 1954 (special) 1956 |
Incumbent re-elected. |
|
New York | Jacob Javits | Republican | 1956 | Incumbent re-elected. |
|
North Carolina | Sam Ervin | Democratic | 1954 (Appointed) 1954 (special) 1956 |
Incumbent re-elected. |
|
North Dakota | Milton Young | Republican | 1945 (Appointed) 1946 (special) 1950 1956 |
Incumbent re-elected. |
|
Ohio | Frank Lausche | Democratic | 1956 | Incumbent re-elected. |
|
Oklahoma | Mike Monroney | Democratic | 1950 1956 |
Incumbent re-elected. |
|
Oregon | Wayne Morse | Democratic | 1944[d] 1950 1956 |
Incumbent re-elected. |
|
Pennsylvania | Joseph S. Clark Jr. | Democratic | 1956 | Incumbent re-elected. |
|
South Carolina | Olin D. Johnston | Democratic | 1944 1950 1956 |
Incumbent re-elected. |
|
South Dakota | Joe Bottum | Republican | 1962 (Appointed) | Interim appointee lost election. New senator elected. Democratic gain. |
|
Utah | Wallace F. Bennett | Republican | 1950 1956 |
Incumbent re-elected. |
|
Vermont | George Aiken | Republican | 1940 (special) 1944 1950 1956 |
Incumbent re-elected. |
|
Washington | Warren Magnuson | Democratic | 1944 (Appointed) 1944 1950 1956 |
Incumbent re-elected. |
|
Wisconsin | Alexander Wiley | Republican | 1938 1944 1950 1956 |
Incumbent lost re-election. New senator elected. Democratic gain. |
|
Closest races
[edit]Nineteen races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
South Dakota | Democratic (flip) | 0.2% |
Indiana | Democratic (flip) | 0.6% |
Alabama | Democratic | 1.8% |
Idaho (special) | Republican | 2.0% |
Connecticut | Democratic (flip) | 2.5% |
New Hampshire (special) | Democratic (flip) | 4.6% |
Utah | Republican | 4.8% |
Washington | Democratic | 4.8% |
Wisconsin | Democratic (flip) | 5.4% |
Kentucky | Republican | 5.6% |
Illinois | Republican | 5.8% |
Pennsylvania | Democratic | 2.4% |
Iowa | Republican | 6.8% |
Oklahoma | Democratic | 6.9% |
Colorado | Republican (flip) | 8.0% |
Oregon | Democratic | 8.4% |
Missouri | Democratic | 9.2% |
Idaho | Democratic | 9.4% |
Arizona | Democratic | 9.5% |
Nevada was the tipping point state with a margin of 30.6%.
Alabama
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results
| |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lister Hill (Incumbent) | 201,937 | 50.86 | |
Republican | James D. Martin | 195,134 | 49.14 | |
Majority | 6,803 | 1.72 | ||
Turnout | 397,071 | |||
Democratic hold |
Alaska
[edit]
| |||||||||||||||||
| |||||||||||||||||
Results by state house district Gruening: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Incumbent Ernest Gruening defeated the Republican challenger, former U.S. Attorney, Interior Solicitor & future long-time U.S. Senator Ted Stevens, to win re-election to a full term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ernest Gruening (Incumbent) | 33,827 | 58.14 | |
Republican | Ted Stevens | 24,354 | 41.86 | |
Majority | 9,473 | 16.28 | ||
Turnout | 58,181 | |||
Democratic hold |
Arizona
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hayden: 50–60% 60–70% 70–80% Mecham: 50–60% | |||||||||||||||||
|
Incumbent Democrat Carl Hayden defeated future Governor Evan Mecham to win re-election to a seventh term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Hayden (Incumbent) | 199,217 | 54.94 | |
Republican | Evan Mecham | 163,388 | 45.06 | |
Majority | 35,829 | 9.88 | ||
Turnout | 362,605 | |||
Democratic hold |
Arkansas
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Fulbright: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. William Fulbright (Incumbent) | 214,867 | 68.67 | |
Republican | Kenneth Jones | 98,013 | 31.33 | |
Majority | 116,854 | 37.34 | ||
Turnout | 312,880 | |||
Democratic hold |
California
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Kuchel: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas H. Kuchel (Incumbent) | 3,180,483 | 56.31 | |
Democratic | Richard B. Richards | 2,452,839 | 43.43 | |
Write-In | Howard Jarvis | 9,963 | 0.18 | |
Write-In | Linus Pauling | 2,964 | 0.05 | |
Write-In | Edward Brothers | 1,689 | 0.03 | |
None | Scattering | 284 | 0.01 | |
Majority | 727,644 | 12.88 | ||
Turnout | 5,648,222 | |||
Republican hold |
Colorado
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Dominick: 40–50% 50–60% 60–70% Carroll: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter H. Dominick | 328,655 | 53.58 | |
Democratic | John A. Carroll (Incumbent) | 279,586 | 45.58 | |
Socialist Labor | Charlotte Benson | 3,546 | 0.58 | |
Independent | Henry John Olshaw | 1,217 | 0.20 | |
Socialist Workers | Thomas Leonard | 440 | 0.07 | |
Majority | 49,069 | 8.00 | ||
Turnout | 613,444 | |||
Republican gain from Democratic |
Connecticut
[edit]
| |||||||||||||||||
Ribicoff: 50–60% 60-70% Brown: 50-60% 60-70% 70-80% 80-90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Abraham Ribicoff | 527,522 | 51.25 | |
Republican | Horace Seely-Brown Jr. | 501,694 | 48.74 | |
None | Scattering | 85 | 0.00 | |
Majority | 25,828 | 2.51 | ||
Turnout | 1,029,301 | |||
Democratic gain from Republican |
Florida
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Smathers: 50–60% 60–70% 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Smathers (Incumbent) | 657,633 | 70.02 | |
Republican | Emerson Rupert | 281,381 | 29.96 | |
None | Scattering | 193 | 0.02 | |
Majority | 376,252 | 40.06 | ||
Turnout | 939,207 | |||
Democratic hold |
Georgia
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Talmadge: 60–70% 70–80% 80–90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Herman Talmadge (Incumbent) | 306,250 | 100.00 | |
Democratic hold |
Hawaii
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Inouye: 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel K. Inouye | 136,294 | 69.41 | |
Republican | Ben F. Dillingham | 60,067 | 30.59 | |
Majority | 76,227 | 38.82 | ||
Turnout | 196,361 | |||
Democratic hold |
Idaho
[edit]Idaho (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Church: 50–60% 60–70% 70–80% Hawley: 50–60% Tie: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Frank Church (Incumbent) | 141,657 | 54.74 | |
Republican | Jack Hawley | 117,129 | 45.26 | |
Majority | 24,528 | 9.48 | ||
Turnout | 258,786 | |||
Democratic hold |
Idaho (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Jordan: 50–60% 60–70% Pfost: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Len Jordan (Incumbent) | 131,279 | 50.95 | |
Democratic | Gracie Pfost | 126,398 | 49.05 | |
Majority | 4,881 | 1.90 | ||
Turnout | 257,677 | |||
Republican hold |
Illinois
[edit]Turnout | 72.66% | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
County Results Dirksen: 50-60% 60-70% 70-80% Yates: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Everett Dirksen (Incumbent) | 1,961,202 | 52.87 | |
Democratic | Sidney R. Yates | 1,748,007 | 47.13 | |
Majority | 213,195 | 5.74 | ||
Turnout | 3,709,209 | |||
Republican hold |
Indiana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bayh: 50–60% 60–70% Capehart: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Birch Bayh | 905,491 | 50.30 | |
Republican | Homer E. Capehart (Incumbent) | 894,547 | 49.70 | |
Majority | 10,944 | 0.60 | ||
Turnout | 1,800,038 | |||
Democratic gain from Republican |
Iowa
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Hickenlooper: 50-60% 60-70% 70-80% Smith: 50–60% 60–70% Tie: 40–50% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bourke B. Hickenlooper (Incumbent) | 431,364 | 53.39 | |
Democratic | E. B. Smith | 376,602 | 46.61 | |
None | Scattering | 6 | 0.00 | |
Majority | 54,762 | 6.78 | ||
Turnout | 807,972 | |||
Republican hold |
Kansas
[edit]Kansas (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Carlson: 50–60% 60–70% 70–80% Smith: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Carlson (Incumbent) | 388,500 | 62.44 | |
Democratic | K. L. (Ken) Smith | 223,630 | 35.94 | |
Prohibition | George E. Kline | 10,098 | 1.62 | |
Majority | 164,870 | 26.50 | ||
Turnout | 622,228 | |||
Republican hold |
Kansas (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Pearson: 50–60% 60–70% 70–80% Aylward: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James B. Pearson (Incumbent) | 344,689 | 56.21 | |
Democratic | Paul L. Aylward | 260,756 | 42.52 | |
Prohibition | C.E. Cowen | 7,804 | 1.27 | |
Majority | 83,933 | 13.69 | ||
Turnout | 613,249 | |||
Republican hold |
Kentucky
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Morton: 50-60% 60-70% 70-80% 80–90% Wyatt: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thruston B. Morton (Incumbent) | 432,648 | 52.76 | |
Democratic | Wilson W. Wyatt | 387,440 | 47.24 | |
Majority | 45,208 | 5.52 | ||
Turnout | 820,088 | |||
Republican hold |
Louisiana
[edit]
| |||||||||||||||||
| |||||||||||||||||
Parish results Long: 50–60% 60–70% 70–80% 80–90% >90% Maloney: 50-60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Russell B. Long (Incumbent) | 318,838 | 75.57 | |
Republican | Taylor Walters O'Hearn | 103,066 | 24.43 | |
Majority | 215,772 | 51.14 | ||
Turnout | 421,904 | |||
Democratic hold |
Maryland
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Brewster: 50–60% 60–70% 70–80% Miller: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel B. Brewster | 439,723 | 62.03 | |
Republican | Edward Tylor Miller | 269,131 | 37.97 | |
None | Scattering | 1 | 0.00 | |
Majority | 170,592 | 24.06 | ||
Turnout | 708,855 | |||
Democratic gain from Republican |
Massachusetts (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Kennedy: 40–50% 50–60% 60–70% 70–80% Lodge: 40–50% 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ted Kennedy | 1,162,611 | 55.44 | −17.76% | |
Republican | George C. Lodge | 877,668 | 41.85 | +15.62% | |
Independent | H. Stuart Hughes | 50,013 | 2.38 | N/A | |
Socialist Labor | Lawrence Gilfedder | 5,330 | 0.25 | −0.04% | |
Prohibition | Mark R. Shaw | 1,439 | 0.07 | −0.22% | |
Total votes | 2,097,061 | 100.00% | |||
Democratic hold |
John F. Kennedy, originally elected to the U.S. Senate in 1952 United States Senate election in Massachusetts, resigned in 1961 after being elected in the 1960 United States presidential election. Incumbent Benjamin A. Smith II chose not to run for re-election. Ted Kennedy, brother of John and Attorney General Robert F. Kennedy, defeated Edward J. McCormack, Jr. by a wide margin in the Democratic primary. In the Republican primary, U.S. Assistant Secretary of Labor for International Affairs George C. Lodge defeated U.S. representative Laurence Curtis in a close race.
A battle between two candidates from influential political families, H. Stuart Hughes ran as an independent. Kennedy defeated Lodge with 55% of the vote to 42% for Lodge, with 2% to Hughes. Kennedy would serve until 2009.
Missouri
[edit]
| |||||||||||||||||
County results Long: 50–60% 60–70% 70–80% 80–90% Kemper: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Edward V. Long (Incumbent) | 663,301 | 54.43 | |
Republican | Crosby Kemper | 555,330 | 45.57 | |
Majority | 107,971 | 8.86 | ||
Turnout | 1,218,631 | |||
Democratic hold |
Nevada
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Bible: 50–60% 60–70% 70–80% Wright: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alan Bible (Incumbent) | 63,443 | 65.28 | |
Republican | William B. Wright | 33,749 | 34.72 | |
Majority | 29,694 | 30.56 | ||
Turnout | 97,192 | |||
Democratic hold |
New Hampshire
[edit]New Hampshire (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Cotton: 50–60% 60–70% 70–80% 80–90% Catalfo: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Norris Cotton (Incumbent) | 134,035 | 59.71 | |
Democratic | Alfred Catalfo Jr. | 90,444 | 40.29 | |
Majority | 43,591 | 19.42 | ||
Turnout | 224,479 | |||
Republican hold |
New Hampshire (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McIntyre: 50–60% 60–70% Bass: 50–60% 60–70% 70–80% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas J. McIntyre | 117,612 | 52.32 | |
Republican | Perkins Bass | 107,199 | 47.68 | |
Majority | 10,413 | 4.64 | ||
Turnout | 224,811 | |||
Democratic gain from Republican |
New York
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
County results Javits: 40–50% 50–60% 60–70% 70–80% Donovan: 50–60% | ||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jacob Javits (Incumbent) | 3,272,417 | 57.38 | |
Democratic | James B. Donovan | 2,289,323 | 40.14 | |
Constitution | Kieran O’Dougherty | 116,151 | 2.04 | |
Socialist Workers | Carl Feingold | 17,440 | 0.31 | |
Socialist Labor | Stephen Emery | 7,786 | 0.14 | |
Majority | 983,094 | 17.24 | ||
Turnout | 5,703,117 | |||
