Mayumi Tanaka
Appearance
Mayumi Tanaka | |
---|---|
田中 真弓 | |
Born | [1] | January 15, 1955
Other names | Mayumi Abe (real name) |
Occupations |
|
Years active | 1978–present |
Agent | Aoni Production |
Spouse | Hiroyuki Shibamoto |
Children | 1 |
Mayumi Tanaka (田中 真弓, Tanaka Mayumi) (born January 15, 1955) is a Japanese actress, voice actress and narrator. She voiced Monkey D. Luffy in One Piece; Ryunosuke Fujinami in Urusei Yatsura; Koenma in Yu Yu Hakusho; Pazu in Laputa: Castle in the Sky; Krillin, Yajirobe and Uranai Baba in Dragon Ball; Kirimaru Settsuno in Nintama Rantarō; Kanna Kirishima in the Sakura Wars series; the title role of TwinBee in Konami's shoot-'em-up series TwinBee; and MegaMan Volnutt in the Mega Man Legends series and related Capcom crossovers. She received the Kazue Takahashi Award at the 5th Seiyu Awards.[2]
Filmography
[edit]Anime
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1978 | Gekiso! Ruben Kaiser | Ryoko Takagi | Debut role | [4][5] |
1979 | Nobara no Julie | Heinrich | [5] | |
1979–2005 | Doraemon | Gariben | [5] | |
1980 | The Littl' Bits | Willibit | [5] | |
1980 | Astro Boy | Naoto, Takashi, Remo mm | [5] | |
1981 | Dr. Slump | Ryota | [5] | |
1981 | Dash Kappei | Kappei Sakamoto | [4][5] | |
1981 | Urusei Yatsura | Ryunosuke Fujinami | [5] | |
1982 | Two Down Full Base | Rokusuke Sato (Chibi Roku) | [5] | |
1982 | Amazing Sarutobi | Ninton | [5] | |
1982 | Sasuga no Sarutobi | Ninja Pig | [4] | |
1983 | Mirai Keisatsu Urashiman | Jitanda Funda | [4][5] | |
1983 | Perman | Eji Magoichiro | [5] | |
1983 | Itadakiman | Kusaku Magota / Itadakiman | [5] | |
1984 | Gu Gu Ganmo | Tsukuda Hanpeita | [5] | |
1984 | Oyo Neko Bunyan | Chupa | [5] | |
1984 | Ranpo | Chutaro, Miyuki's brother | [5] | |
1984 | Giant Gorg | Yuu Tagami | [4][5] | |
1984 | Elves of the Forest | Mauri | [5] | |
1984 | Sherlock Hound | Poryi | [5] | |
1985 | Pro Golfer Saru | Kankuro, Dimple | TV series | [5] |
1985 | Area 88 | Satoru Kanzaki (young) | OVA ep. 2 | [4][5] |
1985 | Fire Tripper | Shuhe | [4] | |
1986 | Cool Cool Bye | Flene | [4] | |
1986 | Robotan Kiko | [5] | ||
1986—1987 | Male Transfrom Female Mayumi Chan ja: 男変形女マユミちゃん | Taisuke Gou(Male),(Uncredited) | Hentai OVA | |
1986 | Uchūsen Sagittarius | Pitton | [5] | |
1986–1989 | Dragon Ball | Krillin, Yajirobe | [4][5] | |
1986 | Wonder Beat Scramble | Susumu Sugita | [4][5] | |
1986 | Ganbare, Kickers! | Oumi Nakajima | [5] | |
1987 | Esper Mami | Shin Okamura | [5] | |
1987 | Maps: Densetsu no Samayoeru Seijintach | Genji Tokoshima | OVA | [5] |
1987 | The Three Musketeers Anime | Jean | [4][5] | |
1988 | Ulysses 31 | Nono | [5] | |
1988 | Osomatsu-kun | Chibita | OVA | [4][5] |
1988 | Mashin Hero Wataru | Wataru Ikusabe | [4][5] | |
1988 | Kaze no Matasaburo | Saburo Takada | OAV | [4][5] |
1989 | Jushin Liger | Ken Taiga | [4][5] | |
1989 | Bye-Bye Liberty Crisis | Michael | [5] | |
1989 | Blue Blink | Chippi | [5] | |
1989 | Akuma-kun | Hiroshi | [5] | |
1989-1996 | Dragon Ball Z | Krillin, Yajirobe, Baba Uranai, Snow | [5] | |
1989 | Osamu Tezuka Story: I am Son Goku | Son Goku | [5] | |
1989 | The Laughing Salesman | Mitero Imani | [5] | |
1990 | Mashin Hero Wataru 2 | Wataru Ikusabe | [5] | |
1990 | Gatapishi | Heita Hirano | [5] | |
1990 | Robin Hood | Much | [5] | |
1991 | Ore wa Chokkaku | Terumasa Hojo | [5] | |
1991 | Jankenman | Atchimuitehoihoi | [4][5] | |
1991 | Anime Himitsu no Hanazono | Dickon Sowerby (Dikon) | [5] | |
1991 | Marude Dameo | Boro | [4][5] | |
1991–1992 | 3x3 Eyes | Mei Xing | [4] | |
1991 | Jungle Wars | [4] | ||
1992 | Cooking Papa | Osamu | [5] | |
1992 | YuYu Hakusho | Koenma | [4][5] | |
1992 | Nangoku Shōnen Papuwa-kun | Papuwa | [4][5] | |
1993 | Nintama Rantaro | Kirimaru Settsuno (Kirimaru) | [4][5] | |
1994 | Tottemo! Luckyman | Luckyman / Yōichi Tsuitenai | [4][5] | |
1995 | Sailor Moon SuperS | Robert | [4][5] | |
1995 | Bonobono | Shō Nee-chan | [5] | |
1995 | The Pursuit of Harimao's Treasure | Neo Nachirida | [5] | |
1995 | Mojacko | Mojacko | [4][5] | |
1996 | Rurouni Kenshin | Yūtarō Tsukayama | [4][5] | |
1996 | Meiken Lassie | Lassie (Puppy era), Colin Jones | [5] | |
1996 | Dragon Ball GT | Krillin, Suho Goro | [4][5] | |
1996 | Shounen Santa no Daibouken! | Rato | [5] | |
1997 | Kero Kero Chime | Captain Hikaru | [5] | |
1997 | In the Beginning: The Bible Stories | Rocco | [5] | |
1997 | Kindaichi Case Files | Yayoi Muranishi | [5] | |
1997–1998 | Chūka Ichiban! | Liu Maoxing | [4][5] | |
1997 | Cho Mashin Hero Wataru | Wataru Ikusabe, Wataru Homurabe | [5] | |
1997–1998 | Sakura Wars: The Gorgeous Blooming Cherry Blossoms | Kanna Kirishima | OVA series | [4][5] |
1998 | YAT Anshin! Uchuu Ryokou 2 | John | [4] | |
1999 | Z-Mind | Umeno | [4] | |
1999 | Twinbee Paradise | Twinbee | [4] | |
1999 | Cyborg Kuro-chan | Fox | [5] | |
1999 | Guru Guru Town Hanamaru-kun | Shimao | [5] | |
1999–present | One Piece | Monkey D. Luffy | [4][5] | |
1999 | Sakura Wars: The Radiant Gorgeous Blooming Cherry Blossoms | Kanna Kirishima | OVA series | [4][5] |
2000 | Sakura Wars | Kanna Kirishima | TV series | [5] |
2000 | Hello Kitty's Animation Theater | Uchikuchi | TV series | |
2002 | Hanada Shōnen Shi | Hisae Hanada | [4][5] | |
2004 | Black Jack | Taichi | [5] | |
2004 | Yakitate! Japan | Katsuo Umino, Yuko Motohashi | [5] | |
2005 | Majime ni Fumajime Kaiketsu Zorori | Meiko-san | [5] | |
2005 | Moeyo Ken | Nekomaru | [5] | |
2005 | Gaiking: Legend of Daiku-Maryu | Daiya Tsuwabuki | [5] | |
2006 | Hey! Spring of Trivia | Koji Genba no Kanban | [5] | |
2006 | Happy Lucky Bikkuriman | Tento otoko jack, Benzai Aki, Tenshidan Jack, Shintei Otoko Jack | [5] | |
2006 | Kekkaishi | Tokiko Yukimura, Gatcho, 10-sai no kiri | [5] | |
2007 | Master of Epic: The Animation Age | Elmony (male) | [4][5] | |
2007 | Gegege no Kitaro | Nurikabe Nyobo, Kemedama | 5th series | [5] |
2007 | Hatara Kizzu Maihamu Gumi | Yume, Mary | [5] | |
2008 | Porphy no Nagai Tabi | Guido | [5] | |
2008 | Negibouzu no Asatarou | Kabura no suzukichi | [5] | |
2009 | Slayers Evolution-R | Uppi | [5] | |
2009–2010 | Dragon Ball Kai | Krillin, Yajirobe | [4][5] | |
2009 | Gokujou!! Mecha Mote Iinchou | Yu Maehara | ||
2011 | Toriko | Luffy, Krillin | Ep. 99 | [4][5] |
2012 | Space Brothers | Namba's mother | [5] | |
2013 | Dokidoki! PreCure | Ira | [5] | |
2014 | Dragon Ball Kai: Majin Boo edition | Krillin | [5] | |
2014 | Hero Bank | Boochokin | [5] | |
2015 | Dragon Ball Super | Krillin, Yajirobe | [5] | |
2015 | Ushio and Tora | Tokisaka | [verification needed] | |
2018 | The Ancient Magus' Bride | Phyllis | [6] | |
2018 | Gegege no Kitaro | Sunakake-Babaa | 6th series | [verification needed] |
2021 | Ore, Tsushima | Ojii-chan | [7] | |
2024 | The Foolish Angel Dances with the Devil | Chum | [8] | |
2024 | Dandadan | Turbo-Granny | [9] |
Anime films
[edit]Video games
[edit]Year | Title | Role | Notes | Source[3] |
---|---|---|---|---|
1993 | YuYu Hakusho Yamishoubu!! Ankoku Bujutsukai | Koenma | [5] | |
1994 | Dragon Ball Z: Buyū Retsuden | Krillin | [5] | |
1994 | Dragon Ball Z: Idainaru Son Goku Densetsu | Krillin | [5] | |
1994 | TwinBee Taisen Puzzle Dama | Twinbee | PS1/PS2 | [4][5] |
1994 | Alnam no Kiba: Juuzoku Juuni Shinto Densetsu ja:アルナムの牙 獣族十二神徒伝説 |
Hien | [5][4] | |
1994 | YuYu Hakusho | Koenma | [5] | |
1995 | Princess Maker 2 | Cube | PC Engine, Sega Saturn | [4] |
1995 | Dragon Ball Z: Ultimate Battle 22 | Krillin | PS1/PS2 | [4][5] |
1995 | Dragon Ball Z: Shin Super Butōden | Krillin | Sega Saturn | [5] |
1996 | Dragon Ball Z: Idainaru Dragon Ball Densetsu | Krillin | [5] | |
1996 | Sakura Taisen | Kanna Kirishima | Sega Saturn | [4][5] |
1997 | Odo Odo Oddity おどおどおっでぃ |
Gikugiku | PS1/PS2 | [5] |
1997 | My Dream: On Air ga matenakute | Izumi Watanabe, Aya Takai | [4][5] | |
1997 | ja:桃太郎道中記 | Tottemo Kokarun, Shoakuma | Sega Saturn | [5] |
1997 | Rockman DASH | Rock Volnutt | PS1/PS2 | [5] |
1997 | Arunamu no Tsubasa ja:アルナムの翼 焼塵の空の彼方へ |
Hien | PlayStation | [4][5] |
1997 | Sakura Taisen: Hanagumi Taisen Columns | Kanna Kirishima | Arcade, Sega Saturn | [4] |
1998 | Time Bokan Series: Bokan Desuyo ボカンですよ |
Itadakiman | PS1/PS2 | [5] |
1998 | TwinBee RPG | Twinbee | PS1/PS2 | [5] |
1998 | Sakura Taisen 2: Kimi Shinitamou koto Nakare | Kanna Kirishima | Sega Saturn | [4][5] |
1998 | Sokaigi | Mizumi | PS1/PS2 | [5] |
1998 | Kasei Monogatari ja:火星物語 |
Safi | PS1/PS2 | [5] |
1998 | Jade Cocoon: Story of the Tamamayu | Rui | PS1/PS2 | [4][5] |
1998 | Sakura Taisen: Teigeki Graph | Kanna Kirishima | Sega Saturn | [4] |
1999 | Circadia ja:サーカディア |
Ryota Hosaka | PS1/PS2 | [5] |
2000 | Rockman DASH 2 | Rock Volnutt | PS1/PS2 | [5] |
2000 | 'Favorite Dear ja:フェイバリットディア 純白の預言者 |
Ion Azubado | PS1/PS2 | [5] |
2001 | Time Bokan series: Bokan GoGoGo ボカンGoGoGo |
Itadakiman | PS1/PS2 | [5] |
2001 | Sakura Taisen 3: Pari wa Moeteiru ka | Kanna Kirishima | Dreamcast | [4][5] |
2002 | Sakura Taisen 4: Koi Seyo, Otome | Kanna Kirishima | Dreamcast | [4][5] |
2002 | Moeyo Ken | Nekomaru | PS2 | [5] |
2003 | Dream Mix TV: World Fighters | Twinbee | GameCube, PS2 | [4] |
2003 | Dragon Ball Z: Budokai | Krillin, Yajirobe | PS2 | [4][5] |
2003 | Sakura Taisen: Atsuki Chishio ni | Kanna Kirishima | PS1/PS2, remake of original Sakura Taisen game | [5] |
2003 | Sunrise World War | Yuu Tagami, Wataru Ikusabe | PS2 | [5] |
2004 | Dragon Ball Z: Budokai 2 | Krillin | PS2 | [5] |
2005 | Dragon Ball Z: Budokai 3 | Krillin | PS2 | [4][5] |
2005 | YuYu Hakusho: Forever | Koenma | PS2 | [5] |
2005 | Namco x Capcom | Zouna, Rock Volnutt | PS1/PS2 | [5] |
2005 | Dragon Ball Z: Budokai Tenkaichi | Krillin | PS2 | [4][5] |
2006 | Super Dragon Ball Z | Krillin | PS2 | [5] |
2006 | Brave Story: New Traveler | Shujinko | PSP | [5] |
2006 | Dragon Ball Z: Budokai Tenkaichi 2 | Krillin, Yajirobe | [4][5] | |
2007 | The Battle of Yu Yu Hakusho: Shitou! Ankoku Bujutsukai | Koenma | PS2 | [5] |
2007 | Crayon Shin-Chan DS: Arashi wo Yobu Nutte Crayoon Daisakusen! | Tabu | DS | [5] |
2007 | Dragon Ball Z: Budokai Tenkaichi 3 | Krillin, Yajirobe, Snow | [4][5] | |
2008 | Dragon Ball Z: Burst Limit | Krillin | [5] | |
2008 | Pro Golfer Saru | Kankuro, Dimple | Wii | [5] |
2008 | Dragon Ball Z: Infinite World | Krillin | PS2 | [5] |
2008 | Tatsunoko vs. Capcom: Ultimate All-Stars | Rock Volnutt | Arcade | [5] |
2009 | Sekai de tatta hitori no ko 世界でたったひとりの子 |
Charlie, Babyface Chester | Radio | [5] |
2009 | Boku no Natsuyasumi 4 | Taiyo (Shima Nami Taiyo) | PSP | [5] |
2009 | Dragon Ball: Revenge of King Piccolo | Krillin, Yajirobe | Wii | [5] |
2009 | Item Getter: Bokura no Kagaku to Mahou no Kankei アイテムゲッター ~僕らの科学と魔法の関係~ |
Pike Boajiru | DS | [5] |
2009 | Super Robot Wars NEO | Ken Taiga | Wii | [5] |
2009 | Dragon Ball: Raging Blast | Krillin | PS3, Xbox 360 | [5] |
2010 | Tatsunoko vs. Capcom: Ultimate All-Stars | Rock Volnutt | Wii | [5] |
2010 | Nintama Rantarō: Gakunen Taikousen Puzzle! no Dan | Kirimaru | DS | [5] |
2010 | Dragon Ball: Raging Blast 2 | Krillin | PS3, Xbox 360 | [5] |
2011 | Dragon Ball Z: Ultimate Tenkaichi | Krillin | PS3, Xbox 360 | [5] |
2012 | One Piece: Pirate Warriors | Monkey D. Luffy | PS3 | [5] |
2013 | One Piece: Pirate Warriors 2 | Monkey D. Luffy | PS3, PSVita | [5] |
2013 | Super Robot Wars Operation Extend | Ken Taiga | PSP | [5] |
2013 | One Piece: Unlimited World Red | Monkey D. Luffy | PC, PS4, PS3, PSVita, 3DS, Switch & Wii U | [5] |
2013 | Kodomo ni Anshin site Ataerareru Game Series Sekai Meisaku Douwa Oyako de Yomeru Game Ehon Bouken-hen | reading Sindbad | N3DS | [4] |
2014 | J-Stars Victory VS | Monkey D. Luffy | PS3, PS4 & PSVita | [5] |
2014 | Hero Bank 2 | Buchokkin | DS | [5] |
2015 | One Piece: Pirate Warriors 3 | Monkey D. Luffy | PC, PS3, PS4 & PSVita | [verification needed] |
2015 | Super Robot Wars BX | Yuu Tagami | 3DS | [verification needed] |
2016 | One Piece: Burning Blood | Monkey D. Luffy | PC, PS4, PSVita & Xbox One | [verification needed] |
2019 | One Piece: World Seeker | Monkey D. Luffy | PC, PS4 & Xbox One | [5] |
2020 | Dragon Ball Z: Kakarot | Krillin | PC, PS4 & Xbox One | [5] |
2020 | One Piece: Pirate Warriors 4 | Monkey D. Luffy | PC, PS4, Xbox One and Switch | [5] |
2023 | One Piece Odyssey | Monkey D. Luffy | PC, PS4, PS5, Xbox One and Xbox Series X/S | [5] |
2024 | Dragon Ball: Sparking! Zero | Krillin | PC, PS5 and Xbox Series X/S | [5] |
Live-action
[edit]Year | Title | Role | Type | Notes | Source |
---|---|---|---|---|---|
1992 | Talking Head | Shijimi | Film | [12] | |
2008 | Kabei: Our Mother | Film | [13] | ||
2011 | Kami Voice | Tanaka-san | Film | [14] | |
2019 | Natsuzora: Natsu's Sky | Ushiwakamaru (voice), Murakawa | TV | Asadora | [15] |
2023 | The One I Long to See | Yasuyo Tabata | Film | [16] | |
2024 | The Tiger and Her Wings | Ine | TV | Asadora | [17] |
Audio dramas
[edit]Title | Role | Notes | Source[3] |
---|---|---|---|
CD Theater Dragon Quest IV Volume 1 | Hoimin | Drama CD | [4][5] |
CD Theater Dragon Quest IV Volume 3 | Hoimin | Drama CD | [5] |
Ishimatsu, ijin to au 石松、異人と会う |
Foreigner | Radio | [5] |
Itazurana Kiss | Yuki Irie | Drama CD | |
Sakura Wars series | Kanna Kirishima | Drama CD | [4] |
Super Radical Gag Family | Osawa Giko Tetsu | Drama CD | [5] |
Twinbee Paradise | Twinbee | Drama CD | [4] |
Twinbee Paradise: Ao to Hai Iro no Sora de | Child | Drama CD | [4] |
Dubbing roles
[edit]Title | Role | Dub voice for | Notes | Source |
---|---|---|---|---|
Dutch | Doyle Standish | Ethan Embry | [18] | |
Killing Eve | Dasha Duzran | Harriet Walter | [19] | |
One Piece | Monkey D. Luffy | Iñaki Godoy | [20] | |
Painted Faces | Child Cheng Lung | Siu Ming-fui | [21] |
Title | Role | Notes | Source |
---|---|---|---|
Help! I'm a Fish | Fly | [verification needed] | |
Minions: The Rise of Gru | Nunchuck | [22] | |
Sing | Miss Crawly | [23][24] | |
Sing 2 | [25] |
Awards
[edit]Year | Award | Category | Result | Ref. |
---|---|---|---|---|
1986 | 9th Anime Grand Prix | Voice actress of the Year | Won | [26] |
2011 | 5th Seiyu Awards | Kazue Takahashi Memorial Award | Won | |
2013 | 7th Seiyu Awards | Kids Family Award | Won |
References
[edit]- ^ a b "4Gamer.net 「AngelLoveOnline」ナレーション&キャラクターボイス担当,田中真弓さんインタビュー". www.4gamer.net. November 10, 2006. Retrieved July 7, 2021.
- ^ "5th Annual Seiyū Award Winners Announced". Anime News Network. March 5, 2011. Retrieved June 21, 2011.
- ^ a b c d 青二プロダクション – 田中真弓 [Aoni Production – Mayumi Tanaka]. Aoni Production (in Japanese). Retrieved August 23, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn Doi, Hitoshi (August 14, 2015). "Tanaka Mayumi roles". Hitoshi Doi's Seiyuu Database. Retrieved August 23, 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm "声優さん出演リスト 個別表示:田中真弓(Mayumi Tanaka)" [Voice actor's appearance list individual display: Mayumi Tanaka]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. July 14, 2015. Retrieved August 23, 2015.
- ^ アニメ「魔法使いの嫁」公式 [@mahoyomeproject] (March 8, 2018). 【キャスト情報】第21話に登場しました"ピュリス"は田中真弓さんに演じていただております!今週からはいよいよコミックス第8巻の先が描かれていきます!21話のOAです!お楽しみに♪ ('∀'*)(宣伝ひげ) #TVまほよめ (Tweet) (in Japanese). Retrieved December 8, 2023 – via Twitter.
- ^ "Cat Manga 'Ore, Tsushima' Gets TV Anime This Summer Starring Akio Ohtsuka, Mayumi Tanaka". Anime News Network. February 22, 2021. Retrieved February 22, 2021.
- ^ "The Foolish Angel Dances with the Devil Anime Unveils 2 New Cast, January 8 Premiere". Anime News Network. December 3, 2023. Retrieved December 3, 2023.
- ^ "TVアニメ「ダンダダン」キャスト発表! モモ:若山詩音さん、オカルン:花江夏樹さん、ターボババア:田中真弓さん、セルポ星人:中井和哉さん" (in Japanese). December 16, 2023. Retrieved December 16, 2023.
- ^ "ONE PIECE FILM RED". eiga.com. Retrieved October 22, 2024.
- ^ "劇場版 忍たま乱太郎 ドクタケ忍者隊最強の軍師". eiga.com. Retrieved February 27, 2024.
- ^ "Talking Head トーキング・ヘッド(1992)". allcinema. Retrieved August 14, 2019.
- ^ "第4回 vs. 富沢 美智恵さん". Neko no Shippo. Retrieved August 14, 2019.
- ^ "神☆ヴォイス". eiga.com. Retrieved August 14, 2019.
- ^ "なつぞら:怒濤の展開の裏で... 田中真弓が声の出演「ビッグネームきた」..." Mynavi. Retrieved August 14, 2019.
- ^ "いちばん逢いたいひと". eiga.com. Retrieved October 29, 2022.
- ^ "伊藤沙莉主演の朝ドラ「虎に翼」に岡田将生ら6名出演、三山凌輝は家族思いな弟役". Natalie. Retrieved January 26, 2024.
- ^ "【激レア】あぶない週末 貴重な日本語吹替版 VHS". Mercari. Retrieved November 4, 2021.
- ^ "キリング・イヴ/Killing Eve シーズン3" [Killing Eve Season 3]. Wowow (in Japanese). Retrieved January 28, 2021.
- ^ "実写「ONE PIECE」吹替版に田中真弓、中井和哉らオリジナルキャスト集結". Natalie (in Japanese). Retrieved July 3, 2023.
- ^ "七小福" [Seven Little Fortunes]. Twin (in Japanese). Retrieved July 30, 2020.
- ^ "ミニオンズ フィーバー -日本語吹き替え版". Fukikaeru. Retrieved June 29, 2022.
- ^ "CAST | 映画『SING/シング』公式サイトブルーレイ&DVD8.2(wed)リリース" [CAST | Movie "SING" official website Blu-ray & DVD8.2 (wed) released]. sing-movie.jp (in Japanese). Archived from the original on May 17, 2017. Retrieved June 27, 2017.
- ^ "『SING/シング』2017.8.2[Wed] Blu-ray&DVD RELEASE|NBCユニバーサル・エンターテイメント" ["SING" 2017.8.2 [Wed] Blu-ray & DVD RELEASE | NBC Universal Entertainment]. www.nbcuni.co.jp (in Japanese). Retrieved January 28, 2021.
- ^ "SING/シング:ネクストステージ -日本語吹き替え版". Fukikaeru. Retrieved March 22, 2022.
- ^ "第9回アニメグランプリ[1987年6月号]". Tokuma Shoten. Archived from the original on October 19, 2010.
External links
[edit]- Official agency profile (in Japanese)
- Mayumi Tanaka at Anime News Network's encyclopedia
- Mayumi Tanaka at IMDb
- Mayumi Tanaka at the Japanese Movie Database (in Japanese)