2000 United States House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Independent hold Independent gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 United States House of Representatives elections were held on November 7, 2000, to elect U.S. Representatives to serve in the 107th United States Congress. They coincided with the election of George W. Bush as President of the United States. The Republican Party won 221 seats, while the Democratic Party won 212 and independents won two.[1]
This marked the first time since 1992 that the victorious presidential party lost seats in the House, and the first since 1988 that they lost seats in both Houses. This resulted in the smallest Republican majority since 1952, which would similarly occur in 2022.
Results
[edit]Federal
[edit]221 | 2 | 212 |
Republican | I | Democratic |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
1998 | 2000 | Net change |
Strength | Vote | % | Change | ||
Republican Party | 223 | 221 | 2 | 50.8% | 46,992,383 | 47.6% | -0.8% | |
Democratic Party | 211 | 212 | 1 | 48.7% | 46,582,167 | 47.1% | -0.2% | |
Libertarian Party | - | - | - | - | 1,610,292 | 1.6% | +0.3% | |
Independent | 1 | 2 | 1 | 0.5% | 683,098 | 0.7% | +0.1% | |
Natural Law Party | - | - | - | - | 443,896 | 0.4% | +0.1% | |
Green Party | - | - | - | - | 260,087 | 0.3% | +0.2% | |
Reform Party | - | - | - | - | 176,269 | 0.2% | -0.2% | |
Constitution Party | - | - | - | - | 122,936 | 0.1% | - | |
Independence Party | - | - | - | - | 95,864 | 0.1% | +0.1% | |
Conservative Party | - | - | - | - | 52,335 | 0.1% | - | |
Others | - | - | - | - | 1,780,636 | 1.8% | +0.6% | |
Totals | 435 | 435 | 0 | 100.0% | 98,799,963 | 100.0% | - | |
Source: Election Statistics - Office of the Clerk |
Maps
[edit]-
Popular vote and seats total by states
-
House seats by party holding plurality in state
-
Summary of party change of U.S. House seats in the 2000 House election
Retirements
[edit]In the November general elections, thirty incumbents did not seek re-election, either to retire or to seek other positions.
Democrats
[edit]Seven Democrats did not seek re-election.
- Michigan 8: Debbie Stabenow retired to run for U.S. Senator.
- Missouri 1: Bill Clay retired.
- Missouri 6: Pat Danner retired.
- Pennsylvania 4: Ron Klink retired to run for U.S. Senator.
- Rhode Island 2: Robert Weygand retired to run for U.S. Senator.
- Virginia 2: Owen B. Pickett retired.
- West Virginia 2: Bob Wise retired to run for Governor of West Virginia.
Republicans
[edit]Twenty-three Republicans did not seek re-election.
- Arizona 1: Matt Salmon retired to run for Governor of Arizona.
- California 15: Tom Campbell retired to run for U.S. Senator.
- California 48: Ron Packard retired.
- Florida 4: Tillie Fowler retired.
- Florida 8: Bill McCollum retired to run for U.S. Senator.
- Florida 12: Charles T. Canady retired.
- Idaho 1: Helen Chenoweth retired.
- Illinois 10: John Porter retired.
- Illinois 15: Thomas W. Ewing retired.
- Indiana 2: David M. McIntosh retired to run for Governor of Indiana.
- Indiana 7: Edward A. Pease retired.
- Missouri 2: Jim Talent retired to run for Governor of Missouri.
- Montana at-large: Rick Hill retired.
- Nebraska 3: Bill Barrett retired.
- New Jersey 7: Bob Franks retired to run for U.S. Senator.
- New York 2: Rick Lazio retired to run for U.S. Senator.
- Ohio 12: John Kasich retired to run for U.S. President.
- Oklahoma 2: Tom Coburn retired.
- Pennsylvania 19: William F. Goodling retired.
- South Carolina 1: Mark Sanford retired to run for Governor of South Carolina.
- Texas 7: Bill Archer retired.
- Virginia 7: Thomas J. Bliley Jr. retired.
- Washington 2: Jack Metcalf retired.
Deaths
[edit]Two seats opened early due to deaths and were not filled until the November elections.
Democrats
[edit]One Democrat died.
- Minnesota 4: Bruce Vento died October 10, 2000.
Republicans
[edit]One Republican died.
- Virginia 1: Herbert H. Bateman died September 11, 2000.
Incumbents defeated
[edit]In primary elections
[edit]Democrats
[edit]Two Democrats lost renomination.
- California 31: Matthew G. Martínez lost renomination to Hilda Solis, who then won the general election.
- New York 1: Michael Forbes lost to Regina Seltzer who lost the general election to Felix Grucci.
- Puerto Rico at-large: Carlos Romero Barceló lost renomination to Aníbal Acevedo Vilá, who then won the general election.
Republicans
[edit]One Republican lost renomination.
- Utah 2: Merrill Cook lost renomination to Derek Smith, who then lost the general election to Jim Matheson.
In the general election
[edit]Democrats
[edit]Three Democrats lost re-election to Republicans.
- Connecticut 2: Sam Gejdenson lost to Rob Simmons.
- Minnesota 2: David Minge lost to Mark Kennedy.
Republicans
[edit]Four Republicans lost re-election to Democrats.
- Arkansas 4: Jay Dickey lost to Mike Ross.
- California 27: James E. Rogan lost to Adam Schiff.
- California 36: Steven T. Kuykendall lost to Jane Harman.
- California 49: Brian Bilbray lost to Susan Davis.
Open seats that changed parties
[edit]Democratic seats won by Republicans
[edit]Five Democratic seats were won by Republicans.
- Michigan 8: Won by Mike Rogers.
- Missouri 6: Won by Sam Graves.
- Pennsylvania 4: Won by Melissa Hart.
- Virginia 2: Won by Ed Schrock.
- West Virginia 2: Won by Shelley Moore Capito.
Republican seats won by Democrats
[edit]Four Republican seats were won by Democrats.
- California 15: Won by Mike Honda.
- New York 2: Won by Steve Israel.
- Oklahoma 2: Won by Brad Carson.
- Washington 2: Won by Rick Larsen.
Open seats that parties held
[edit]Democratic seats held by Democrats
[edit]Three held five of their open seats.
- Minnesota 4: Won by Betty McCollum.
- Missouri 1: Won by Lacy Clay.
- Rhode Island 2: Won by James Langevin.
Republican seats held by Republicans
[edit]Twenty held fourteen of their open seats.
- Arizona 1: Won by Jeff Flake.
- California 48: Won by Darrell Issa.
- Florida 4: Won by Ander Crenshaw.
- Florida 8: Won by Ric Keller.
- Florida 12: Won by Adam Putnam.
- Idaho 1: Won by Butch Otter.
- Illinois 10: Won by Mark Kirk.
- Illinois 15: Won by Tim Johnson.
- Indiana 2: Won by Mike Pence.
- Indiana 7: Won by Brian Kerns.
- Missouri 2: Won by Todd Akin.
- Montana at-large: Won by Denny Rehberg.
- Nebraska 3: Won by Tom Osborne.
- New Jersey 7: Won by Mike Ferguson.
- Ohio 12: Won by Pat Tiberi.
- Pennsylvania 19: Won by Todd Russell Platts.
- South Carolina 1: Won by Henry E. Brown Jr.
- Texas 7: Won by John Culberson.
- Virginia 1: Won by Jo Ann Davis.
- Virginia 7: Won by Eric Cantor.
Alabama
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Alabama 1 | Sonny Callahan | Republican | 1984 | Incumbent re-elected. |
|
Alabama 2 | Terry Everett | Republican | 1992 | Incumbent re-elected. |
|
Alabama 3 | Bob Riley | Republican | 1996 | Incumbent re-elected. |
|
Alabama 4 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. |
|
Alabama 5 | Robert E. Cramer | Democratic | 1990 | Incumbent re-elected. |
|
Alabama 6 | Spencer Bachus | Republican | 1992 | Incumbent re-elected. |
|
Alabama 7 | Earl Hilliard | Democratic | 1992 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Alaska at-large | Don Young | Republican | 1973 (Special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Arizona 1 | Matt Salmon | Republican | 1994 | Incumbent retired. Republican hold. |
|
Arizona 2 | Ed Pastor | Democratic | 1991 (Special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Republican | 1976[a] | Incumbent re-elected. |
|
Arizona 4 | John Shadegg | Republican | 1994 | Incumbent re-elected. |
|
Arizona 5 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
|
Arizona 6 | J. D. Hayworth | Republican | 1994 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Arkansas 1 | Marion Berry | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 2 | Vic Snyder | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 3 | Asa Hutchinson | Republican | 1996 | Incumbent re-elected. |
|
Arkansas 4 | Jay Dickey | Republican | 1992 | Incumbent lost re-election. Democratic gain. |
|
California
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
California 1 | Mike Thompson | Democratic | 1998 | Incumbent re-elected. |
|
California 2 | Wally Herger | Republican | 1988 | Incumbent re-elected. |
|
California 3 | Doug Ose | Republican | 1998 | Incumbent re-elected. |
|
California 4 | John Doolittle | Republican | 1990 | Incumbent re-elected. |
|
California 5 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 6 | Lynn Woolsey | Democratic | 1992 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Nancy Pelosi | Democratic | 1987 | Incumbent re-elected. |
|
California 9 | Barbara Lee | Democratic | 1998 | Incumbent re-elected. |
|
California 10 | Ellen Tauscher | Democratic | 1996 | Incumbent re-elected. |
|
California 11 | Richard Pombo | Republican | 1992 | Incumbent re-elected. |
|
California 12 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 13 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 14 | Anna Eshoo | Democratic | 1992 | Incumbent re-elected. |
|
California 15 | Tom Campbell | Republican | 1988 1992 (Defeated) 1995 (Special) |
Incumbent retired to run for U.S. Senator. Democratic gain. |
|
California 16 | Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. |
|
California 17 | Sam Farr | Democratic | 1993 | Incumbent re-elected. |
|
California 18 | Gary Condit | Democratic | 1989 | Incumbent re-elected. |
|
California 19 | George Radanovich | Republican | 1994 | Incumbent re-elected. |
Others
|
California 20 | Cal Dooley | Democratic | 1990 | Incumbent re-elected. |
|
California 21 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 22 | Lois Capps | Democratic | 1998 | Incumbent re-elected. |
Others
|
California 23 | Elton Gallegly | Republican | 1986 | Incumbent re-elected. |
|
California 24 | Brad Sherman | Democratic | 1996 | Incumbent re-elected. |
|
California 25 | Buck McKeon | Republican | 1992 | Incumbent re-elected. |
|
California 26 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 27 | James E. Rogan | Republican | 1996 | Incumbent lost re-election. Democratic gain. |
|
California 28 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 29 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 30 | Xavier Becerra | Democratic | 1992 | Incumbent re-elected. |
|
California 31 | Matthew G. Martínez | Republican | 1982[b] | Incumbent lost renomination. Democratic gain. |
|
California 32 | Julian Dixon | Democratic | 1978 | Incumbent re-elected. |
|
California 33 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. |
|
California 34 | Grace Napolitano | Democratic | 1998 | Incumbent re-elected. |
|
California 35 | Maxine Waters | Democratic | 1990 | Incumbent re-elected. |
|
California 36 | Steven T. Kuykendall | Republican | 1998 | Incumbent lost re-election. Democratic gain. |
|
California 37 | Juanita Millender-McDonald | Democratic | 1996 | Incumbent re-elected. |
|
California 38 | Steve Horn | Republican | 1992 | Incumbent re-elected. |
|
California 39 | Ed Royce | Republican | 1992 | Incumbent re-elected. |
|
California 40 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 41 | Gary Miller | Republican | 1998 | Incumbent re-elected. |
|
California 42 | Joe Baca | Democratic | 1999 | Incumbent re-elected. |
|
California 43 | Ken Calvert | Republican | 1992 | Incumbent re-elected. |
|
California 44 | Mary Bono | Republican | 1998 | Incumbent re-elected. |
|
California 45 | Dana Rohrabacher | Republican | 1988 | Incumbent re-elected. |
|
California 46 | Loretta Sanchez | Democratic | 1996 | Incumbent re-elected. |
|
California 47 | Christopher Cox | Republican | 1988 | Incumbent re-elected. |
|
California 48 | Ron Packard | Republican | 1982 | Incumbent retired. Republican hold. |
|
California 49 | Brian Bilbray | Republican | 1994 | Incumbent lost re-election. Democratic gain. |
|
California 50 | Bob Filner | Democratic | 1992 | Incumbent re-elected. |
|
California 51 | Duke Cunningham | Republican | 1990 | Incumbent re-elected. |
|
California 52 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Colorado 1 | Diana DeGette | Democratic | 1996 | Incumbent re-elected. |
|
Colorado 2 | Mark Udall | Democratic | 1998 | Incumbent re-elected. |
|
Colorado 3 | Scott McInnis | Republican | 1992 | Incumbent re-elected. |
|
Colorado 4 | Bob Schaffer | Republican | 1996 | Incumbent re-elected. |
|
Colorado 5 | Joel Hefley | Republican | 1986 | Incumbent re-elected. |
|
Colorado 6 | Tom Tancredo | Republican | 1998 | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Connecticut 1 | John B. Larson | Democratic | 1998 | Incumbent re-elected. |
|
Connecticut 2 | Sam Gejdenson | Democratic | 1980 | Incumbent lost re-election. Republican gain. |
|
Connecticut 3 | Rosa DeLauro | Democratic | 1990 | Incumbent re-elected. |
|
Connecticut 4 | Chris Shays | Republican | 1987 | Incumbent re-elected. |
|
Connecticut 5 | Jim Maloney | Democratic | 1996 | Incumbent re-elected. |
|
Connecticut 6 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Delaware at-large | Mike Castle | Republican | 1992 | Incumbent re-elected. |
Others
|
Florida
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Florida 1 | Joe Scarborough | Republican | 1994 | Incumbent re-elected. |
|
Florida 2 | Allen Boyd | Democratic | 1996 | Incumbent re-elected. |
|
Florida 3 | Corrine Brown | Democratic | 1992 | Incumbent re-elected. |
|
Florida 4 | Tillie Fowler | Republican | 1992 | Incumbent retired. Republican hold. |
|
Florida 5 | Karen Thurman | Democratic | 1992 | Incumbent re-elected. |
|
Florida 6 | Cliff Stearns | Republican | 1988 | Incumbent re-elected. |
|
Florida 7 | John Mica | Republican | 1992 | Incumbent re-elected. |
|
Florida 8 | Bill McCollum | Republican | 1980 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Florida 9 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. |
|
Florida 10 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 11 | Jim Davis | Democratic | 1996 | Incumbent re-elected. |
|
Florida 12 | Charles T. Canady | Republican | 1992 | Incumbent retired. Republican hold. |
|
Florida 13 | Dan Miller | Republican | 1992 | Incumbent re-elected. |
|
Florida 14 | Porter Goss | Republican | 1988 | Incumbent re-elected. |
|
Florida 15 | Dave Weldon | Republican | 1994 | Incumbent re-elected. |
|
Florida 16 | Mark Foley | Republican | 1994 | Incumbent re-elected. |
|
Florida 17 | Carrie Meek | Democratic | 1992 | Incumbent re-elected. |
|
Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Incumbent re-elected. |
|
Florida 19 | Robert Wexler | Democratic | 1996 | Incumbent re-elected. |
|
Florida 20 | Peter Deutsch | Democratic | 1992 | Incumbent re-elected. |
|
Florida 21 | Lincoln Díaz-Balart | Republican | 1992 | Incumbent re-elected. |
|
Florida 22 | Clay Shaw | Republican | 1980 | Incumbent re-elected. |
|
Florida 23 | Alcee Hastings | Democratic | 1992 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Georgia 1 | Jack Kingston | Republican | 1992 | Incumbent re-elected. |
|
Georgia 2 | Sanford Bishop | Democratic | 1992 | Incumbent re-elected. |
|
Georgia 3 | Mac Collins | Republican | 1992 | Incumbent re-elected. |
|
Georgia 4 | Cynthia McKinney | Democratic | 1992 | Incumbent re-elected. |
|
Georgia 5 | John Lewis | Democratic | 1986 | Incumbent re-elected. |
|
Georgia 6 | Johnny Isakson | Republican | 1999 | Incumbent re-elected. |
|
Georgia 7 | Bob Barr | Republican | 1994 | Incumbent re-elected. |
|
Georgia 8 | Saxby Chambliss | Republican | 1994 | Incumbent re-elected. |
|
Georgia 9 | Nathan Deal | Republican | 1992[c] | Incumbent re-elected. |
|
Georgia 10 | Charlie Norwood | Republican | 1994 | Incumbent re-elected. |
|
Georgia 11 | John Linder | Republican | 1992 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Hawaii 1 | Neil Abercrombie | Democratic | 1986 (special) 1988 (lost renomination) 1990 |
Incumbent re-elected. |
|
Hawaii 2 | Patsy Mink | Democratic | 1964 1976 (retired) 1990 (special) |
Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Idaho 1 | Helen Chenoweth | Republican | 1994 | Incumbent retired. Republican hold. |
|
Idaho 2 | Mike Simpson | Republican | 1998 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Illinois 1 | Bobby Rush | Democratic | 1992 | Incumbent re-elected. |
|
Illinois 2 | Jesse Jackson Jr. | Democratic | 1995 | Incumbent re-elected. |
|
Illinois 3 | Bill Lipinski | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 4 | Luis Gutiérrez | Democratic | 1992 | Incumbent re-elected. |
|
Illinois 5 | Rod Blagojevich | Democratic | 1996 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Danny K. Davis | Democratic | 1996 | Incumbent re-elected. |
|
Illinois 8 | Phil Crane | Republican | 1969 | Incumbent re-elected. |
|
Illinois 9 | Jan Schakowsky | Democratic | 1998 | Incumbent re-elected. |
|
Illinois 10 | John Porter | Republican | 1980 | Incumbent retired. Republican hold. |
|
Illinois 11 | Jerry Weller | Republican | 1994 | Incumbent re-elected. |
|
Illinois 12 | Jerry Costello | Democratic | 1988 | Incumbent re-elected. |
|
Illinois 13 | Judy Biggert | Republican | 1998 | Incumbent re-elected. |
|
Illinois 14 | Dennis Hastert | Republican | 1986 | Incumbent re-elected. |
|
Illinois 15 | Thomas W. Ewing | Republican | 1998 | Incumbent retired. Republican hold. |
|
Illinois 16 | Don Manzullo | Republican | 1992 | Incumbent re-elected. |
|
Illinois 17 | Lane Evans | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 18 | Ray LaHood | Republican | 1994 | Incumbent re-elected. |
|
Illinois 19 | David D. Phelps | Democratic | 1998 | Incumbent re-elected. |
|
Illinois 20 | John Shimkus | Republican | 1996 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Indiana 1 | Pete Visclosky | Democratic | 1984 | Incumbent re-elected. |
|
Indiana 2 | David M. McIntosh | Republican | 1994 | Incumbent retired to run for Governor of Indiana. Republican hold. |
|
Indiana 3 | Tim Roemer | Democratic | 1990 | Incumbent re-elected. |
|
Indiana 4 | Mark Souder | Republican | 1994 | Incumbent re-elected. |
|
Indiana 5 | Steve Buyer | Republican | 1992 | Incumbent re-elected. |
|
Indiana 6 | Dan Burton | Republican | 1982 | Incumbent re-elected. |
|
Indiana 7 | Edward A. Pease | Republican | 1996 | Incumbent retired. Republican hold. |
|
Indiana 8 | John Hostettler | Republican | 1994 | Incumbent re-elected. |
|
Indiana 9 | Baron Hill | Democratic | 1998 | Incumbent re-elected. |
|
Indiana 10 | Julia Carson | Democratic | 1996 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Jim Nussle | Republican | 1990 | Incumbent re-elected. |
|
Iowa 3 | Leonard Boswell | Democratic | 1996 | Incumbent re-elected. |
|
Iowa 4 | Greg Ganske | Republican | 1994 | Incumbent re-elected. |
|
Iowa 5 | Tom Latham | Republican | 1994 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Kansas 1 | Jerry Moran | Republican | 1996 | Incumbent re-elected. |
|
Kansas 2 | Jim Ryun | Republican | 1996 | Incumbent re-elected. |
|
Kansas 3 | Dennis Moore | Democratic | 1998 | Incumbent re-elected. |
|
Kansas 4 | Todd Tiahrt | Republican | 1994 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Kentucky 1 | Ed Whitfield | Republican | 1994 | Incumbent re-elected. |
|
Kentucky 2 | Ron Lewis | Republican | 1994 | Incumbent re-elected. |
|
Kentucky 3 | Anne Northup | Republican | 1996 | Incumbent re-elected. |
|
Kentucky 4 | Ken Lucas | Democratic | 1998 | Incumbent re-elected. | |
Kentucky 5 | Hal Rogers | Republican | 1980 | Incumbent re-elected. |
|
Kentucky 6 | Ernie Fletcher | Republican | 1998 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Louisiana 1 | David Vitter | Republican | 1999 (special) | Incumbent re-elected. |
|
Louisiana 2 | William J. Jefferson | Democratic | 1990 | Incumbent re-elected. |
|
Louisiana 3 | Billy Tauzin | Republican | 1980[d] | Incumbent re-elected. |
|
Louisiana 4 | Jim McCrery | Republican | 1988 | Incumbent re-elected. |
|
Louisiana 5 | John Cooksey | Republican | 1996 | Incumbent re-elected. |
|
Louisiana 6 | Richard Baker | Republican | 1986 | Incumbent re-elected. |
|
Louisiana 7 | Chris John | Democratic | 1996 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Maine 1 | Tom Allen | Democratic | 1996 | Incumbent re-elected. |
|
Maine 2 | John Baldacci | Democratic | 1994 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Maryland 1 | Wayne Gilchrest | Republican | 1990 | Incumbent re-elected. |
|
Maryland 2 | Bob Ehrlich | Republican | 1994 | Incumbent re-elected. |
|
Maryland 3 | Ben Cardin | Democratic | 1986 | Incumbent re-elected. |
|
Maryland 4 | Albert Wynn | Democratic | 1992 | Incumbent re-elected. |
|
Maryland 5 | Steny Hoyer | Democratic | 1981 | Incumbent re-elected. |
|
Maryland 6 | Roscoe Bartlett | Republican | 1992 | Incumbent re-elected. |
|
Maryland 7 | Elijah Cummings | Democratic | 1996 | Incumbent re-elected. |
|
Maryland 8 | Connie Morella | Republican | 1986 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Massachusetts 1 | John Olver | Democratic | 1991 | Incumbent re-elected. |
|
Massachusetts 2 | Richard Neal | Democratic | 1988 | Incumbent re-elected. |
|
Massachusetts 3 | Jim McGovern | Democratic | 1996 | Incumbent re-elected. |
|
Massachusetts 4 | Barney Frank | Democratic | 1980 | Incumbent re-elected. |
|
Massachusetts 5 | Marty Meehan | Democratic | 1992 | Incumbent re-elected. |
|
Massachusetts 6 | John F. Tierney | Democratic | 1996 | Incumbent re-elected. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Mike Capuano | Democratic | 1998 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Bill Delahunt | Democratic | 1996 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Michigan 1 | Bart Stupak | Democratic | 1992 | Incumbent re-elected. |
|
Michigan 2 | Pete Hoekstra | Republican | 1992 | Incumbent re-elected. |
|
Michigan 3 | Vern Ehlers | Republican | 1993 | Incumbent re-elected. |
|
Michigan 4 | David Lee Camp | Republican | 1990 | Incumbent re-elected. |
|
Michigan 5 | James A. Barcia | Democratic | 1992 | Incumbent re-elected. |
|
Michigan 6 | Fred Upton | Republican | 1986 | Incumbent re-elected. |
|
Michigan 7 | Nick Smith | Republican | 1992 | Incumbent re-elected. |
|
Michigan 8 | Debbie Stabenow | Democratic | 1996 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
Michigan 9 | Dale E. Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 10 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 11 | Joe Knollenberg | Republican | 1992 | Incumbent re-elected. |
|
Michigan 12 | Sander Levin | Democratic | 1982 | Incumbent re-elected. |
|
Michigan 13 | Lynn N. Rivers | Democratic | 1994 | Incumbent re-elected. |
|
Michigan 14 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 15 | Carolyn Cheeks Kilpatrick | Democratic | 1996 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Minnesota 1 | Gil Gutknecht | Republican | 1994 | Incumbent re-elected. |
|
Minnesota 2 | David Minge | DFL | 1992 | Incumbent lost re-election. Republican gain. |
|
Minnesota 3 | Jim Ramstad | Republican | 1990 | Incumbent re-elected. |
|
Minnesota 4 | Vacant | Rep. Bruce Vento (DFL) died October 10, 2000. DFL hold. |
| ||
Minnesota 5 | Martin Olav Sabo | DFL | 1978 | Incumbent re-elected. |
|
Minnesota 6 | Bill Luther | DFL | 1994 | Incumbent re-elected. |
|
Minnesota 7 | Collin Peterson | DFL | 1990 | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | DFL | 1974 | Incumbent re-elected. |
|
Mississippi
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Mississippi 1 | Roger Wicker | Republican | 1994 | Incumbent re-elected. |
|
Mississippi 2 | Bennie Thompson | Democratic | 1993 | Incumbent re-elected. |
|
Mississippi 3 | Chip Pickering | Republican | 1996 | Incumbent re-elected. |
|
Mississippi 4 | Ronnie Shows | Democratic | 1998 | Incumbent re-elected. |
|
Mississippi 5 | Gene Taylor | Democratic | 1989 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent retired. Democratic hold. |
|
Missouri 2 | Jim Talent | Republican | 1992 | Incumbent retired to run for Governor of Missouri. Republican hold. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 4 | Ike Skelton | Democratic | 1976 | Incumbent re-elected. |
|
