Gouvix
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Gouvix | |
---|---|
Coordinates: 49°02′10″N 0°18′09″W / 49.0361°N 0.3025°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Le Hom |
Intercommunality | Cingal-Suisse Normande |
Government | |
• Mayor (2020–2026) | Jacky Lehugeur[1] |
Area 1 | 5.18 km2 (2.00 sq mi) |
Population (2021)[2] | 831 |
• Density | 160/km2 (420/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14309 /14680 |
Elevation | 56–133 m (184–436 ft) (avg. 90 m or 300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gouvix is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 862 | — |
1968 | 789 | −8.5% |
1975 | 772 | −2.2% |
1982 | 777 | +0.6% |
1990 | 878 | +13.0% |
1999 | 819 | −6.7% |
2008 | 833 | +1.7% |
2010 | 803 | −3.6% |
2015 | 811 | +1.0% |
2021 | 831 | +2.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Gouvix.