Bexley and Bromley (London Assembly constituency)
Appearance
(Redirected from Bromley and Bexley)
Territorial constituency for the London Assembly | |
Created | 2000 |
---|---|
Number of members | One |
Member | Thomas Turrell |
Party | Conservative |
Last election | 2024 |
Next election | 2028 |
Bexley and Bromley is a constituency represented in the London Assembly. It consists of the combined areas of the London Borough of Bexley and the London Borough of Bromley. The constituency is represented by Thomas Turrell, a Conservative, first elected in the 2024 election.
Overlapping constituencies
[edit]In elections to Westminster it includes mostly, although not exclusively, Conservative-voting areas. The equivalent Westminster seats after the 2024 general election are:
- Beckenham and Penge - Liam Conlon (Labour)
- Bexleyheath and Crayford - Daniel Francis (Labour)
- Bromley and Biggin Hill - Peter Fortune (Conservative)
- Old Bexley and Sidcup - Louie French (Conservative)
- Orpington - Gareth Bacon (Conservative)
- The part of Eltham and Chislehurst that is in the London Borough of Bromley - Clive Efford (Labour)
- The part of Erith and Thamesmead that is in the London Borough of Bexley - Abena Oppong-Asare (Labour)
Assembly members
[edit]Election | Member | Party | |
---|---|---|---|
2000 | Bob Neill | Conservative | |
2008 | James Cleverly | Conservative | |
2016 | Gareth Bacon | Conservative | |
2021 | Peter Fortune | Conservative | |
2024 | Thomas Turrell | Conservative |
Mayoral election results
[edit]Below are the results for the candidate who received the highest share of the popular vote in the constituency at each mayoral election.
Assembly election results
[edit]Party | Candidate | Constituency | List | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | ±% | Votes | % | ±% | |||
Conservative | Thomas Turrell | 90,103 | 44.2 | 8.4 | 85,289 | 41.8 | ||
Labour | Kevin McKenna | 50,174 | 24.6 | 0.9 | 48,966 | 24.0 | ||
Reform UK | Alan Cook | 27,603 | 13.5 | 10.4 | 22,401 | 11.0 | ||
Liberal Democrats | Gita Bapat | 18,730 | 9.2 | 2.1 | 13,838 | 6.8 | ||
Green | Marley Cornelia King | 15,813 | 7.8 | 3.8 | 14,756 | 7.2 | ||
Britain First | 3,898 | 1.9 | ||||||
Animal Welfare | 3,351 | 1.6 | ||||||
Rejoin EU | 3,329 | 1.6 | ||||||
SDP | 1,963 | 1.0 | ||||||
CPA | 1,924 | 0.9 | ||||||
Independent | Laurence Fox | 1,601 | 0.8 | |||||
Communist | 540 | 0.3 | ||||||
Heritage | 388 | 0.2 | ||||||
Independent | Farah London | 323 | 0.2 | |||||
Independent | Gabe Romualdo | 66 | 0.0 | |||||
Majority | 39,929 | 19.6 | 7.5 | |||||
Valid Votes | 202,423 | 202,633 | ||||||
Invalid Votes | 1,481 | 1,268 | ||||||
Turnout | 203,904 | 48.3 | 4.3 | 203,901 | 48.3 | |||
Conservative hold | Swing | 3.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Fortune | 97,966 | 52.6 | 6.5 | |
Labour | Stef Borella | 47,389 | 25.5 | 1.4 | |
Green | Mary Ion | 21,600 | 11.6 | 4.9 | |
Liberal Democrats | Allan Tweddle | 13,305 | 7.1 | 0.7 | |
Reform UK | Michael Pastor | 5,861 | 3.1 | New | |
Majority | 50,577 | 27.1 | 5.1 | ||
Total formal votes | 186,121 | ||||
Informal votes | 3,213 | ||||
Conservative hold | Swing | ||||
Turnout | 189,334 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gareth Bacon | 87,460 | 46.1 | 6.5 | |
Labour | Sam Russell | 45,791 | 24.1 | 0.1 | |
UKIP | Frank Gould | 30,485 | 16.1 | 9.7 | |
Green | Roisin Robertson | 12,685 | 6.7 | 1.2 | |
Liberal Democrats | Julie Ireland | 12,145 | 6.4 | 0.4 | |
All People's Party | Veronica Obadara | 1,243 | 0.7 | New | |
Majority | 41,669 | 22.0 | 6.4 | ||
Total formal votes | 189,809 | 99.1 | 0.4 | ||
Informal votes | 1,693 | 0.9 | 0.4 | ||
Conservative hold | Swing | ||||
Turnout | 191,502 | 47.0 | 9.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Cleverly | 88,482 | 52.6 | 0.0 | |
Labour | Josie Channer | 40,714 | 24.2 | +9.7 | |
Liberal Democrats | Sam Webber | 11,396 | 6.8 | −3.8 | |
UKIP | David Coburn | 10,771 | 6.4 | +2.4 | |
Green | Jonathan Rooks | 9,209 | 5.5 | +0.9 | |
BNP | Donna Treanor | 7,563 | 4.5 | New | |
Majority | 47,768 | 28.4 | −9.7 | ||
Total formal votes | 168,135 | 98.7 | |||
Informal votes | 2,240 | 1.3 | |||
Turnout | 170,375 | 38.0 | −11.1 | ||
Conservative hold | Swing | -4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Cleverly | 105,162 | 52.6 | +12.2 | |
Labour | Alex Heslop | 29,925 | 14.5 | −1.1 | |
Liberal Democrats | Tom Papworth | 21,244 | 10.6 | –8.3 | |
National Front | Paul Winnett | 11,288 | 5.6 | New | |
Green | Ann Garrett | 9,261 | 4.6 | –0.5 | |
UKIP | Mick Greenhough | 8,021 | 4.0 | –12.8 | |
Independents to Save Queen Mary's Hospital | John Hemming-Clark | 6,684 | 3.3 | New | |
Christian (CPA) | Miranda Suit | 4,408 | 2.2 | –0.1 | |
English Democrat | Steven Uncles | 2,907 | 1.5 | New | |
Left List | David Davis | 1,050 | 0.5 | New | |
Majority | 75,237 | 38.1 | +16.6 | ||
Turnout | 199,950 | 49.1 | |||
Conservative hold | Swing | +4.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bob Neill | 64,246 | 40.4 | −6.8 | |
Liberal Democrats | Duncan Borrowman | 29,992 | 18.9 | −2.7 | |
UKIP | Heather Bennett | 26,703 | 16.8 | New | |
Labour | Charlie Mansell | 24,848 | 15.6 | −6.5 | |
Green | Ann Garrett | 8,069 | 5.1 | −3.0 | |
CPA | Miranda Suit | 3,397 | 2.1 | New | |
Respect | Alun Morinan | 1,673 | 1.1 | New | |
Majority | 32,254 | 21.5 | −3.6 | ||
Turnout | 158,928 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bob Neill | 64,879 | 47.2 | N/A | |
Labour | Charlie Mansell | 30,320 | 22.1 | N/A | |
Liberal Democrats | Duncan Borrowman | 29,710 | 21.6 | N/A | |
Green | Ian Jardin | 11,124 | 8.1 | N/A | |
London Socialist | Jean Kysow | 1,403 | 1.0 | N/A | |
Majority | 34,559 | 25.1 | N/A | ||
Turnout | 137,436 | 35.3 | N/A | ||
Conservative hold | Swing | N/A |
References
[edit]- ^ https://www.londonelects.org.uk/sites/default/files/2024-05/bexley_and_bromley_constituency_member_results_2024.pdf [bare URL PDF]
- ^ https://www.londonelects.org.uk/sites/default/files/2024-05/bexley_and_bromley_london-wide_member_results_2024.pdf [bare URL PDF]
- ^ a b "Archived copy". Archived from the original on 3 May 2016. Retrieved 4 May 2012.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "BBC NEWS - Election 2008 - London Elections: Bexley & Bromley". news.bbc.co.uk.
- ^ "Greater London Authority Election Results". www.election.demon.co.uk. Archived from the original on 26 September 2019. Retrieved 30 April 2008.
- ^ London & Local Elections 2000: Bexley and Bromley, BBC News