Huntingdale railway station
Huntingdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Haughton Road, Oakleigh, Victoria City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′40″S 145°06′09″E / 37.9110°S 145.1024°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 18.28 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 850 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 50 racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 25 June 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | East Oakleigh (1927–1954) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 1,117,215[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,285,843[1] 15.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,489,111[1] 15.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,562,325[2] 4.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,501,842[2] 3.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,427,573[2] 4.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,336,829[2] 6.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,668,137[2] 24.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,632,856[1] 2.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,780,723[2] 9.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,674,674[2] 5.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,413,112[2] 15.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,592,921[2] 12.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,151,750[2] 27.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 556,100[2] 51.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 666,850[3] 19.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Huntingdale railway station is a commuter railway station located adjacent to the suburbs of Oakleigh and Huntingdale located in the south east of Melbourne, Victoria in Australia.[4] The station originally opened in 1927 as "East Oakleigh".[5] It did not receive its current name until 1954.[6] The station consists of a single island platform connected to both Railway Avenue and Haughton Road via a pedestrian subway.
Huntingdale station is currently served by the Pakenham and Cranbourne lines which are both part of the Melbourne railway network.[7] Additionally the station is served by five bus routes including the 601 university shuttle and SmartBus route 900.[4] The station is approximately 17 kilometres (11 mi) or around a 30-minute train ride away from Flinders Street.[8]
Description
[edit]Huntingdale railway station is located on the border of the suburbs of Oakleigh and Huntingdale. On the north-eastern side of the station is Railway Avenue and Haughton Road is to the south-west. The station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[4] The station is approximately 17 kilometres (11 mi) or around a 30-minute train ride away from Flinders Street.[8]
Huntingdale station consists of a single island platform connected to both Railway Avenue and Haughton Road via a pedestrian subway. The length of the platform is approximately 160 metres (520 ft), long enough for a Metro Trains 7-car HCMT. There is a single station building which primarily serves as a waiting room.[4]
The main car park at the station is located on Railway Avenue just north-east of the station.[4] Although there are ramps they do not fully comply with the Disability Discrimination Act of 1992 as the gradient of the ramps is steeper than the maximum of 1:14 allowed under the Act.[9][10]
History
[edit]Huntingdale station opened on 25 June 1927, like the suburb itself, gets its name from the Melbourne Hunt Club, which occupied parts of the suburb (then known as Oakleigh East) from 1887 to 1929.[5][6][11] The land that was occupied by the Hunt Club was later acquired by the Eastern Golf Club which subsequently became the Huntingdale Golf Club in 1940.[6] The station received its current name in 1954 when "Huntingdale" became the accepted named for the former suburb of East Oakleigh.[6]
In 1970, the signal box and interlocked gates at the station were removed, as part of the grade separation of the North Road level crossing. During this time a temporary level crossing was provided with boom barriers whilst construction was undertaken and, in that year, the current station building and underpass were provided.[12][13][14][15] In 1971, the island platform was extended at the south-eastern end.[16]
In March 2011, there was a significant amount of garbage dumped at the station car park. Metro Trains Melbourne cleaned 60 cubic metres (2,100 cu ft) of rubbish on 18 March 2011, at a cost of around $7,000.[17] A survey of commuters in August 2011 rated Huntingdale among the worst stations in Melbourne because of rubbish and graffiti at the station, unsafe access and flooding of the subway.[18]
In 2013, there was a lobbying campaign by Monash University, Clayton campus seeking improvements to Huntingdale station and the bus interchange. Connecting bus services were often far away from the station with bus stops having no lighting or shelters available. The condition of the station and bus interchange was a serious concern for Clayton campus, because Huntingdale station is a major gateway to the university through bus route 601.[19] In 2015 the decision to construct a $5 million bus interchange was announced by the Andrews Government which was expected address these concerns.[20]
In 2018, the station received a $11.6 million upgrade which turned the station into a transport hub.[21] The main project during this upgrade was the construction of a new bus interchange which cost $5 million. The existing car park was also upgraded with additional parking installed. In 2015, the project was said to cost $7.6 million which is about $4 million less than the project's final cost.[20]
Platforms and services
[edit]The station is currently served by both the Pakenham and Cranbourne lines which are both operated by Metro Trains Melbourne. Services to East Pakenham and Cranbourne travel together south-east towards Dandenong before splitting into two separate lines. Services to the city run express from Caulfield (Malvern during off-peak) to South Yarra before stopping all stations to Flinders Street via the City Loop.[22]
Platform 1:
- Pakenham line express services to Flinders Street
- Cranbourne line express services to Flinders Street
Platform 2:
- Pakenham line all stations and limited express services to East Pakenham
- Cranbourne line all stations services to Cranbourne
Future services:
In addition to the current services the Network Development Plan – Metropolitan Rail proposes linking the Pakenham and Cranbourne lines to both the Sunbury line and under-construction Melbourne Airport rail link via the Metro Tunnel.[23]
- Sunbury line express services to Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2033 onwards)
Transport links
[edit]Huntingdale is served by 5 bus routes all departing from the bus interchange just north of the station on Haughton Road. These routes are the prepaid route 601, 631, 704 and SmartBus route 900.[24]
Bus connections
[edit]- 601 : to Monash University Clayton Campus[25]
- 631 : Elwood to Monash University Clayton Campus[26]
- 704 : Westall station to Oakleigh station[27]
- SmartBus 900 : Rowville to Caulfield station[28]
Gallery
[edit]-
Southbound view from Platform 1 looking at station building further up the platform, June 2014
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Huntingdale". www.metrotrains.com.au. Archived from the original on 8 March 2023. Retrieved 8 March 2023.
- ^ a b Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ a b c d "Huntingdale". Victorian Places. Archived from the original on 12 December 2022. Retrieved 21 January 2023.
- ^ "Huntingdale Station". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 16 March 2023.
- ^ a b "Pakenham Line". Public Transport Victoria. Archived from the original on 11 March 2023. Retrieved 12 February 2023.
- ^ "Access Guide". www.metrotrains.com.au. Archived from the original on 8 December 2022. Retrieved 16 March 2023.
- ^ "Tracks, pathways, ramps and stairs". Sport and Recreation Victoria. 26 August 2019. Archived from the original on 16 March 2023. Retrieved 16 March 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 20 January 2023.
- ^ "Rolling Stock Notes". Divisional Diary. Australian Railway Historical Society. June 1970. p. 15.
- ^ "System Sightings". Divisional Diary. Australian Railway Historical Society. October 1970. p. 21.
- ^ "New Works and Re-Arrangements". Divisional Diary. Australian Railway Historical Society. November 1970. p. 9.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. June 1971. p. 9.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. May 1971. p. 5.
- ^ Carnovale, Michelle (11 April 2011). "Anger rises at station rubbish pile". Waverley Leader. ProQuest 861504341. Archived from the original on 18 March 2023. Retrieved 18 March 2023.
- ^ "You rate your station". Waverley Leader. 9 August 2011. Archived from the original on 18 March 2023. Retrieved 18 March 2023.
- ^ Tran, Daniel (18 March 2013). "Wishlist for a way station". ProQuest 1317318704. Archived from the original on 18 March 2023. Retrieved 18 March 2023.
- ^ a b Andrews, Daniel (10 September 2015). "Better car park part of new huntingdale transport hub". Premier of Victoria. Archived from the original on 8 March 2023. Retrieved 8 March 2023.
- ^ "Huntingdale Station Precinct Upgrade". Public Transport Victoria. Archived from the original on 5 May 2018. Retrieved 16 March 2023.
- ^ "Huntingdale Station". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 7 March 2023.
- ^ "Network Development Plan Metropolitan Rail Overview" (PDF). Public Transport Victoria. December 2012. Archived (PDF) from the original on 19 September 2021. Retrieved 13 February 2023.
- ^ "Huntingdale Station/Haughton Rd". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 5 March 2023.
- ^ "601 Huntingdale - Monash University (Clayton)". Public Transport Victoria.
- ^ "630 Elwood - Monash University via Gardenvale & Ormond & Huntingdale". Public Transport Victoria.
- ^ "704 Oakleigh Station - Westall Station via Clayton". Public Transport Victoria.
- ^ "900 Stud Park SC (Rowville) - Caulfield via Monash University & Chadstone (SMARTBUS Service)". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au