Flag to Flag
Appearance
This article needs additional citations for verification. (February 2013) |
Flag to Flag | |
---|---|
Developer(s) | ZOOM Inc. |
Publisher(s) | Sega |
Director(s) | Masakazu Fukuda |
Producer(s) | Takashi Uryu |
Composer(s) | Akihito Okawa Houzou Okazaki |
Platform(s) | Dreamcast |
Release | |
Genre(s) | Racing |
Mode(s) | Single-player, multiplayer |
CART: Flag to Flag, known as Super Speed Racing (スーパースピードレーシング, Sūpā Supīdo Rēshingu) in Japan, is a racing video game developed by ZOOM Inc.[2] and published by Sega for the Dreamcast console.
Gameplay
[edit]Flag to Flag is officially licensed by the Championship Auto Racing Teams (CART) racing league. It is based on the 1998 CART FedEx Championship Series. The game contains the 19 race tracks, 27 drivers, and 18 teams that were used in the 1998 CART Season.
Tracks
[edit]Round | Map | Track name | Location | Length | Type | Date |
---|---|---|---|---|---|---|
1 | Miami | Homestead, Florida, United States | 2.414 km (1.500 mi) | Oval | March 15, 1998 | |
2 | Motegi | Motegi, Japan | 2.492 km (1.548 mi) | Oval | March 28, 1998 | |
3 | Long Beach | Long Beach, California, United States | 2.552 km (1.586 mi) | Street Circuit | April 5, 1998 | |
4 | Nazareth | Nazareth, Pennsylvania, United States | 1.522 km (0.946 mi) | Oval | April 26, 1998 | |
5 | Rio de Janeiro | Jacarepaguá, Rio de Janeiro, Brazil | 2.970 km (1.845 mi) | Oval | May 10, 1998 | |
6 | Gateway Int'l | Madison, Illinois, United States | 2.043 km (1.269 mi) | Oval | May 23, 1998 | |
7 | Milwaukee Mile | West Allis, Wisconsin, United States | 1.660 km (1.031 mi) | Oval | May 31, 1998 | |
8 | Detroit | Detroit, Michigan, United States | 3.799 km (2.361 mi) | Street Circuit | June 7, 1998 | |
9 | Portland | Portland, Oregon, United States | 3.166 km (1.967 mi) | Road Course | June 21, 1998 | |
10 | Cleveland | Cleveland, Ohio, United States | 3.389 km (2.106 mi) | Temporary Road Course | July 12, 1998 | |
11 | Toronto | Toronto, Ontario, Canada | 2.824 km (1.755 mi) | Street Circuit | July 19, 1998 | |
12 | Michigan | Brooklyn, Michigan, United States | 3.218 km (2.000 mi) | Oval | July 26, 1998 | |
13 | Mid-Ohio | Lexington, Ohio, United States | 3.634 km (2.258 mi) | Road Course | August 9, 1998 | |
14 | Road America | Elkhart Lake, Wisconsin, United States | 6.514 km (4.048 mi) | Road Course | August 16, 1998 | |
15 | Vancouver | Vancouver, British Columbia, Canada | 2.900 km (1.802 mi) | Street Course | September 6, 1998 | |
16 | Laguna Seca | Monterey, California, United States | 3.601 km (2.238 mi) | Road Course | September 13, 1998 | |
17 | Houston | Houston, Texas, United States | 2.704 km (1.680 mi) | Street Course | October 4, 1998 | |
18 | Gold Coast | Gold Coast, Queensland, Australia | 4.496 km (2.794 mi) | Street Course | October 18, 1998 | |
19 | Fontana | Fontana, California, United States | 3.218 km (2.000 mi) | Oval | November 1, 1998 |
Reception
[edit]Reception
Aggregator | Score |
---|---|
GameRankings | 62%[3] |
Publication | Score |
---|---|
AllGame | [4] |
Edge | 4/10[5] |
Electronic Gaming Monthly | 6/10[6] |
Famitsu | 27/40[7] |
Game Informer | 4.5/10[8] |
GamePro | [10] |
GameRevolution | C[9] |
GameSpot | 6.1/10[11] |
GameSpy | 6.5/10[12] |
IGN | 8.2/10[13] |
Next Generation | [14] |
The game received "mixed" reviews according to the review aggregation website GameRankings.[3] Jeff Lundrigan of NextGen called it a "competent" racing title, but nothing more than what racing fans would expect.[14] In Japan, Famitsu gave it a score of 27 out of 40.[7]
References
[edit]- ^ IGN staff (September 9, 2008). "IGN Classics: Dreamcast Launch Guide". IGN. Ziff Davis. Retrieved March 14, 2020.
- ^ "ZOOM ONLINE INFORMATION". ZOOM Inc. (in Japanese). Archived from the original on June 28, 2012. Retrieved March 14, 2020.
- ^ a b "CART Flag to Flag for Dreamcast". GameRankings. CBS Interactive. Archived from the original on May 5, 2019. Retrieved March 14, 2020.
- ^ Sutyak, Jonathan. "Flag to Flag - Review". AllGame. All Media Network. Archived from the original on November 14, 2014. Retrieved March 14, 2020.
- ^ Edge staff (June 1999). "Super Speed Racing". Edge. No. 72. Future plc. p. 88. Retrieved March 14, 2020.
- ^ "CART Flag to Flag". Electronic Gaming Monthly. Ziff Davis. 1999.
- ^ a b "スーパースピード・レーシング [ドリームキャスト]". Famitsu (in Japanese). Enterbrain. Retrieved March 14, 2020.
- ^ McNamara, Andy (October 1999). "Flag to Flag". Game Informer. No. 78. FuncoLand. Archived from the original on May 31, 2000. Retrieved March 14, 2020.
- ^ Brian (February 2000). "CART Flag to Flag Review". Game Revolution. CraveOnline. Archived from the original on September 6, 2015. Retrieved March 14, 2020.
- ^ iBot (1999). "CART Flag to Flag Review for Dreamcast on GamePro.com". GamePro. IDG Entertainment. Archived from the original on February 13, 2005. Retrieved March 14, 2020.
- ^ Mielke, James (April 30, 1999). "CART Flag to Flag Review [Import] [date mislabeled as "April 28, 2000"]". GameSpot. CBS Interactive. Retrieved March 14, 2020.
- ^ Ares (October 11, 1999). "Cart - Flag to Flag [sic]". PlanetDreamcast. IGN Entertainment. Archived from the original on January 31, 2009. Retrieved March 14, 2020.
- ^ Blache III, Fabian (September 8, 1999). "Flag to Flag". IGN. Ziff Davis. Retrieved March 14, 2020.
- ^ a b Lundrigan, Jeff (October 1999). "CART Racing [sic]". Next Generation. No. 58. Imagine Media. p. 108. Retrieved April 1, 2020.
External links
[edit]