List of electoral systems by country
Appearance
A joint Politics and Economics series |
Social choice and electoral systems |
---|
Mathematics portal |
This is a list of electoral systems by country in alphabetical order. An electoral system is used to elect national legislatures and heads of state.
Maps
[edit]Head of state |
Lower house or unicameral legislature |
Upper house |
---|---|---|
First past the post (FPTP)
Two-round system (TRS)
Election by legislature
Election by electoral college
Not elected (mostly monarchies)
In transition
No information
|
Single-member constituencies:
First past the post (FPTP)
Two-round system (TRS)
Instant-runoff voting (IRV)
Multi-member constituencies, majoritarian: Block voting (BV) or mixed FPTP and BV
Party block voting (PBV) or mixed FPTP and PBV
Single non-transferable vote (SNTV) or mixed FPTP and SNTV
Modified Borda count
Multi-member constituencies, proportional: Party-list proportional representation (party-list PR, closed list)
Party-list proportional representation (party-list PR, open list for some parties)
Party-list proportional representation (party-list PR, open list)
Panachage (party-list PR, free list)
Personalised proportional representation (party-list PR and FPTP)
Mixed majoritarian and proportional: Additional member system (party-list PR and FPTP seat linkage mixed system) (less proportional implementation of of MMP)
Parallel voting / mixed member majoritarian (party-list PR and FPTP)
Parallel voting (party-list PR and TRS)
Parallel voting (party-list PR and BV or PBV)
Vote linkage mixed system or limited Seat linkage mixed system (party-list PR and FPTP) ((partially compensatory semi-proportional implementation of of MMP) (party-list PR and FPTP)
Majority bonus system (non-compensatory)
Majority jackpot system (compensatory)
No relevant electoral system information: No elections
Varies by state
No information |
Single-member constituencies:
First past the post (FPTP)
Two-round system (TRS)
Instant-runoff voting (IRV)
Multi-member constituencies, majoritarian: Block voting (BV) or mixed FPTP and BV
Party block voting (PBV) or mixed FPTP and PBV
Single non-transferable vote (SNTV) or mixed FPTP and SNTV
Mixed BV and SNTV
Multi-member constituencies, proportional: Party-list proportional representation (party-list PR, closed list)
Party-list proportional representation (party-list PR, open list)
Party-list proportional representation (party-list PR, partially-open list)
Partially party-list proportional representation (party-list PR, closed list)
Mixed majoritarian and proportional: Parallel voting / Mixed-member majoritarian (party-list PR and FPTP)
Parallel voting (party-list PR and BV or PBV)
Parallel voting (party-list PR and SNTV)
Other: Varies by federal states, or constituency
Indirect election: Election by electoral college or local/regional legislatures
Partly elected by electoral college or local/regional legislatures and appointed by head of state
Partly elected by electoral college or local/regional legislatures, partly elected in single-member districts by FPTP, and partly appointed by head of state
No relevant electoral system information: No elections
Appointed by head of state
No information / In transition
|
Electoral systems by country
[edit]Democracies and hybrid regimes
[edit]Authoritarian regimes
[edit]According to the Economist Democracy Index 2023 on electoral process and pluralism. These countries have no elections or sham elections.
Country | Body or office | Type of body or office | Electoral system | Notes |
---|---|---|---|---|
Afghanistan | Currently no elections are held | |||
Azerbaijan | President | Head of State | First-past-the-post | |
National Assembly | Unicameral legislature | First-past-the-post | ||
Bahrain | King | Head of State | Hereditary monarchy | |
Consultative Council | Upper chamber of legislature | Appointed by the King | ||
Council of Representatives | Lower chamber of legislature | Two-round system | ||
Belarus | President | Head of State and Government | Two-round system | |
Council of Republic | Upper chamber of legislature | Elected by regional councils | ||
House of Representatives | Lower chamber of legislature | First-past-the-post | ||
Brunei | Currently no elections are held | |||
Burkina Faso | Currently no elections are held | |||
Burundi | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Cambodia | King | Head of State | Elective monarchy | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Party-list proportional representation | ||
Cameroon | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature |
|
||
Central African Republic | President | Head of State and Government | Two-round system | |
National Assembly | Lower chamber of legislature | Two-round system | ||
Chad | Currently no elections are held | |||
China | Currently no elections are held | |||
Comoros | President | Head of State and Government | Two-round system | |
Assembly of the Union | Unicameral legislature | Two-round system | ||
Democratic Republic of the Congo | President | Head of State | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | |||
Republic of the Congo | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Elected by regional councils | ||
National Assembly | Lower chamber of legislature | Two-round system | ||
Cuba | President | Head of state | Elected by the National Assembly | |
National Assembly of People's Power | Unicameral legislature | Two-round system | ||
Djibouti | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Mixed-member majoritarian:
|
||
East Timor | President | Head of State | Two-round system | |
Parliament | Unicameral legislature | Party-list proportional representation | ||
Ecuador | President | Head of State and Government | Two-round system | |
National Congress | Unicameral legislature | Party-list proportional representation | ||
Egypt | President | Head of State | Two-round system | |
House of Representatives | Unicameral legislature | Parallel voting:
|
||
Equatorial Guinea | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
Chamber of People's Representatives | Lower chamber of legislature | Party-list proportional representation | ||
Eritrea | Currently no elections are held | |||
Eswatini | Ngwenyama | Head of State | Hereditary monarchy | |
Senate | Upper chamber of legislature |
|
||
House of Assembly | Lower chamber of legislature | First-past-the-post | ||
Ethiopia | President | Head of State | Elected by the Federal Parliamentary Assembly | |
House of Federation | Upper chamber of legislature | Elected by the State Councils | ||
House of Peoples' Representatives | Lower chamber of legislature | First-past-the-post | ||
Gabon | Currently no elections are held | |||
Guinea | Currently no elections are held | |||
Guinea-Bissau | President | Head of State | Two-round system | |
National People's Assembly | Unicameral legislature | Party-list proportional representation | ||
Haiti | President | Head of State | Two-round system | |
Senate | Upper chamber of legislature | Two-round system | ||
Chamber of Deputies | Lower chamber of legislature | Two-round system | ||
Israel | President | Head of State | Elected by the Knesset | |
Knesset | Unicameral legislature | Party-list proportional representation | ||
Kuwait | Emir | Head of state | Hereditary monarchy | |
National Assembly | Unicameral legislature | Single non-transferable vote | ||
Laos | President | Head of state | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Plurality block voting | ||
Libya | Currently no elections are held | |||
Mali | Currently no elections are held | |||
Mauritania | President | Head of State | Two-round system | |
National Assembly | Unicameral legislature |
|
||
Mozambique | President | Head of State and Government | Two-round system | |
Assembly of the Republic | Unicameral legislature | Party-list proportional representation | ||
Myanmar | Currently no elections are held | |||
Nicaragua | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Niger | Currently no elections are held | |||
North Korea | Supreme People's Assembly | Unicameral legislature | First-past-the-post | |
Oman | Sultan | Head of State and Government | Hereditary monarchy | |
Council of State | Upper chamber of legislature | Appointed by the Sultan | ||
Consultative Assembly | Lower chamber of legislature | Single non-transferable vote | ||
Qatar | Emir | Head of state | Hereditary monarchy | |
Consultative Assembly | Unicameral legislature | First-past-the-post | ||
Russia | President | Head of State | Two-round system | |
Federation Council | Upper chamber of legislature | Elected by federal subjects' legislatures | ||
State Duma | Lower chamber of legislature | Parallel voting:
|
||
Rwanda | President | Head of State and Government | First-past-the-post | |
Senate | Upper chamber of legislature |
|
||
Chamber of Deputies | Lower chamber of legislature |
|
||
Saudi Arabia | Currently no elections are held | |||
South Sudan | Currently no elections are held | |||
Sudan | Currently no elections are held | |||
Suriname | President | Head of State and Government | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Syria | President | Head of State and Government | Two-round system | |
People's Council | Unicameral legislature | Party block voting | ||
Tajikistan | President | Head of State and Government | Two-round system | |
National Assembly | Upper chamber of legislature |
|
||
Assembly of Representatives | Lower chamber of legislature | Parallel voting:
|
||
Togo | President | Head of State and Government | Two-round system | |
National Assembly | Unicameral legislature | Party-list proportional representation | ||
Turkmenistan | President | Head of State and Government | Two-round system | |
Assembly | Unicameral of legislature | First-past-the-post | ||
Uzbekistan | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
Legislative Chamber | Lower chamber of legislature | Two-round system | ||
Vatican City | Pope | Head of State | Elective monarchy | |
Venezuela | President | Head of State and Government | First-past-the-post | |
National Assembly | Unicameral legislature | Parallel voting:
|
||
Vietnam | President | Head of State | Elected by the National Assembly | |
National Assembly | Unicameral legislature | Two-round system | ||
Yemen | Currently no elections are held | |||
Zimbabwe | President | Head of State and Government | Two-round system | |
Senate | Upper chamber of legislature |
|
||
National Assembly | Lower chamber of legislature | Parallel voting:
|
Countries with limited recognition
[edit]Colonies and dependencies
[edit]References
[edit]- ^ "New Constitution Enters into Force". Civil Georgia. 2018-12-17. Retrieved 2024-10-23.
- ^ "2011. évi CCIII. Törvény az országgyűlési képviselők választásáról - Hatályos Jogszabályok Gyűjteménye" (in Hungarian).
External links
[edit]- ACE Electoral Knowledge Network Expert site providing encyclopedia on Electoral Systems and Management, country by country data, a library of electoral materials, latest election news, the opportunity to submit questions to a network of electoral experts, and a forum to discuss all of the above.
- A Handbook of Electoral System Design from International IDEA
- Electoral Design Reference Materials from the ACE Project
- PARLINE database from the Inter-Parliamentary Union
- Political Database of the Americas - Georgetown University
- Project for Global Democracy and Human Rights This page links to a table and a world map that is color-coded by the primary electoral system used by each country.