Altona railway station
Altona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Railway Street South, Altona, Victoria 3018 City of Hobsons Bay Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′02″S 144°49′48″E / 37.8672°S 144.8301°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Werribee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 17.15 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ALT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 December 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 2 October 1926 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Altona Beach (1917-1938) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 325,384[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 337,402[1] 3.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 363,468[1] 7.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 409,006[2] 12.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 391,029[2] 4.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 385,586[2] 1.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 281,536[2] 26.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 308,479[2] 9.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 298,864[1] 3.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 303,484[2] 1.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 311,955[2] 2.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 315,295[2] 1.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 302,850[2] 3.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 261,900[2] 13.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 126,100[2] 51.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 144,800[3] 14.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Altona railway station is a commuter railway station on the Werribee line, which is part of the Melbourne railway network. It serves the south-western suburb of the same name, in Melbourne, Victoria, Australia. Altona station is a ground level unstaffed station, featuring one side platform. It opened on 1 December 1917.[4][5]
Initially opened as Altona Beach, the station was given its current name of Altona on 3 October 1938.[4][5]
History
[edit]Altona station was originally opened as the terminus of the line from Newport. In 1888, the Altona Bay Estate Company, a private land developer, constructed a railway to Altona. The first official trains ran on the line on 8 September of that year. In 9 November 1888, the line was extended to a station named "Altona Beach", which was about a kilometre to the west of the current station.[6][7]
As a result of the collapse of the 1880s Land Boom, regular services to Altona Beach ceased after August 1890, and the Victorian Government declined the offer of the owners to gift it the line. In the 1890s, a company opened a brown coal mine near the terminus of the line and, in 1907, a siding was built in the same area to enable sand to be dispatched by rail. In 1910, the Altona Brown Coal Colliery Company began railing quantities of brown coal, using a short north-west extension of the Altona line.[8]
In 1917, the owners of the railway entered into an agreement with the Victorian Railways (VR) to provide a regular passenger service, having guaranteed to cover any operating losses.[8] On 1 December 1917, the VR opened a new "Altona Beach" station at the present site.[4] For a period of time, de-motored McKeen railmotors were used as carriages on steam-hauled passenger services.
By 1924, the private owner of the Altona line owed the VR £7,289, being the accumulated deficit on operating passenger services, so the VR took full control of the line on 1 October of that year.[6] In 1926, the track was electrified and, in 1938, the station was renamed "Altona". Apart from a few direct trains between Altona and Melbourne in peak periods, all trains were run as shuttle services between Newport and Altona.
On 31 July 1959, the station was closed to goods traffic[4] and, in 1967, flashing light signals were provided at the Pier Street level crossing, at the up end of the station.[4] In 1977, the platform was extended at the down end.[4]
By the early 1980s, the station, and the line itself, was under threat of closure, as recommended in the Lonie Report.[9] In October 1981, the rail service was drastically cut, with all shuttle services withdrawn, and only two morning and evening trains being operated to and from Melbourne.[8] However, a change of state government in 1982 saw the restitution of most services in July of that year.[8]
On 21 January 1985, the line was extended to Westona and,[10] on 14 April of that year, it was further extended, from Westona to Laverton.[5][11][12] Also in that year, boom barriers were provided at the Pier Street level crossing.[4]
Platforms and services
[edit]Altona has one platform and is served by Werribee line trains.[13]
Platform 1:
- Werribee line all stations services to Flinders Street and Frankston; all stations services to Laverton (weekdays only) and Werribee
Transport links
[edit]CDC Melbourne operates three bus routes via Altona station, under contract to Public Transport Victoria:
- 411 : Laverton station – Footscray[14]
- 412 : Laverton station – Footscray[15]
- 415 : Laverton station – Williamstown[16]
Kinetic Melbourne operates one SmartBus route to and from Altona station, under contract to Public Transport Victoria:
- SmartBus 903 : to Mordialloc[17]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g "Altona". vicsig.net. Retrieved 14 February 2023.
- ^ a b c "Altona Station". Rail Geelong. Retrieved 14 February 2023.
- ^ a b Harrigan, Leo J. (1962). Victorian Railways to ‘62. Melbourne: Victorian Railways Public Relations and Betterment Board. p. 71.
- ^ "The Railways of Altona". Altona Laverton Historical Society. Retrieved 23 February 2024.
- ^ a b c d Guiney, Michael (1988). The Altona Bay Railway. self-published.
- ^ "Traffic". Newsrail. Australian Railway Historical Society (Victorian Division). September 1981. p. 212.
- ^ Harrington, Tony (22 January 1985). "Western suburbs get new station, lose three others". The Age. p. 5.
- ^ "Victoria" Railway Digest March 1985 page 97
- ^ "Victoria" Railway Digest May 1985 page 151
- ^ "Werribee Line". Public Transport Victoria.
- ^ "411 Laverton Station - Footscray via Altona Meadows & Altona & Millers Rd". Public Transport Victoria.
- ^ "412 Laverton Station - Footscray via Altona Meadows & Altona & Mills St". Public Transport Victoria.
- ^ "415 Laverton Station - Williamstown via Altona". Public Transport Victoria.
- ^ "903 Altona - Mordialloc (SMARTBUS Service)". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au