List of governors of Minas Gerais
Appearance
This article needs additional citations for verification. (April 2022) |
Governor of the State of Minas Gerais | |
---|---|
Governador do Estado de Minas Gerais | |
since 1 January 2019 | |
Style |
|
Status | |
Residence | Palácio das Mangabeiras (official) |
Term length | Four years, renewable once |
Constituting instrument | 1989 State Constitution |
Precursor | President of the Province of Minas Gerais (until 1891) President of the State of Minas Gerais (until 1946) |
Inaugural holder | Antônio Olinto |
Formation | 15 June 1891 |
Deputy | Vice Governor |
Salary | Net R$ 7,881.28 (US$ 1462)[1] |
Website | www |
As of 2007[update], the number of governors of Minas Gerais, Brazil, since the Proclamation of the Republic on November 15, 1889, reached 50. Until 1930 the governors were called presidents. The current governor is Romeu Zema (NOVO).
Governors in the republican period (1889–present)
[edit] Representatives elected by direct vote
Representatives who took office for being deputy governors
Representatives elected by indirect vote
Representatives appointed directly by the central government in times of political and social upheaval and military dictatorship
Governor | Party | Start date | End date | |||
---|---|---|---|---|---|---|
First Brazilian Republic (1889-1930) | ||||||
Antônio Olinto | PRM | November 17, 1889 | November 24, 1889 | |||
Cesário Alvim | PRM | November 25, 1889 | February 10, 1890 | |||
João Pinheiro da Silva | PRM | February 11, 1890 | July 20, 1890 | |||
Domingos José da Rocha | PRM | July 20, 1890 | July 23, 1890 | |||
Bias Fortes | PRM | July 23, 1890 | August 5, 1890 | |||
Domingos José da Rocha | PRM | August 5, 1890 | August 13, 1890 | |||
Bias Fortes | PRM | August 13, 1890 | October 3, 1890 | |||
Domingos José da Rocha | PRM | October 3, 1890 | December 27, 1890 | |||
Bias Fortes | PRM | December 27, 1890 | December 28, 1890 | |||
Frederico Augusto Álvares da Silva | PRM | December 28, 1890 | January 6, 1891 | |||
Bias Fortes | PRM | January 6, 1891 | February 12, 1891 | |||
Frederico Augusto Álvares da Silva | PRM | February 12, 1891 | March 18, 1891 | |||
Antônio Augusto de Lima | PRM | March 18, 1891 | June 16, 1891 | |||
Cesário Alvim | PRM | June 16, 1891 | February 9, 1892 | |||
Eduardo Ernesto da Gama Cerqueira | PRM | February 9, 1892 | July 13, 1892 | |||
Afonso Pena | PRM | July 14, 1892 | September 7, 1894 | |||
Bias Fortes | PRM | September 7, 1894 | September 7, 1898 | |||
Silviano Brandão | PRM | September 7, 1898 | February 21, 1902 | |||
Joaquim Cândido da Costa Sena | PRM | February 21, 1902 | September 7, 1902 | |||
Francisco Salles | PRM | September 7, 1902 | September 7, 1906 | |||
João Pinheiro da Silva | PRM | September 7, 1906 | October 25, 1908 | |||
Júlio Bueno Brandão | PRM | October 27, 1908 | April 3, 1909 | |||
Venceslau Brás | PRM | April 3, 1909 | September 7, 1910 | |||
Júlio Bueno Brandão | PRM | September 7, 1910 | September 7, 1914 | |||
Delfim Moreira | PRM | September 7, 1914 | September 7, 1918 | |||
Artur Bernardes | PRM | September 7, 1918 | September 7, 1922 | |||
Raul Soares | PRM | September 7, 1922 | August 4, 1924 | |||
Olegário Maciel | PRM | August 4, 1924 | December 21, 1924 | |||
Fernando de Mello Viana | PRM | December 21, 1924 | September 7, 1926 | |||
Antônio Carlos Ribeiro de Andrada | PRM | September 7, 1926 | September 7, 1930 | |||
Second and Third Brazilian Republics (1930-1945) | ||||||
Olegário Maciel | PSN | September 7, 1930 | September 5, 1933 | |||
Gustavo Capanema | PP | September 5, 1933 | December 15, 1933 | |||
Benedito Valadares | AL | December 15, 1933 | November 4, 1945 | |||
Fourth Brazilian Republic (1945-1964) | ||||||
Nísio Batista | — | November 4, 1945 | February 3, 1946 | |||
João Beraldo | PP | February 3, 1946 | August 14, 1946 | |||
Júlio Ferreira de Carvalho | AL | August 14, 1946 | November 16, 1946 | |||
Noraldino Lima | AL | November 17, 1946 | December 20, 1946 | |||
Alcides Lins | PP | December 21, 1946 | March 19, 1947 | |||
Milton Campos | UDN | March 19, 1947 | January 31, 1951 | |||
Juscelino Kubitschek | PSD | January 31, 1951 | March 31, 1955 | |||
Clóvis Salgado | PSD | March 31, 1955 | January 31, 1956 | |||
José Bias Fortes | PSD | January 31, 1956 | January 31, 1961 | |||
Magalhães Pinto | UDN | January 31, 1961 | January 31, 1966 | |||
Military Dictatorship (1964-1985) | ||||||
Israel Pinheiro | PSD | January 31, 1966 | March 15, 1971 | |||
Rondon Pacheco | ARENA | March 15, 1971 | March 15, 1975 | |||
Aureliano Chaves | ARENA | March 15, 1975 | July 5, 1978 | |||
Ozanam Coelho | ARENA | July 5, 1978 | March 15, 1979 | |||
Francelino Pereira | PDS | March 15, 1979 | March 15, 1983 | |||
Tancredo Neves | PMDB | March 15, 1983 | August 14, 1984 | |||
New Republic (1985–present) | ||||||
Hélio Garcia | PMDB | August 14, 1984 | March 15, 1987 | |||
Newton Cardoso | PMDB | March 15, 1987 | March 15, 1991 | |||
Hélio Garcia | PRS PTB |
March 15, 1991 | January 1, 1995 | |||
Eduardo Azeredo | PSDB | January 1, 1995 | January 1, 1999 | |||
Itamar Franco | PMDB | January 1, 1999 | January 1, 2003 | |||
Aécio Neves | PSDB | January 1, 2003 | March 31, 2010 | |||
Antônio Anastasia | PSDB | March 31, 2010 | April 4, 2014 | |||
Alberto Coelho | PP | April 4, 2014 | December 31, 2014 | |||
Fernando Pimentel | PT | January 1, 2015 | December 31, 2018 | |||
Romeu Zema | NOVO | January 1, 2019 | present |
References
[edit]- ^ "Remuneração dos Servidores" (in Portuguese). Portal da Transparência do Estado de Minas Gerais. 24 February 2022. Retrieved 29 March 2022.