1922 Dutch general election
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 100 seats in the House of Representatives 51 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Part of the Politics series |
Politics portal |
General elections were held in the Netherlands on 5 July 1922.[1] They were the first elections held under universal suffrage, which became reality after the acceptance of a proposal by Henri Marchant in 1919 that gave women full voting rights.[2] Almost all major parties had a woman elected. The number of female representatives increased from one to seven. Only the Anti-Revolutionary Party principally excluded women from the House of Representatives. Another amendment to the electoral law increased the electoral threshold from 0.5% to 0.75%,[3] after six parties had won seats with less than 0.75% of the vote in the previous elections.
The General League of Roman Catholic Electoral Associations remained the largest party, increasing from 30 to 32 seats, whilst the Anti-Revolutionary Party increased from 13 to 16 seats, and the Christian Historical Union went from 7 to 11 seats.[4] The left-wing Christian Democratic Party and the Christian Social Party both lost their sole seats, disappearing from the House, while the Reformed Political Party (SGP) won a seat. The SGP, an orthodox Protestant party established in 1918, was opposed to the co-operation of the Protestant ARP and CHU with the Catholics.
The Social Democratic Workers' Party lost two seats,[4] whilst left-wing splinter parties also suffered losses, and went from four to two seats.
Several liberal groups had merged in 1921 to form the Liberal State Party, but lost further seats as they were reduced from fifteen to only ten. However, a new Liberal Party led by the 85 year old Samuel van Houten, won a seat. Van Houten himself did not take the seat, which was instead occupied by his representative, Lizzy van Dorp.
The Free-thinking Democratic League maintained, against most expectations, their five seats, whilst of the remaining splinter parties, only the Peasants' League was able to survive, rising from one to two seats.
After a relatively short formation, the second Ruijs de Beerenbrouck cabinet was formed, with largely the same composition as the previous one.
Results
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
General League | 874,745 | 29.86 | 32 | +2 | |
Social Democratic Workers' Party | 567,769 | 19.38 | 20 | –2 | |
Anti-Revolutionary Party | 402,277 | 13.73 | 16 | +3 | |
Christian Historical Union | 318,669 | 10.88 | 11 | +4 | |
Liberal State Party | 271,358 | 9.26 | 10 | New | |
Free-thinking Democratic League | 134,595 | 4.59 | 5 | 0 | |
Communist Party Holland | 53,664 | 1.83 | 2 | 0 | |
Peasants' League | 45,816 | 1.56 | 2 | +1 | |
Liberal Group (LP–V–LB) | 28,050 | 0.96 | 1 | New | |
Reformed Political Party | 26,744 | 0.91 | 1 | +1 | |
Christian Democratic Party | 20,760 | 0.71 | 0 | –1 | |
Hervormd Gereformeerde Staatspartij | 20,431 | 0.70 | 0 | New | |
Christian Social Party | 19,540 | 0.67 | 0 | –1 | |
Arts Lists | 15,830 | 0.54 | 0 | New | |
NBB–Patricians–Homeowners | 15,638 | 0.53 | 0 | 0 | |
Independent Party | 15,227 | 0.52 | 0 | New | |
New Catholic Party | 13,499 | 0.46 | 0 | New | |
Socialist Party | 12,411 | 0.42 | 0 | –1 | |
Rapaille Partij | 11,458 | 0.39 | 0 | New | |
Rural Party | 10,628 | 0.36 | 0 | New | |
Democratic Party | 9,209 | 0.31 | 0 | New | |
Austerity League | 8,193 | 0.28 | 0 | New | |
Neutral Bloc of the Middle Class | 7,963 | 0.27 | 0 | New | |
General Dutch Women's Organisation | 6,001 | 0.20 | 0 | New | |
Van der Zwaag Group | 3,723 | 0.13 | 0 | 0 | |
Artists' Party | 3,499 | 0.12 | 0 | New | |
Van Groenendael List | 1,902 | 0.06 | 0 | New | |
Christian People's Party | 1,556 | 0.05 | 0 | New | |
Land Party | 1,384 | 0.05 | 0 | 0 | |
Free Thinkers | 1,123 | 0.04 | 0 | New | |
Coppenolle List | 1,061 | 0.04 | 0 | New | |
Kiesvereniging Algemeen Belang | 741 | 0.03 | 0 | New | |
Party for Pension Interests | 588 | 0.02 | 0 | New | |
Free Middle Class Party | 577 | 0.02 | 0 | New | |
Bleeker List | 548 | 0.02 | 0 | New | |
Small Middle Class Party | 544 | 0.02 | 0 | New | |
Van der Werf List | 544 | 0.02 | 0 | New | |
Patriotic Party | 354 | 0.01 | 0 | New | |
Verweij List | 291 | 0.01 | 0 | New | |
De Ruiter List | 194 | 0.01 | 0 | New | |
Brinkman List | 167 | 0.01 | 0 | New | |
Revolutionary Party | 142 | 0.00 | 0 | New | |
Schouten List | 89 | 0.00 | 0 | New | |
Busch List | 67 | 0.00 | 0 | New | |
Total | 2,929,569 | 100.00 | 100 | 0 | |
Registered voters/turnout | 3,299,672 | – | |||
Source: Nederlandse verkiezingsuitslagen[5] |
See also
[edit]References
[edit]- ^ Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1395 ISBN 978-3-8329-5609-7
- ^ 1922 parliamentary election campaign, University of Groningen
- ^ Nohlen & Stöver, p1385
- ^ a b Nohlen & Stöver, p1412
- ^ "Tweede-Kamerverkiezingen 5 juli 1922". Nederlandse verkiezingsuitslagen 1918-nu.