Glen Waverley railway station
Glen Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kingsway, Glen Waverley, Victoria 3150 City of Monash Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′46″S 145°09′45″E / 37.87954°S 145.16259°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 22.23 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No — steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GWY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 May 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 29 November 1964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1930 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 1,458,521[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,501,618[1] 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,601,528[1] 6.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,754,750[2] 9.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,867,882[2] 6.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,984,923[2] 6.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,800,924[2] 9.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,691,793[2] 6.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,649,225[1] 2.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,702,090[2] 3.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,715,425[2] 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,686,753[2] 1.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,693,350[2] 0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,305,600[2] 22.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 530,400[2] 59.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 705,400[3] 32.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 1,291,900[3] 83.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glen Waverley railway station is a commuter railway station located in the suburb of Glen Waverley in the south-east of Melbourne, Victoria, Australia.[4] The station originally opened in 1930 as part of the line's extension from Eastmalvern.[5] The station consists of a single island platform with two faces, that is connected to Kingsway via a ramp on the station's eastern end.[4]
Glen Waverley is the terminus of the Glen Waverley line, which is part of the Melbourne rail network.[6] Additionally, the station is served by ten bus routes, including SmartBus route 902.[7] The station is approximately 22 kilometres (14 mi) or around a 35-minute train ride from Flinders Street station.[8]
Description
[edit]Glen Waverley is located in the suburb of Glen Waverley. On the north side of the station is Railway Parade, on the south side of the station is Coleman Parade and Kingsway is to the east. The station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[9]
The length of the island platform is approximately 160 metres (520 ft), long enough for a Metro Trains 7-car High Capacity Metro Trains (HCMT). There is a single station building that primarily serves as a waiting room.[9]
The main car park at the station is located on Railway Parade, just north of the station.[9] Although there are ramps, they do not fully comply with the Disability Discrimination Act of 1992 as the gradient of the ramps is steeper than the maximum of 1:14 allowed under the Act.[9][10]
History
[edit]Glen Waverley station opened on 5 May 1930, when the railway line was extended from Eastmalvern.[5] Like the suburb itself, the station was named after a township which was privately surveyed in 1853.[11] The owner named it after Sir Walter Scott's novel Waverley.[11]
Upon opening, the station was located near the current day Springvale Road.[12] In 1964, the station moved to its current site.[12][13] The former station building was relocated to Epping, which became the terminus of the Epping line in November of that year.[14] Also in that year, the line between Syndal and Glen Waverley was duplicated.[13]
On 23 June 1979, a fire destroyed Tait motor carriage 339M whilst stabled in No. 4 road. The fire also damaged trailer carriage 407T and two stabled Hitachi sets.[15][16]
On 16 August 1995, Glen Waverley was upgraded to a premium station.[17]
In 2012, construction of the "Ikon" apartment complex began on the station site, as part of VicTrack's station precinct enhancement program.[18] The $70 million development was completed in 2013, with the proceeds being used to fund a $1.8 million upgrade to the station forecourt. Works were completed in mid-2014. The upgrade included a brand new station entrance, accessibility improvements and a new kiosk.[19]
In 2018, the station was chosen to be one of the stops on the under-construction Suburban Rail Loop East. Early works on the project have already commenced in the suburb, with the line expect to open between Southland and Box Hill by 2035.[20][21]
Platforms and services
[edit]The station is currently served by citybound services on the Glen Waverley line, which is operated by Metro Trains Melbourne. Services to the city head to Burnley, joining the Alamein, Belgrave and Lilydale lines, before heading to Richmond and traveling through the City Loop in a clockwise direction.[6]
Platform 1:
- Glen Waverley line services to and from Flinders Street
Platform 2:
- Glen Waverley line services to and from Flinders Street
Future services:
From 2035 onwards, Glen Waverley will be connected to the Suburban Rail Loop, which will operate from Southland to Box Hill.[22]
- Suburban Rail Loop East services to Southland and Box Hill
Transport links
[edit]Glen Waverley is served by 10 bus routes, all departing from the bus interchange just north of the station on Railway Parade. These routes are 623, 736, 737, 742, 753, 754, 850, 885, SmartBus route 902 and NightBus route 967.[7]
- 623 : to St Kilda[23]
- 736 : Blackburn station to Mitcham station[24]
- 737 : Monash University Clayton Campus to Croydon station[25]
- 742 : Ringwood station to Chadstone Shopping Centre[26]
- 753 : to Bayswater station[27]
- 754 : to Rowville[28]
- 850 : to Dandenong station[29]
- 885 : to Springvale station[30]
- SmartBus 902 : Westfield Airport West to Chelsea station[31]
- Night Bus 967 : to Croydon station[32]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Glen Waverley". www.metrotrains.com.au. Retrieved 1 May 2023.
- ^ a b Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ a b "Glen Waverley Station". Public Transport Victoria. Retrieved 1 May 2023.
- ^ a b "Glen Waverley Station/Railway Pde". Public Transport Victoria. Retrieved 30 April 2023.
- ^ "Glen Waverley Line". Public Transport Victoria. Retrieved 1 May 2023.
- ^ a b c d "Glen Waverley". www.metrotrains.com.au. Retrieved 1 May 2023.
- ^ "Tracks, pathways, ramps and stairs". Sport and Recreation Victoria. 26 August 2019. Archived from the original on 16 March 2023. Retrieved 16 March 2023.
- ^ a b "Glen Waverley". Victorian Places. Retrieved 2 January 2023.
- ^ a b "The changing face of Glen Waverley". Victoria's Big Build. Retrieved 12 February 2024.
- ^ a b "Glen Waverley". vicsig.net. Retrieved 12 February 2024.
- ^ SE Dornan & RG Henderson (1979). Electric Railways of Victoria. Australian Electric Traction Society. pp. 67, 83. ISBN 0-909459-06-1.
- ^ "Railway fires arson theory". The Age. 25 June 1979. p. 5.
- ^ "Works". Newsrail. Australian Railway Historical Society. August 1979. p. 179.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ Construction starts on Glen Waverley station precinct project Premier of Victoria. Retrieved 3 May 2014
- ^ "Commuters signal $1.8 million Glen Waverley station facelift plans are on the right track". Premier of Victoria. 29 August 2013. Archived from the original on 3 May 2014. Retrieved 3 May 2014.
- ^ "Suburban Rail Loop". Shape Monash. Retrieved 1 May 2023.
- ^ "Glen Waverley". Victoria’s Big Build. 24 April 2023. Retrieved 1 May 2023.
- ^ "Suburban Rail Loop". Victoria’s Big Build. 27 April 2023. Retrieved 30 April 2023.
- ^ "623 Glen Waverley - St Kilda via Mount Waverley & Chadstone & Carnegie". Public Transport Victoria.
- ^ "736 Mitcham - Blackburn via Vermont South & Glen Waverley & Forest Hill". Public Transport Victoria.
- ^ "737 Croydon - Monash University via Boronia & Knox City Shopping Centre & Glen Waverley". Public Transport Victoria.
- ^ "742 Ringwood – Chadstone SC via Vermont South & Glen Waverley & Oakleigh". Public Transport Victoria. Retrieved 29 April 2023.
- ^ "753 Glen Waverley - Bayswater via Wheelers Hill & Knoxfield & Boronia". Public Transport Victoria.
- ^ "754 Rowville - Glen Waverley via Caulfield Grammar & Wheelers Hill". Public Transport Victoria.
- ^ "850 Dandenong - Glen Waverley via Mulgrave & Brandon Park". Public Transport Victoria.
- ^ "885 Glen Waverley - Springvale via Wanda Street". Public Transport Victoria.
- ^ "902 Chelsea Railway Station – Airport West Shopping Centre (SMARTBUS Service)". Public Transport Victoria. Retrieved 29 April 2023.
- ^ "967 Glen Waverley Station – Croydon Station via Knox City". Public Transport Victoria. Retrieved 29 April 2023.
External links
[edit]- Media related to Glen Waverley railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au