Doonside railway station
Doonside | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Doonside Crescent, Doonside Australia | ||||||||||
Coordinates | 33°45′49″S 150°52′09″E / 33.76372770779617°S 150.86918815767132°E | ||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||
Operated by | Sydney Trains | ||||||||||
Line(s) | Main Western | ||||||||||
Distance | 38.59 kilometres (23.98 mi) from Central | ||||||||||
Platforms | 4 (2 island) | ||||||||||
Tracks | 4 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||
Station code | DOD | ||||||||||
Website | Transport for NSW | ||||||||||
History | |||||||||||
Opened | 27 September 1880 | ||||||||||
Electrified | Yes | ||||||||||
Previous names | Wolkara (1921) | ||||||||||
Passengers | |||||||||||
2023[2] |
| ||||||||||
Services | |||||||||||
|
Doonside railway station is a heritage-listed railway station located on the Main Western line, serving the Sydney suburb of Doonside. It is served by Sydney Trains' T1 Western line services.
History
[edit]Doonside station opened on 27 September 1880.
It was renamed Wolkara on 1 February 1921, before resuming its original name 12 days later. The station was rebuilt in the 1950s when the Main Western line was electrified.[3]
On the 2nd of December 2023, an upgrade to the station was complete which included the addition of lifts, upgraded canopies and the relocation of the stairs on Platforms 3 and 4 to the eastern end of the platforms, in order to match Platforms 1 and 2.[4]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | services to North Sydney, Gordon, Hornsby & Berowra via Central & Chatswood | [5] | |
---|---|---|---|
2 | services to Gordon, Hornsby & Berowra via Central & Chatswood | Mainly used during peak hours[5] | |
3 | services to Penrith & Emu Plains | Mainly used during peak hours[5] | |
4 | services to Penrith & Emu Plains | [5] |
Transport links
[edit]Busways operates two bus routes via Doonside station, under contract to Transport for NSW:
- 726: to Blacktown station[6]
- 753: to Blacktown station via Quakers Hill[7]
Doonside station is served by one NightRide route:
- N70: Penrith station to Town Hall station.[8]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Doonside Railway Station Group NSW Environment & Heritage
- ^ "Doonside Station Upgrade". 20 November 2020.
- ^ a b c d "T1: Western line timetable". Transport for NSW.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 13 April 2024.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 13 April 2024.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 13 April 2024.
External links
[edit]- Media related to Doonside railway station at Wikimedia Commons
- Doonside station details Transport for New South Wales