2004 Asia Cup
Appearance
(Redirected from Asia Cup 2004)
Administrator(s) | Asian Cricket Council |
---|---|
Cricket format | One Day International |
Tournament format(s) | Round-robin and Knockout |
Host(s) | Sri Lanka |
Champions | Sri Lanka (3rd title) |
Runners-up | India |
Participants | 6 |
Matches | 13 |
Player of the series | Sanath Jayasuriya |
Most runs | Shoaib Malik (316) |
Most wickets | Irfan Pathan (14) |
The eighth edition of cricket's Asia Cup (also called Indian Oil Asia Cup) was held in Sri Lanka after a gap of 4 years. Sri Lanka beat India in the final to win the cup. The 4 test playing Asian nations participated in the tournament along with, for the first time, leading Asian associate nations, the UAE and Hong Kong.[1]
Squads
[edit]Venues
[edit]Sri Lanka | ||
---|---|---|
Western Province | Central Province | |
Colombo | Dambulla | |
R. Premadasa Stadium | Sinhalese Sports Club | Dambulla Cricket Stadium |
Capacity: 35,000 | Capacity: 10,000 | Capacity: 30,000 |
Matches: 6 | Matches: 4 | Matches: 3 |
Group stage
[edit]Group A
[edit]Team | P | W | L | T | NR | NRR | Points |
---|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | 0 | 0 | +2.567 | 12 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | +0.400 | 6 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | -2.979 | 0 |
Group B
[edit]Team | P | W | L | T | NR | NRR | Points |
---|---|---|---|---|---|---|---|
Sri Lanka | 2 | 2 | 0 | 0 | 0 | +1.280 | 11 |
India | 2 | 1 | 1 | 0 | 0 | +1.040 | 7 |
United Arab Emirates | 2 | 0 | 2 | 0 | 0 | -2.320 | 0 |
Super Fours
[edit]Team | P | W | L | T | NR | NRR | BP | Points |
---|---|---|---|---|---|---|---|---|
Sri Lanka | 3 | 2 | 1 | 0 | 0 | +1.144 | 3 | 13 |
India | 3 | 2 | 1 | 0 | 0 | +0.022 | 2 | 12 |
Pakistan | 3 | 2 | 1 | 0 | 0 | +0.162 | 0 | 10 |
Bangladesh | 3 | 0 | 3 | 0 | 0 | -1.190 | 1 | 1 |
Final
[edit]References
[edit]- ^ Wisden Cricinfo Staff (12 May 2004). "Sri Lanka to host the Asia Cup". ESPNcricinfo. Retrieved 11 September 2017.
- ^ "Javed Omar replaces Hannan Sarkar". ESPNcricinfo. Retrieved 2022-08-23.
- ^ "Agarkar and Kartik dropped". ESPNcricinfo. Retrieved 2022-08-23.
- ^ "Shoaib Akhtar picked in Asia Cup squad". ESPNcricinfo. Retrieved 2022-08-23.