Wikipedia:Multilingual ranking/February 2005
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 463792 | 263889 | 25503 | +132% | +6% | 32.998% | 27.954% | 27.180% | -10.317 | -0.416 |
2. | - | - | German | 194715 | 146046 | 11416 | +300% | +6% | 13.854% | 15.471% | 12.167% | +3.308 | -0.121 |
3. | - | - | Japanese | 97945 | 68981 | 5764 | +238% | +6% | 6.969% | 7.307% | 6.143% | +0.693 | -0.059 |
4. | - | - | French | 78417 | 52644 | 6612 | +204% | +9% | 5.579% | 5.577% | 7.047% | -0.005 | +0.105 |
5. | +1 | - | Swedish | 59431 | 39003 | 3301 | +191% | +6% | 4.228% | 4.132% | 3.518% | -0.198 | -0.051 |
6. | -1 | - | Polish | 54379 | 32925 | 4297 | +153% | +9% | 3.869% | 3.488% | 4.580% | -0.780 | +0.051 |
7. | - | - | Dutch | 50542 | 30907 | 4205 | +157% | +9% | 3.596% | 3.274% | 4.482% | -0.659 | +0.063 |
8. | - | - | Spanish | 40790 | 24487 | 2556 | +150% | +7% | 2.902% | 2.594% | 2.724% | -0.630 | -0.013 |
9. | +2 | - | Italian | 33827 | 27715 | 1809 | +453% | +6% | 2.407% | 2.936% | 1.928% | +1.082 | -0.034 |
10. | +13 | - | Portuguese | 30348 | 28846 | 1992 | +1921% | +7% | 2.159% | 3.056% | 2.123% | +1.834 | -0.003 |
11. | -2 | - | Danish | 22107 | 7032 | 467 | +47% | +2% | 1.573% | 0.745% | 0.498% | -1.694 | -0.077 |
12. | -2 | - | Esperanto | 20363 | 9606 | 1075 | +89% | +6% | 1.449% | 1.018% | 1.146% | -0.882 | -0.022 |
13. | - | - | Chinese | 19614 | 15532 | 2092 | +380% | +12% | 1.395% | 1.645% | 2.230% | +0.511 | +0.060 |
14. | +6 | - | Norwegian | 17086 | 15279 | 1882 | +846% | +12% | 1.216% | 1.619% | 2.006% | +0.824 | +0.057 |
15. | +2 | - | Finnish | 14694 | 11382 | 1179 | +344% | +9% | 1.045% | 1.206% | 1.257% | +0.328 | +0.015 |
16. | -2 | - | Hebrew | 14511 | 10582 | 1247 | +269% | +9% | 1.032% | 1.121% | 1.329% | +0.181 | +0.021 |
17. | N | +2 | Ukrainian | 13999 | 13999 | 3230 | new | +30% | 0.996% | 1.483% | 3.442% | +0.996 | +0.175 |
18. | +14 | -1 | Bulgarian | 13064 | 12334 | 505 | +1690% | +4% | 0.929% | 1.307% | 0.538% | +0.771 | -0.028 |
19. | -7 | -1 | Catalan | 12091 | 6966 | 556 | +136% | +5% | 0.860% | 0.738% | 0.593% | -0.250 | -0.019 |
20. | +4 | +1 | Russian | 11515 | 10106 | 1454 | +717% | +14% | 0.819% | 1.071% | 1.550% | +0.514 | +0.052 |
21. | -6 | -1 | Romanian | 11014 | 7212 | 249 | +190% | +2% | 0.784% | 0.764% | 0.265% | -0.040 | -0.037 |
22. | -6 | - | Slovenian | 9272 | 5643 | 808 | +155% | +10% | 0.660% | 0.598% | 0.861% | -0.127 | +0.014 |
23. | -4 | - | Estonian | 8385 | 6220 | 371 | +287% | +5% | 0.597% | 0.659% | 0.395% | +0.127 | -0.014 |
24. | +16 | - | Serbian | 7403 | 7230 | 950 | +4179% | +15% | 0.527% | 0.766% | 1.012% | +0.489 | +0.035 |
25. | +14 | - | Indonesian | 6913 | 6713 | 557 | +3357% | +9% | 0.492% | 0.711% | 0.594% | +0.449 | +0.007 |
26. | +4 | - | Korean | 6295 | 5344 | 324 | +562% | +5% | 0.448% | 0.566% | 0.345% | +0.242 | -0.007 |
27. | +10 | - | Hungarian | 6025 | 5661 | 1046 | +1555% | +21% | 0.429% | 0.600% | 1.115% | +0.350 | +0.049 |
28. | -3 | +1 | Czech | 5318 | 4147 | 876 | +354% | +20% | 0.378% | 0.439% | 0.934% | +0.125 | +0.040 |
29. | -1 | -1 | Croatian | 5119 | 4131 | 194 | +418% | +4% | 0.364% | 0.438% | 0.207% | +0.150 | -0.011 |
30. | -4 | - | Walloon | 4201 | 3103 | 280 | +283% | +7% | 0.299% | 0.329% | 0.298% | +0.061 | -0.000 |
31. | N | +3 | Slovak | 3691 | 3691 | 354 | new | +11% | 0.263% | 0.391% | 0.377% | +0.263 | +0.008 |
32. | N | - | Tatar | 3613 | 3613 | 17 | new | +0% | 0.257% | 0.383% | 0.018% | +0.257 | -0.017 |
33. | -4 | - | Malay | 3559 | 2600 | 69 | +271% | +2% | 0.253% | 0.275% | 0.074% | +0.045 | -0.013 |
34. | -12 | -3 | Afrikaans | 3524 | 1994 | -85 | +130% | -1% | 0.251% | 0.211% | -0.091% | -0.081 | -0.024 |
35. | -2 | - | Galician | 3391 | 2672 | 365 | +372% | +12% | 0.241% | 0.283% | 0.389% | +0.085 | +0.011 |
36. | - | +2 | Greek | 3365 | 2971 | 538 | +754% | +19% | 0.239% | 0.315% | 0.573% | +0.154 | +0.024 |
37. | N | -1 | Asturian | 2994 | 2994 | 133 | new | +5% | 0.213% | 0.317% | 0.142% | +0.213 | -0.005 |
38. | N | +1 | Luxembourgish | 2887 | 2887 | 370 | new | +15% | 0.205% | 0.306% | 0.394% | +0.205 | +0.014 |
39. | -5 | -2 | Welsh | 2886 | 2233 | 31 | +342% | +1% | 0.205% | 0.237% | 0.033% | +0.064 | -0.012 |
40. | -13 | +2 | Simple English | 2606 | 1588 | 252 | +156% | +11% | 0.185% | 0.168% | 0.269% | -0.035 | +0.006 |
41. | -20 | -1 | Latin | 2559 | 864 | 63 | +51% | +3% | 0.182% | 0.092% | 0.067% | -0.185 | -0.008 |
42. | +4 | -1 | Basque | 2442 | 2372 | 22 | +3389% | +1% | 0.174% | 0.251% | 0.023% | +0.159 | -0.011 |
43. | N | +1 | Nynorsk | 2394 | 2394 | 548 | new | +30% | 0.170% | 0.254% | 0.584% | +0.170 | +0.030 |
44. | -2 | -1 | Turkish | 2293 | 2167 | 194 | +1720% | +9% | 0.163% | 0.230% | 0.207% | +0.136 | +0.003 |
45. | +3 | +1 | Lithuanian | 2175 | 2112 | 423 | +3352% | +24% | 0.155% | 0.224% | 0.451% | +0.141 | +0.021 |
N | +2 | Ido | 2175 | 2175 | 459 | new | +27% | 0.155% | 0.230% | 0.489% | +0.155 | +0.024 | |
47. | N | -2 | Icelandic | 1836 | 1836 | 67 | new | +4% | 0.131% | 0.194% | 0.071% | +0.131 | -0.004 |
48. | +1 | - | Arabic | 1719 | 1672 | 186 | +3557% | +12% | 0.122% | 0.177% | 0.198% | +0.112 | +0.005 |
49. | N | +1 | Kurdish | 1447 | 1447 | 157 | new | +12% | 0.103% | 0.153% | 0.167% | +0.103 | +0.005 |
50. | -7 | +1 | Bosnian | 1423 | 1336 | 143 | +1536% | +11% | 0.101% | 0.142% | 0.152% | +0.082 | +0.004 |
51. | -33 | -2 | Interlingua | 1364 | -1232 | 14 | -46% | +1% | 0.097% | -0.131% | 0.015% | -0.465 | -0.006 |
52. | -21 | - | Frisian | 1358 | 551 | 84 | +68% | +7% | 0.097% | 0.058% | 0.090% | -0.078 | -0.001 |
53. | N | +1 | Farsi | 1291 | 1291 | 240 | new | +23% | 0.092% | 0.137% | 0.256% | +0.092 | +0.012 |
54. | N | -1 | Sanskrit | 1076 | 1076 | 3 | new | +0% | 0.077% | 0.114% | 0.003% | +0.077 | -0.005 |
55. | -11 | +8 | Hindi | 1048 | 969 | 516 | +1227% | +97% | 0.075% | 0.103% | 0.550% | +0.057 | +0.034 |
56. | -18 | - | Low Saxon | 1027 | 701 | 177 | +215% | +21% | 0.073% | 0.074% | 0.189% | +0.002 | +0.008 |
57. | N | -2 | Scottish Gaelic | 1005 | 1005 | 33 | new | +3% | 0.072% | 0.106% | 0.035% | +0.072 | -0.003 |
58. | N | -1 | Belarusian | 919 | 919 | 155 | new | +20% | 0.065% | 0.097% | 0.165% | +0.065 | +0.007 |
59. | N | -2 | Thai | 836 | 836 | 72 | new | +9% | 0.059% | 0.089% | 0.077% | +0.059 | +0.001 |
60. | -15 | +1 | Latvian | 765 | 688 | 210 | +894% | +38% | 0.054% | 0.073% | 0.224% | +0.038 | +0.012 |
61. | N | -2 | Sundanese | 669 | 669 | 12 | new | +2% | 0.048% | 0.071% | 0.013% | +0.048 | -0.002 |
62. | N | -2 | Min-nan | 618 | 618 | 62 | new | +11% | 0.044% | 0.065% | 0.066% | +0.044 | +0.002 |
63. | -28 | -1 | Occitan | 549 | 61 | 7 | +13% | +1% | 0.039% | 0.006% | 0.007% | -0.067 | -0.002 |
64. | N | +1 | Irish | 534 | 534 | 55 | new | +11% | 0.038% | 0.057% | 0.059% | +0.038 | +0.001 |
65. | -14 | +12 | Albanian | 497 | 486 | 342 | +4418% | +221% | 0.035% | 0.051% | 0.364% | +0.033 | +0.024 |
66. | -25 | -2 | Tamil | 491 | 351 | 6 | +251% | +1% | 0.035% | 0.037% | 0.006% | +0.005 | -0.002 |
67. | N | -1 | Alemannic | 415 | 415 | 64 | new | +18% | 0.030% | 0.044% | 0.068% | +0.030 | +0.003 |
68. | N | -1 | Kashmiri | 319 | 319 | 0 | new | 0% | 0.023% | 0.034% | 0.000% | +0.023 | -0.002 |
69. | -22 | - | Vietnamese | 282 | 213 | 19 | +309% | +7% | 0.020% | 0.023% | 0.020% | +0.005 | +0.000 |
70. | N | -2 | Kashubian | 277 | 277 | 1 | new | +0% | 0.020% | 0.029% | 0.001% | +0.020 | -0.001 |
71. | N | - | Cornish | 265 | 265 | 36 | new | +16% | 0.019% | 0.028% | 0.038% | +0.019 | +0.001 |
72. | N | +7 | Sicilian | 262 | 262 | 115 | new | +78% | 0.019% | 0.028% | 0.123% | +0.019 | +0.007 |
73. | N | -3 | Filipino | 257 | 257 | 27 | new | +12% | 0.018% | 0.027% | 0.029% | +0.018 | +0.001 |
74. | N | +1 | Anglo-Saxon | 253 | 253 | 63 | new | +33% | 0.018% | 0.027% | 0.067% | +0.018 | +0.004 |
75. | N | -3 | Javanese | 225 | 225 | 2 | new | +1% | 0.016% | 0.024% | 0.002% | +0.016 | -0.001 |
76. | N | -3 | Maori | 215 | 215 | 22 | new | +11% | 0.015% | 0.023% | 0.023% | +0.015 | +0.001 |
77. | N | -3 | Kannada | 205 | 205 | 13 | new | +7% | 0.015% | 0.022% | 0.014% | +0.015 | -0.000 |
78. | N | -2 | Urdu | 167 | 167 | -18 | new | -9% | 0.012% | 0.018% | -0.019% | +0.012 | -0.002 |
79. | N | -1 | Interlingue | 150 | 150 | 0 | new | 0% | 0.011% | 0.016% | 0.000% | +0.011 | -0.001 |
80. | N | +2 | Faroese | 139 | 139 | 28 | new | +25% | 0.010% | 0.015% | 0.030% | +0.010 | +0.001 |
81. | N | -1 | Serbo-Croatian | 132 | 132 | 0 | new | 0% | 0.009% | 0.014% | 0.000% | +0.009 | -0.001 |
82. | -32 | -1 | Malayalam | 119 | 82 | 2 | +222% | +2% | 0.008% | 0.009% | 0.002% | +0.000 | -0.000 |
83. | N | +13 | Marathi | 115 | 115 | 76 | new | +195% | 0.008% | 0.012% | 0.081% | +0.008 | +0.005 |
84. | N | +23 | Limburgish | 107 | 107 | 89 | new | +494% | 0.008% | 0.011% | 0.095% | +0.008 | +0.006 |
85. | N | +12 | Telugu | 101 | 101 | 66 | new | +189% | 0.007% | 0.011% | 0.070% | +0.007 | +0.005 |
86. | -35 | -3 | Nahuatl | 94 | 83 | 5 | +755% | +6% | 0.007% | 0.009% | 0.005% | +0.004 | -0.000 |
87. | N | -1 | Aragonese | 88 | 88 | 24 | new | +38% | 0.006% | 0.009% | 0.026% | +0.006 | +0.001 |
88. | N | -3 | Mongolian | 70 | 70 | 5 | new | +8% | 0.005% | 0.007% | 0.005% | +0.005 | +0.000 |
89. | N | -5 | Rumansh | 67 | 67 | 0 | new | 0% | 0.005% | 0.007% | 0.000% | +0.005 | -0.000 |
90. | N | -3 | Lojban | 61 | 61 | 2 | new | +3% | 0.004% | 0.006% | 0.002% | +0.004 | -0.000 |
91. | N | -3 | Tok Pisin | 58 | 58 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
92. | N | -1 | Breton | 56 | 56 | 7 | new | +14% | 0.004% | 0.006% | 0.007% | +0.004 | +0.000 |
93. | N | -4 | Navajo | 55 | 55 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
94. | N | - | Yiddish | 54 | 54 | 10 | new | +23% | 0.004% | 0.006% | 0.011% | +0.004 | +0.000 |
N | -4 | Swahili | 54 | 54 | 2 | new | +4% | 0.004% | 0.006% | 0.002% | +0.004 | -0.000 | |
96. | N | -3 | Macedonian | 52 | 52 | 6 | new | +13% | 0.004% | 0.006% | 0.006% | +0.004 | +0.000 |
97. | N | -6 | Klingon | 50 | 50 | 1 | new | +2% | 0.004% | 0.005% | 0.001% | +0.004 | -0.000 |
98. | N | -4 | Volapuk | 44 | 44 | 0 | new | 0% | 0.003% | 0.005% | 0.000% | +0.003 | -0.000 |
99. | N | +2 | Cherokee | 36 | 36 | 8 | new | +29% | 0.003% | 0.004% | 0.009% | +0.003 | +0.000 |
100. | N | -1 | Azerbaijani | 34 | 34 | 1 | new | +3% | 0.002% | 0.004% | 0.001% | +0.002 | -0.000 |
101. | N | -3 | Yoruba | 33 | 33 | -1 | new | -2% | 0.002% | 0.003% | -0.001% | +0.002 | -0.000 |
N | -1 | Gujarati | 33 | 33 | 3 | new | +10% | 0.002% | 0.003% | 0.003% | +0.002 | +0.000 | |
103. | N | +6 | Georgian | 29 | 29 | 15 | new | +107% | 0.002% | 0.003% | 0.016% | +0.002 | +0.001 |
104. | N | -1 | Corsican | 28 | 28 | 4 | new | +17% | 0.002% | 0.003% | 0.004% | +0.002 | +0.000 |
105. | N | -3 | Shona | 26 | 26 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
106. | N | -2 | Malagasy | 22 | 22 | 0 | new | 0% | 0.002% | 0.002% | 0.000% | +0.002 | -0.000 |
107. | N | -2 | Nepali | 21 | 21 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
N | -2 | Tibetan | 21 | 21 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 | |
109. | N | +8 | Haitian | 19 | 19 | 13 | new | +217% | 0.001% | 0.002% | 0.014% | +0.001 | +0.001 |
110. | N | +33 | Lingala | 18 | 18 | 17 | new | +1700% | 0.001% | 0.002% | 0.018% | +0.001 | +0.001 |
111. | N | -3 | Aromanian | 17 | 17 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
112. | N | - | Quechua | 16 | 16 | 5 | new | +45% | 0.001% | 0.002% | 0.005% | +0.001 | +0.000 |
113. | N | +2 | Northern Sami | 14 | 14 | 4 | new | +40% | 0.001% | 0.001% | 0.004% | +0.001 | +0.000 |
114. | N | -4 | Nauruan | 13 | 13 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
115. | N | -4 | Guarani | 12 | 12 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
116. | N | -4 | Bengali | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
N | -4 | Bislama | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 | |
118. | N | -2 | Somali | 10 | 10 | 2 | new | +25% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
119. | N | -1 | Kyrgiz | 5 | 5 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
120. | N | -1 | Setswana | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -1 | Turkmen | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -1 | Sindhi | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -1 | Pashtu | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -1 | Khmer | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
125. | N | - | Uighur | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | - | Tajik | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Sotho | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Siswati | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Samoan | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Sardinian | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Panjabi | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Inuktitut | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Manx | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Gothic | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
135. | N | - | Xhosa | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | +8 | Uzbek | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | - | Tswana | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Kinyarwanda | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Burmese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | - | Maltese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +8 | Greenlandic | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | - | Armenian | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +8 | Hausa | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | +8 | Chuvash | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
N | - | Assamese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | +8 | Amharic | 2 | 2 | 1 | new | +100% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 | |
147. | N | -4 | Venda | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
N | -4 | Twi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Tongan | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Oriya | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -12 | Oromo | 1 | 1 | -1 | new | -49% | 0.000% | 0.000% | -0.001% | +0.000 | -0.000 | |
N | -4 | Lao | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Kazakh | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Inupiaq | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Fijian | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Dzongkha | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Bhojpuri | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Bashkir | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Aymara | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
N | -4 | Abkhazian | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 | |
161. | N | +1 | Tokipona | 0 | 0 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | 0.000 | 0.000 |
N | -42 | Afar | 0 | 0 | -4 | new | -99% | 0.000% | 0.000% | -0.004% | 0.000 | -0.000 | |
- | - | - | All Wikipedias | 1405526 | 944011 | 93829 | +205% | +7% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |