1958 German Grand Prix
This article needs additional citations for verification. (March 2019) |
1958 German Grand Prix | |||||
---|---|---|---|---|---|
| |||||
Race details | |||||
Date | 3 August 1958 | ||||
Official name | XX Großer Preis von Deutschland | ||||
Location | Nürburgring, Nürburg, West Germany | ||||
Course | Permanent road course | ||||
Course length | 22.810 km (14.173 miles) | ||||
Distance | 15 laps, 342.150 km (212.595 miles) | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 9:14.0 | ||||
Fastest lap | |||||
Driver | Stirling Moss | Vanwall | |||
Time | 9:09.2 | ||||
Podium | |||||
First | Vanwall | ||||
Second | Cooper-Climax | ||||
Third | Cooper-Climax | ||||
Lap leaders |
The 1958 German Grand Prix was a Formula One race held on 3 August 1958 at Nürburgring. It was race 8 of 11 in the 1958 World Championship of Drivers and race 7 of 10 in the 1958 International Cup for Formula One Manufacturers.
To increase participation, the organizers opened the field to Formula 2 cars. Also, the race distance was shortened to 15 laps from 22 previously. The two races were run at the same time but the Formula 2 entries (shown in yellow) were not eligible for World Championship points and some sources do not consider these starts in career stats. Peter Collins died after an accident on the 11th lap, as rival Tony Brooks went on to victory. On lap 11 during the race while Collins was pushing his Ferrari to the limit chasing Tony Brooks' Vanwall in the Pflanzgarten section, Collins had a fatal accident as his Ferrari ran too wide, crashed into a ditch and went flying into the air. His car then somersaulted and he struck a tree head first. Although he was given medical treatment he died in hospital later that day. Brooks said in his biography that Collins drove harder than any other driver he had ever faced in his racing career. But others believed he had almost suffered the same incident as Luigi Musso did at the 1958 French Grand Prix earlier that season and that this race had the rivalry that was similar to the Collins and Fangio duel 2 years before.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Mike Hawthorn | Ferrari | 9:14.0 | |
2 | 8 | Tony Brooks | Vanwall | 9:15.0 | +1.0 |
3 | 7 | Stirling Moss | Vanwall | 9:19.9 | +5.9 |
4 | 2 | Peter Collins | Ferrari | 9:21.9 | +7.9 |
5 | 4 | Wolfgang von Trips | Ferrari | 9:24.7 | +10.7 |
6 | 10 | Roy Salvadori | Cooper–Climax | 9:35.3 | +21.3 |
7 | 11 | Maurice Trintignant | Cooper–Climax | 9:36.9 | +22.9 |
8 | 6 | Harry Schell | BRM | 9:39.6 | +25.6 |
9 | 16 | Jo Bonnier | Maserati | 9:42.7 | +28.7 |
10 | 24 | Jack Brabham | Cooper–Climax | 9:43.4 | +29.4 |
11 | 12 | Cliff Allison | Lotus–Climax | 9:44.3 | +30.3 |
12 | 5 | Jean Behra | BRM | 9:46.8 | +32.8 |
13 | 23 | Phil Hill | Ferrari | 9:48.9 | +34.9 |
14 | 26 | Ian Burgess | Cooper–Climax | 9:55.3 | +41.3 |
15 | 20 | Bruce McLaren | Cooper–Climax | 9:56.0 | +42.0 |
16 | 21 | Edgar Barth | Porsche | 9:57.2 | +43.2 |
17 | 30 | Tony Marsh | Cooper–Climax | 9:57.5 | +43.5 |
18 | 18 | Carel Godin de Beaufort | Porsche | 10:01.5 | +47.5 |
19 | 28 | Ivor Bueb | Lotus–Climax | 10:02.6 | +48.6 |
20 | 17 | Hans Herrmann | Maserati | 10:13.5 | +59.5 |
21 | 29 | Brian Naylor | Cooper–Climax | 10:17.9 | +1:03.9 |
22 | 22 | Wolfgang Seidel | Cooper–Climax | 10:21.0 | +1:07.0 |
23 | 19 | Dick Gibson | Cooper–Climax | 10:55.0 | +1:41.0 |
24 | 27 | Christian Goethals | Cooper–Climax | 11:22.9 | +2:08.9 |
25 | 25 | Graham Hill | Lotus–Climax | 18:56.0 | +9:42.0 |
NC | 14 | Troy Ruttman | Maserati | No time | |
Source:[1] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Tony Brooks | Vanwall | 15 | 2:21:15.0 | 2 | 8 |
2 | 10 | Roy Salvadori | Cooper-Climax | 15 | +3:29.7 | 6 | 6 |
3 | 11 | Maurice Trintignant | Cooper-Climax | 15 | +5:11.2 | 7 | 4 |
4 | 4 | Wolfgang von Trips | Ferrari | 15 | +6:16.3 | 5 | 3 |
5 | 20 | Bruce McLaren | Cooper-Climax | 15 | +6:26.3 | 12 | |
6 | 21 | Edgar Barth | Porsche | 15 | +6:32.4 | 13 | |
7 | 26 | Ian Burgess | Cooper-Climax | 15 | +6:59.3 | 11 | |
8 | 30 | Tony Marsh | Cooper-Climax | 15 | +7:09.9 | 14 | |
9 | 23 | Phil Hill | Ferrari | 15 | +7:45.5 | 10 | |
10 | 12 | Cliff Allison | Lotus-Climax | 13 | +2 Laps | 24 | 01 |
11 | 28 | Ivor Bueb | Lotus-Climax | 13 | +2 Laps | 16 | |
Ret | 3 | Mike Hawthorn | Ferrari | 11 | Clutch | 1 | |
Ret | 2 | Peter Collins | Ferrari | 10 | Fatal Accident | 4 | |
Ret | 22 | Wolfgang Seidel | Cooper-Climax | 9 | Suspension | 17 | |
Ret | 6 | Harry Schell | BRM | 9 | Brakes | 8 | |
Ret | 27 | Christian Goethals | Cooper-Climax | 4 | Fuel pump | 23 | |
Ret | 25 | Graham Hill | Lotus-Climax | 4 | Oil pipe | 22 | |
Ret | 5 | Jean Behra | BRM | 4 | Suspension | 9 | |
Ret | 18 | Carel Godin de Beaufort | Porsche | 3 | Engine | 15 | |
Ret | 17 | Hans Herrmann | Maserati | 3 | Engine | 20 | |
Ret | 7 | Stirling Moss | Vanwall | 3 | Magneto | 3 | 12 |
Ret | 19 | Dick Gibson | Cooper-Climax | 2 | Engine | 18 | |
Ret | 29 | Brian Naylor | Cooper-Climax | 1 | Fuel pump | 25 | |
Ret | 24 | Jack Brabham | Cooper-Climax | 1 | Collision | 19 | |
Ret | 16 | Jo Bonnier | Maserati | 1 | Accident | 21 | |
DNS | 14 | Troy Ruttman | Maserati | Engine | |||
Source:[2]
|
- Notes
- ^1 – Despite being the fifth-placed Formula One car, Allison scored no points because he finished tenth on the road behind five Formula Two cars
- ^2 – 1 point for fastest lap
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings. Only the best six results counted towards each Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ "1958 German Grand Prix – Qualifying". Motorsport Stats. 27 September 2019.
- ^ "1958 German Grand Prix". formula1.com. Archived from the original on 4 June 2014. Retrieved 16 August 2015.
- ^ a b "Germany 1958 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.