List of cities in Serbia
This is the list of cities and towns in Serbia, according to the criteria used by Statistical Office of the Republic of Serbia, which classifies the settlements into urban and rural, depending not only on size, but also on other administrative and legal criteria.[1] Also villages with the municipal rights have been added to the list.
Organization
[edit]- Cities
Cities in administrative sense are defined by the Law on Territorial Organization. The territory with the city status usually has more than 100,000 inhabitants,[2] but is otherwise very similar to municipality. They enjoy a special status of autonomy and self-government, as they have their own civic parliaments and executive branches, as well as mayor (Serbian: gradonačelnik, plural: gradonačelnici) is elected through popular vote, elected by their citizens in local elections. Also, the presidents of the municipalities are often referred to as "mayors" in everyday usage. There are 29 cities (gradovi, singular: grad), each having an assembly and budget of its own.
As with a municipality, the territory of a city is composed of a city proper and surrounding villages (e.g. the territory of the City of Subotica is composed of the Subotica town and surrounding villages). The capital Belgrade is the only city on the level of a district.[3] All other cities are on the municipality level and are part of a district.[4]
- City municipalities
The city may or may not be divided into city municipalities. Five cities (Belgrade, Niš, Požarevac, Vranje and Užice) comprise several city municipalities. Competences of cities and city municipalities are divided. The city municipalities of these six cities also have their assemblies and other prerogatives. The largest city municipality by number of residents is New Belgrade (214,506 inhabitants).[5]
The city of Kragujevac had its own city municipalities from 2002 until 2008, when they were abolished. Novi Sad used to be formally divided into city municipalities of Novi Sad and Petrovaradin,[6] but in March 2019 a new city statute was adopted, abolishing any separate municipalities.[7] In 2013, the city municipality of Sevojno within the city of Užice was established.[8]
- List of the cities
The following cities have official administrative city rights:
List of cities and municipalities
[edit]This is a list of cities and municipalities (excluding city municipalities) in Serbia, as defined by the Law on territorial organisation[4] The data on population is taken from the 2011 census.[5]
It does not include municipalities in Kosovo created by the UNMIK after 1999. The census was not conducted in Kosovo, which was under administration of UNMIK, so the population numbers are not given for the municipalities in Kosovo.
According to the statistic criteria, the settlements in the table are classified as "urban" (i.e. cities and towns), as opposed to "rural" (villages). These criteria are not limited to the settlement size, but also include the percentage of residents engaged in agriculture, population density etc. Thus, not all towns in statistical sense are greater than villages, and they are not always municipality centers. Note that the population of the city municipalities of some cities were not presented as unique, but united in the city population.
- Cities and municipalities
Coat of arms | City/Town | District | Area [km2] | Population (city per census) | Landmark | ||||
---|---|---|---|---|---|---|---|---|---|
City | Urban | 1991 | 2002 | 2011 | 2022 | ||||
Belgrade
Београд |
Belgrade | 359.9 | 1,035 | 1,170,145 | 1,119,642 | 1,166,763 | 1,197,714 | ||
Novi Sad
Нови Сад |
South Bačka | 106.2 | 129.4 | 189,234 | 210,238 | 250,439 | 280,763 | ||
Niš
Ниш |
Nišava | - | 266.8 | 175,649 | 175,631 | 183,164 | 182,797 | ||
Kragujevac
Крагујевац |
Šumadija | - | 82.8 | 147,305 | 146,373 | 150,835 | 146,315 | ||
Subotica
Суботица |
North Bačka | - | 164.33 | 99,515 | 99,283 | 97,910 | 88,752 | ||
Pančevo
Панчево |
South Banat | - | 148.8 | 72,793 | 77,087 | 76,203 | 73,401 | ||
Novi Pazar
Нови Пазар |
Raška | 15.34 | 15.34 | 51,749 | 54,604 | 66,527 | 71,462 | ||
Čačak
Чачак |
Moravica | - | 36.77 | 70,012 | 72,698 | 73,331 | 69,598 | ||
Kruševac
Крушевац |
Rasina | - | 18 | - | 75,256 | 73,316 | 68,119 | ||
Zrenjanin
Зрењанин |
Central Banat | - | 190.9 | 81,316 | 79,773 | 76,511 | 67,129 | ||
Kraljevo
Краљево |
Raška | - | 24.43 | 58,361 | 58,847 | 64,175 | 61,490 | ||
Smederovo
Смедерево |
Podunavlje | - | 42.03 | 63,884 | 62,805 | 64,175 | 59,261 | ||
Leskovac
Лесковац |
Jablanica | - | 31.27 | 62,053 | 63,185 | 60,288 | 54,091 |
City / Town | District | Area [km2] | 2011 census | 2022 census | Area [km2] | 2011 census[1] | 2022
census[1] | |
---|---|---|---|---|---|---|---|---|
Belgrade[2] ¤ | Belgrade | 3,225 | 1,659,440 | 1,681,405 | 1,035 | 1,233,796 | 1,383,875 | |
Novi Sad[3] ¤ | South Bačka | 699 | 341,625 | 368,967 | 129 | 277,522 | 306,702 | |
Niš[4] ¤ | Nišava | 582 | 260,237 | 249,501 | 266 | 187,544 | 182,797 | |
Kragujevac ¤ | Šumadija | 835 | 179,417 | 171,186 | 835 | 150,835 | 146,315 | |
Subotica ¤ | North Bačka | 1,008 | 141,554 | 123,952 | 1,008 | 105,681 | 94,228 | |
Leskovac ¤ | Jablanica | 1,025 | 144,206 | 123,950 | 1,025 | 60,246 | 58,338 | |
Pančevo ¤ | South Banat | 756 | 123,414 | 115,454 | 756 | 76,203 | 86,408 | |
Kruševac ¤ | Rasina | 854 | 128,752 | 113,582 | 854 | 73,316 | 68,119 | |
Kraljevo ¤ | Raška | 1,530 | 125,448 | 110,196 | 1,530 | 64,175 | 61,490 | |
Novi Pazar | Raška | 742 | 100,410 | 106,720 | 742 | 66,527 | 71,462 | |
Zrenjanin ¤ | Central Banat | 1,324 | 123,362 | 105,722 | 1,324 | 76,511 | 67,129 | |
Čačak ¤ | Moravica | 636 | 115,337 | 105,612 | 636 | 73,331 | 69,598 | |
Šabac ¤ | Mačva | 795 | 115,884 | 105,432 | 795 | 53,919 | 51,163 | |
Smederevo ¤ | Podunavlje | 484 | 108,209 | 97,930 | 484 | 64,175 | 59,261 | |
Valjevo ¤ | Kolubara | 905 | 90,312 | 82,169 | 905 | 59,073 | 56,145 | |
Vranje[5] ¤ | Pčinja | 860 | 83,524 | 74,381 | 860 | 55,138 | 55,214 | |
Sremska Mitrovica ¤ | Srem | 762 | 79,940 | 72,580 | 762 | 37,751 | 36,764 | |
Loznica | Mačva | 612 | 79,327 | 72,062 | 612 | 19,212 | 19,515 | |
Sombor ¤ | West Bačka | 1,178 | 85,903 | 70,818 | 1,178 | 47,623 | 41,814 | |
Užice[6] ¤ | Zlatibor | 667 | 78,040 | 69,997 | 667 | 59,747 | 54,965 | |
Požarevac[7] ¤ | Braničevo | 482 | 75,334 | 68,648 | 482 | 53,772 | 51,271 | |
Jagodina ¤ | Pomoravlje | 470 | 71,825 | 64,644 | 470 | 37,282 | 34,892 | |
Stara Pazova | Srem | 351 | 65,792 | 62,318 | 351 | 18,602 | 18,522 | |
Pirot ¤ | Pirot | 1,232 | 57,928 | 49,601 | 1,232 | 38,785 | 34,942 | |
Kikinda ¤ | North Banat | 782 | 59,453 | 49,326 | 782 | 38,065 | 32,084 | |
Ruma | Srem | 582 | 54,339 | 48,621 | 582 | 30,076 | 27,747 | |
Bačka Palanka | South Bačka | 579 | 55,528 | 48,265 | 579 | 28,239 | 25,476 | |
Zaječar ¤ | Zaječar | 1,069 | 59,461 | 47,991 | 1,069 | 38,165 | 32,448 | |
Paraćin | Pomoravlje | 542 | 54,242 | 45,543 | 542 | 25,104 | 22,349 | |
Vršac | South Banat | 1,324 | 52,026 | 45,462 | 1,324 | 36,040 | 31,946 | |
Inđija | Srem | 384 | 47,433 | 43,443 | 384 | 26,025 | 24,450 | |
Aleksinac | Nišava | 707 | 51,863 | 43,098 | 707 | 17,978 | 15,607 | |
Smederevska Palanka | Podunavlje | 422 | 50,284 | 42,192 | 422 | 23,601 | 20,345 | |
Aranđelovac | Šumadija | 376 | 46,225 | 41,297 | 376 | 24,797 | 22,881 | |
Bujanovac | Pčinja | 461 | 43,302 | 41,068 | 461 | 14,613 | 11,468 | |
Bor ¤ | Bor | 856 | 48,615 | 40,845 | 856 | 34,160 | 28,822 | |
Gornji Milanovac | Moravica | 836 | 44,406 | 38,985 | 836 | 24,216 | 23,109 | |
Prokuplje ¤ | Toplica | 759 | 44,419 | 38,054 | 759 | 27,333 | 24,627 | |
Vrbas | South Bačka | 376 | 42,092 | 36,601 | 376 | 24,112 | 20,892 | |
Trstenik | Rasina | 448 | 42,966 | 35,875 | 448 | 15,282 | 13,476 | |
Kula | West Bačka | 481 | 43,101 | 35,592 | 481 | 17,866 | 14,873 | |
Velika Plana | Podunavlje | 345 | 40,902 | 35,451 | 345 | 16,088 | 14,609 | |
Preševo[n 1] | Pčinja | 264 | 34,904 | 33,449 | 264 | 13,426 | 13,054 | |
Tutin | Raška | 742 | 31,155 | 33,053 | 742 | 10,094 | 11,169 | |
Prijepolje | Zlatibor | 827 | 37,059 | 32,214 | 827 | 14,535 | 11,928 | |
Bečej | South Bačka | 487 | 37,351 | 30,681 | 487 | 23,895 | 19,492 | |
Negotin | Bor | 1,089 | 37,056 | 28,261 | 1,089 | 16,882 | 14,647 | |
Kovin | South Banat | 730 | 33,722 | 28,141 | 730 | 13,515 | 11,623 | |
Šid | Srem | 687 | 34,188 | 27,894 | 687 | 14,893 | 12,618 | |
Ivanjica | Moravica | 1,090 | 31,963 | 27,751 | 1,090 | 11,715 | 11,240 | |
Bačka Topola | North Bačka | 579 | 33,321 | 26,228 | 579 | 14,573 | 11,930 | |
Požega | Zlatibor | 426 | 29,638 | 25,988 | 426 | 13,153 | 12,362 | |
Petrovac na Mlavi | Braničevo | 655 | 31,259 | 25,900 | 655 | 7,447 | 6,958 | |
Temerin | South Bačka | 170 | 28,287 | 25,780 | 170 | 19,661 | 17,998 | |
Ub | Kolubara | 456 | 29,101 | 25,780 | 456 | 6,191 | 6,684 | |
Vlasotince | Jablanica | 308 | 29,893 | 25,695 | 308 | 15,882 | 14,924 | |
Knjaževac | Zaječar | 1,202 | 31,491 | 25,341 | 1,202 | 18,404 | 16,350 | |
Ćuprija | Pomoravlje | 287 | 30,645 | 25,325 | 287 | 19,471 | 16,522 | |
Vrnjačka Banja | Raška | 239 | 27,527 | 25,065 | 239 | 10,065 | 9,252 | |
Odžaci | West Bačka | 411 | 30,154 | 24,926 | 411 | 8,811 | 7,556 | |
Bogatić | Mačva | 384 | 28,287 | 24,522 | 384 | - | ||
Sjenica | Zlatibor | 1,059 | 26,392 | 24,083 | 1,059 | 14,060 | 12,989 | |
Žabalj | South Bačka | 400 | 26,134 | 23,853 | 400 | 9,161 | 8,449 | |
Bajina Bašta | Zlatibor | 673 | 26,022 | 23,533 | 673 | 9,148 | 8,971 | |
Priboj | Zlatibor | 533 | 27,133 | 23,514 | 533 | 14,920 | 13,172 | |
Apatin | West Bačka | 333 | 28,929 | 23,155 | 333 | 17,411 | 14,613 | |
Aleksandrovac | Rasina | 387 | 26,522 | 22,069 | 387 | 6,228 | 5,586 | |
Raška | Raška | 670 | 24,678 | 21,498 | 670 | 9,108 | 8,477 | |
Kovačica | South Banat | 419 | 25,274 | 21,178 | 419 | 6,259 | 5,398 | |
Kanjiža | North Banat | 399 | 25,343 | 20,141 | 399 | 9,871 | 8,067 | |
Svilajnac | Pomoravlje | 326 | 23,551 | 20,141 | 326 | 9,198 | 8,593 | |
Novi Bečej | Central Banat | 609 | 23,925 | 19,886 | 609 | 13,133 | 10,967 | |
Topola | Šumadija | 356 | 22,329 | 19,134 | 356 | 4,973 | 4,588 | |
Pećinci | Srem | 489 | 19,720 | 18,401 | 489 | - | ||
Despotovac | Pomoravlje | 623 | 23,191 | 18,278 | 623 | 6,232 | 5,163 | |
Lebane | Jablanica | 337 | 22,000 | 18,119 | 337 | 9,272 | 8,025 | |
Senta | North Banat | 293 | 23,316 | 17,953 | 293 | 18,704 | 14,452 | |
Vladičin Han | Pčinja | 366 | 20,871 | 17,532 | 366 | 8,030 | 7,343 | |
Kladovo | Bor | 629 | 20,635 | 17,435 | 629 | 9,729 | 8,817 | |
Alibunar | South Banat | 602 | 20,153 | 17,139 | 602 | 8,089 | 7,122 | |
Arilje | Zlatibor | 349 | 18,792 | 17,063 | 349 | 6,763 | 6,639 | |
Surdulica | Pčinja | 628 | 20,319 | 16,991 | 628 | 11,400 | 9,636 | |
Lučani | Moravica | 454 | 20,897 | 16,933 | 454 | 5,142 | 4,412 | |
Doljevac | Nišava | 121 | 18,463 | 15,837 | 121 | - | ||
Kuršumlija | Toplica | 952 | 19,213 | 15,823 | 952 | 13,306 | 11,822 | |
Veliko Gradište | Braničevo | 344 | 17,610 | 15,455 | 344 | 5,825 | 5,518 | |
Čajetina | Zlatibor | 647 | 14,745 | 14,585 | 647 | 2,821 | 3,702 | |
Majdanpek | Bor | 932 | 18,686 | 14,559 | 932 | 10,109 | 8,310 | |
Bela Crkva | South Banat | 353 | 17,367 | 14,451 | 353 | 9,080 | 7,456 | |
Vladimirci | Mačva | 338 | 17,462 | 14,427 | 338 | - | ||
Krupanj | Mačva | 342 | 17,295 | 14,399 | 342 | 4,429 | 4,134 | |
Srbobran | South Bačka | 284 | 16,317 | 14,357 | 284 | 12,009 | 10,496 | |
Varvarin | Rasina | 249 | 17,966 | 14,217 | 249 | - | ||
Titel | South Bačka | 262 | 15,738 | 13,984 | 262 | 5,294 | 4,522 | |
Beočin | South Bačka | 186 | 15,726 | 13,875 | 186 | 7,839 | 7,274 | |
Lajkovac | Kolubara | 186 | 15,475 | 13,825 | 186 | 3,249 | 3,211 | |
Žitorađa | Toplica | 214 | 16,368 | 13,782 | 214 | 3,370 | ||
Brus | Rasina | 606 | 16,317 | 13,594 | 606 | 4,636 | 4,183 | |
Nova Varoš | Zlatibor | 581 | 16,638 | 13,507 | 581 | 8,795 | 7,542 | |
Žitište | Central Banat | 525 | 16,841 | 13,412 | 525 | 2,903 | 2,550 | |
Ada | North Banat | 229 | 16,991 | 13,293 | 229 | 15,573 | 12,281 | |
Sokobanja | Zaječar | 525 | 16,021 | 13,199 | 525 | 7,982 | 7,188 | |
Ljubovija | Mačva | 356 | 14,469 | 12,168 | 356 | - | ||
Mionica | Kolubara | 329 | 14,335 | 12,061 | 329 | 1,620 | 1,590 | |
Merošina | Nišava | 193 | 13,968 | 11,873 | 193 | - | ||
Kučevo | Braničevo | 721 | 15,516 | 11,806 | 721 | 3,944 | 3,313 | |
Knić | Šumadija | 413 | 14,237 | 11,729 | 413 | - | ||
Bački Petrovac | South Bačka | 158 | 13,418 | 11,512 | 158 | 6,155 | 5,227 | |
Bač | South Bačka | 367 | 14,405 | 11,431 | 367 | 5,399 | 4,405 | |
Mali Zvornik | Mačva | 184 | 12,482 | 11,219 | 184 | 4,407 | 4,297 | |
Koceljeva | Mačva | 257 | 13,129 | 11,148 | 257 | - | ||
Svrljig | Nišava | 497 | 14,249 | 10,781 | 497 | 7,553 | 6,762 | |
Ljig | Kolubara | 279 | 12,754 | 10,711 | 279 | 3,425 | 3,090 | |
Sečanj | Central Banat | 523 | 13,267 | 10,544 | 523 | 2,373 | 1,889 | |
Boljevac | Zaječar | 828 | 12,994 | 10,184 | 828 | 4,484 | 3,802 | |
Kosjerić | Zlatibor | 358 | 12,090 | 10,175 | 358 | 3,992 | 3,723 | |
Batočina | Šumadija | 136 | 11,760 | 10,162 | 136 | - | ||
Mali Iđoš | North Bačka | 175 | 12,031 | 9,983 | 175 | - | ||
Osečina | Kolubara | 319 | 12,536 | 9,951 | 319 | - | ||
Bela Palanka | Pirot | 951 | 12,126 | 9,947 | 951 | 8,143 | 7,140 | |
Žagubica | Braničevo | 760 | 12,733 | 9,712 | 760 | - | ||
Blace | Toplica | 306 | 11,754 | 9,682 | 306 | 5,253 | 4,865 | |
Rača | Šumadija | 216 | 11,503 | 9,638 | 216 | 2,603 | 2,362 | |
Opovo | South Banat | 203 | 10,440 | 9,462 | 203 | 4,527 | 4,147 | |
Bojnik | Jablanica | 264 | 11,104 | 9,315 | 264 | - | ||
Irig | Srem | 230 | 10,866 | 9,290 | 230 | 4,415 | 3,901 | |
Žabari | Braničevo | 264 | 11,380 | 9,261 | 264 | - | ||
Babušnica | Pirot | 529 | 12,307 | 9,109 | 529 | 4,601 | 4,254 | |
Malo Crniće | Braničevo | 271 | 11,458 | 8,986 | 271 | - | ||
Plandište | South Banat | 383 | 11,336 | 8,957 | 383 | - | ||
Novi Kneževac | North Banat | 305 | 11,269 | 8,627 | 305 | 6,960 | 5,688 | |
Čoka | North Banat | 321 | 11,398 | 8,556 | 321 | 4,028 | 3,119 | |
Nova Crnja | Central Banat | 273 | 10,272 | 8,147 | 273 | - | ||
Rekovac | Pomoravlje | 366 | 11,055 | 8,116 | 366 | - | ||
Dimitrovgrad | Pirot | 483 | 10,118 | 8,043 | 483 | 6,278 | 5,188 | |
Sremski Karlovci | South Bačka | 51 | 8,750 | 7,872 | 51 | 8,750 | 7,872 | |
Ćićevac | Rasina | 124 | 9,476 | 7,860 | 124 | 4,667 | 3,902 | |
Ražanj | Nišava | 289 | 9,150 | 7,010 | 289 | - | ||
Golubac | Braničevo | 368 | 8,331 | 6,599 | 368 | 1,653 | ||
Lapovo | Šumadija | 55 | 7,837 | 6,582 | 55 | 7,143 | 6,057 | |
Medveđa | Jablanica | 524 | 7,438 | 6,360 | 524 | 3,236 | 2,993 | |
Bosilegrad | Pčinja | 571 | 8,129 | 6,065 | 571 | 2,624 | 2,348 | |
Gadžin Han | Nišava | 325 | 8,389 | 5,850 | 325 | - | ||
Trgovište | Pčinja | 370 | 5,091 | 4,316 | 370 | - | ||
Crna Trava | Jablanica | 312 | 1,663 | 1,063 | 312 | - |
- Cities and municipalities in Kosovo
See also
[edit]- Administrative divisions of Serbia
- Districts of Serbia
- Municipalities and cities of Serbia
- Populated places in Serbia
- List of cities in Kosovo
Notes and references
[edit]Notes
[edit]- ^ The city of Belgrade consists of 17 city municipalities.
- ^ The city of Novi Sad consists of two city municipalities: Novi Sad and Petrovaradin.
- ^ The city of Niš consists of five city municipalities: Medijana, Palilula, Pantelej, Crveni Krst and Niška Banja.
- ^ The city of Vranje consists of two city municipalities: City municipality of Vranje and Vranjska Banja.
- ^ The city of Užice consists of two city municipalities: City municipality of Užice and Sevojno
- ^ The city of Požarevac consists of two city municipalities: City municipality of Požarevac and Kostolac.
References
[edit]- ^ a b c "2011 Census of Population, Households and Dwellings in the Republic of Serbia: Comparative Overview of the Number of Population in 1948, 1953, 1961, 1971, 1981, 1991, 2002 and 2011, Data by settlements" (PDF). Statistical Office of Republic Of Serbia, Belgrade. 2014. ISBN 978-86-6161-109-4. Retrieved 2014-06-27.
- ^ "Закон о територијалној организацији Републике Србије" [Law on the Territorial Organisation of the Republic of Serbia]. Службени гласник Републике Србије (129): 3–41. 2007. ISSN 0353-8389.
"Закон о изменама и допунама Закона о територијалној организацији Републике Србије" [Law on the Amendment of the Law on the Territorial Organisation of the Republic of Serbia]. Службени гласник Републике Србије (18): 32–34. 2016. ISSN 0353-8389. - ^ "Уредба о управним окрузима" [Regulation on Administrative Districts]. Службени гласник Републике Србије (15): 3–6. 2006. ISSN 0353-8389.
- ^ a b Law on Territorial Organization and Local Self-Government (in Serbian), Parliament of Serbia, archived from the original on 2011-05-13
- ^ a b Comparative overview of the number of population in 1948, 1953, 1961, 1971, 1981, 1991, 2002 and 2011 Archived 2014-07-14 at the Wayback Machine, pod2.stat.gov.rs; accessed 15 October 2016.
- ^ Mijušković, Miroljub (13 August 2012). "Petrovaradin traži pravu opštinu". politika.rs (in Serbian). Retrieved 22 March 2017.
- ^ "Skupština Novog Sada izglasala novi Statut, ukinute opštine Petrovaradin i Novi Sad" [The Assembly of Novi Sad voted on the new Statute, the municipalities of Petrovaradin and Novi Sad were abolished]. Danas. 2019-03-25.
- ^ "ОДЛУКА О ИЗМЕНАМА И ДОПУНАМА СТАТУТА ГРАДА УЖИЦА" (PDF). graduzice.org (in Serbian). Службени лист града Ужица. Archived from the original (PDF) on 4 March 2016. Retrieved 22 March 2017.