Burswood railway station
Burswood | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | Victoria Park Drive, Burswood Australia | ||||||||||||||||||||||
Coordinates | 31°57′36″S 115°54′00″E / 31.960°S 115.900°E | ||||||||||||||||||||||
Owned by | Public Transport Authority | ||||||||||||||||||||||
Operated by | Transperth | ||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||
Distance | 4.8 kilometres (3.0 mi) from Perth | ||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Status | Unstaffed | ||||||||||||||||||||||
Station code | ABD 99041 (platform 1) 99042 (platform 2) | ||||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1893 | ||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||
Previous names | Rivervale | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2013-14 | 399,398 | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Burswood railway station is a railway station on the Transperth network. It is located on the Armadale line, 4.8 kilometres from Perth station serving the suburbs of Burswood, Lathlain and Rivervale.
History
[edit]The station was originally to be named Burrswood, however it became Burswood after being misspelt by the station sign's painters when it opened in 1893.[1] The station was renamed Rivervale on 30 May 1923, mirroring that of the suburb that was renamed in 1921 in part due to the public's association of Burswood with sewage processing;[2] On 31 March 1968, a new platform opened.[3]
However, after the Burswood Resort and Casino was built, the name reverted on 1 May 1994. Rivervale has survived as a suburb 600 metres east of the station.[3][4]
Station location
[edit]The station lies between Goodwood Parade and Victoria Park Drive. There are entrances to the station from either side of the tracks at the southern end of the platform, requiring passengers to cross the tracks at grade level.[5]
Services
[edit]Burswood station is served by Transperth Armadale and Thornlie line services.[6]
The station saw 399,398 passengers in the 2013-14 financial year.[7]
Stop | Platform | Line | Stopping pattern | Destination | Notes |
---|---|---|---|---|---|
99041 | 1 | Armadale and Thornlie lines | All stations, AB | Perth | |
99042 | 2 | Armadale | All stations | Victoria Park | |
Thornlie | T | Victoria Park |
Bus routes
[edit]Stop | Route | Destination / description | Notes |
---|---|---|---|
Victoria Park Drive (north bound) | 905 | Rail replacement service to Perth station | |
Victoria Park Drive (south bound) | 905 | Rail replacement service to Victoria Park station |
References
[edit]- ^ "History of metropolitan suburb names – B". Western Australian Land Information Authority. Archived from the original on 16 March 2022. Retrieved 17 January 2007.
- ^ Dr Geoff Gallop. "From The Swan to the Canning - Historical Notes on Victoria Park and Surrounding Districts", December 1989. Originally published in Southern Gazette, 14 November 1989, p. 8. Accessed at Battye Library, Perth.
- ^ a b Local History Timeline Archived 31 December 2015 at the Wayback Machine Town of Victoria Park
- ^ History of Stations on the Armadale Train Line Right Track
- ^ Burswood Station Access Map Transperth
- ^ Armadale/Thornlie Line Timetable Archived 25 February 2016 at the Wayback Machine Transperth 31 January 2016
- ^ "Question On Notice No. 4248 asked in the Legislative Assembly on 25 June 2015 by Mr M. Mcgowan". Parliament of Western Australia. Retrieved 25 July 2022.
External links
[edit]- Media related to Burswood railway station, Perth at Wikimedia Commons
- Gallery History of Western Australian Railways & Stations