1958 British Grand Prix
Appearance
1958 British Grand Prix | |||||
---|---|---|---|---|---|
| |||||
Race details | |||||
Date | 19 July 1958 | ||||
Official name | 11th RAC British Grand Prix | ||||
Location |
Silverstone Circuit Silverstone, England | ||||
Course | Permanent racing facility | ||||
Course length | 4.7105 km (2.927 miles) | ||||
Distance | 75 laps, 353.288 km (219.525 miles) | ||||
Pole position | |||||
Driver | Vanwall | ||||
Time | 1:39.4 | ||||
Fastest lap | |||||
Driver | Mike Hawthorn | Ferrari | |||
Time | 1:40.8 | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | Cooper-Climax | ||||
Lap leaders |
The 1958 British Grand Prix was a Formula One race held on 19 July 1958 at Silverstone. It was race 7 of 11 in the 1958 World Championship of Drivers and race 6 of 10 in the 1958 International Cup for Formula One Manufacturers.
Entries
[edit]Bernie Ecclestone entered a pair of Connaughts for Ivor Bueb and Jack Fairman, with Ecclestone also named as a driver of the Fairman car in case he needed to take over the entry.[1]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | Stirling Moss | Vanwall | 1:39.4 | — |
2 | 20 | Harry Schell | BRM | 1:39.8 | +0.4 |
3 | 10 | Roy Salvadori | Cooper-Climax | 1:40.0 | +0.6 |
4 | 2 | Mike Hawthorn | Ferrari | 1:40.4 | +1.0 |
5 | 17 | Cliff Allison | Lotus-Climax | 1:40.4 | +1.0 |
6 | 1 | Peter Collins | Ferrari | 1:40.6 | +1.2 |
7 | 9 | Stuart Lewis-Evans | Vanwall | 1:41.4 | +2.0 |
8 | 19 | Jean Behra | BRM | 1:41.4 | +2.0 |
9 | 8 | Tony Brooks | Vanwall | 1:41.6 | +2.2 |
10 | 11 | Jack Brabham | Cooper-Climax | 1:42.0 | +2.6 |
11 | 3 | Wolfgang von Trips | Ferrari | 1:42.0 | +2.6 |
12 | 4 | Maurice Trintignant | Cooper-Climax | 1:42.6 | +3.2 |
13 | 22 | Jo Bonnier | Maserati | 1:43.0 | +3.6 |
14 | 16 | Graham Hill | Lotus-Climax | 1:43.0 | +3.6 |
15 | 5 | Carroll Shelby | Maserati | 1:44.2 | +4.8 |
16 | 12 | Ian Burgess | Cooper-Climax | 1:45.4 | +6.0 |
17 | 15 | Ivor Bueb | Connaught-Alta | 1:51.4 | +12.0 |
18 | 6 | Gerino Gerini | Maserati | 1:53.0 | +13.6 |
19 | 14 | Jack Fairman | Connaught-Alta | 1:58.8 | +19.4 |
20 | 18 | Alan Stacey | Lotus-Climax | 1:58.8 | +19.4 |
Source:[2] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Peter Collins | Ferrari | 75 | 2:09:04.2 | 6 | 8 |
2 | 2 | Mike Hawthorn | Ferrari | 75 | +24.2 | 4 | 71 |
3 | 10 | Roy Salvadori | Cooper-Climax | 75 | +50.6 | 3 | 4 |
4 | 9 | Stuart Lewis-Evans | Vanwall | 75 | +50.8 | 7 | 3 |
5 | 20 | Harry Schell | BRM | 75 | +1:14.8 | 2 | 2 |
6 | 11 | Jack Brabham | Cooper-Climax | 75 | +1:23.2 | 10 | |
7 | 8 | Tony Brooks | Vanwall | 74 | +1 Lap | 9 | |
8 | 4 | Maurice Trintignant | Cooper-Climax | 73 | +2 Laps | 12 | |
9 | 5 | Carroll Shelby | Maserati | 72 | +3 Laps | 15 | |
Ret | 3 | Wolfgang von Trips | Ferrari | 59 | Engine | 11 | |
Ret | 22 | Jo Bonnier | Maserati | 49 | Gearbox | 13 | |
Ret | 6 | Gerino Gerini | Maserati | 44 | Gearbox | 18 | |
Ret | 12 | Ian Burgess | Cooper-Climax | 40 | Clutch | 16 | |
Ret | 7 | Stirling Moss | Vanwall | 25 | Engine | 1 | |
Ret | 17 | Cliff Allison | Lotus-Climax | 21 | Engine | 5 | |
Ret | 19 | Jean Behra | BRM | 19 | Suspension | 8 | |
Ret | 15 | Ivor Bueb | Connaught-Alta | 19 | Gearbox | 17 | |
Ret | 18 | Alan Stacey | Lotus-Climax | 19 | Overheating | 20 | |
Ret | 16 | Graham Hill | Lotus-Climax | 17 | Overheating | 14 | |
Ret | 14 | Jack Fairman | Connaught-Alta | 7 | Ignition | 19 | |
Source:[3]
|
- Notes
- ^1 – Includes 1 point for fastest lap
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Bernie Ecclestone, racing driver". F1 Fanatic. 5 January 2009. Retrieved 16 August 2015.
- ^ "1958 British GP Qualification". chicanef1.com. Retrieved 25 July 2020.
- ^ "1958 British Grand Prix". formula1.com. Archived from the original on 3 June 2014. Retrieved 16 August 2015.
- ^ a b "Britain 1958 - Championship • STATS F1". statsf1.com. Retrieved 13 March 2019.