1985–86 Bundesliga
Season | 1985–86 |
---|---|
Dates | 9 August 1985 – 26 April 1986 |
Champions | Bayern Munich 8th Bundesliga title 9th German title |
Relegated | 1. FC Saarbrücken Hannover 96 |
European Cup | FC Bayern Munich |
Cup Winners' Cup | VfB Stuttgart |
UEFA Cup | SV Werder Bremen Bayer 05 Uerdingen Borussia Mönchengladbach Bayer 04 Leverkusen |
Matches played | 306 |
Goals scored | 992 (3.24 per match) |
Average goals/game | 3.24 |
Top goalscorer | Stefan Kuntz (22) |
Biggest home win | Stuttgart 7–0 Hannover (8 February 1986) |
Biggest away win | Düsseldorf 0–7 Stuttgart (15 March 1986) |
Highest scoring | Bremen 8–2 Hannover (10 goals) (16 August 1985) Bremen 7–3 Düsseldorf (10 goals) (22 February 1986) |
← 1984–85 1986–87 → |
The 1985–86 Bundesliga was the 23rd season of the Bundesliga, the premier football league in West Germany. It began on 9 August 1985[1] and ended on 26 April 1986.[2] Bayern Munich were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the two teams with the fewest points were relegated to 2. Bundesliga. The third-to-last team had to compete in a two-legged relegation/promotion play-off against the third-placed team from 2. Bundesliga.
Team changes to 1984–85
[edit]Karlsruher SC and Eintracht Braunschweig were directly relegated to the 2. Bundesliga after finishing in the last two places. They were replaced by 1. FC Nürnberg and Hannover 96. Karlsruhe and Braunschweig were eventually joined in demotion by relegation/promotion play-off participant Arminia Bielefeld, who lost on aggregate against 1. FC Saarbrücken.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt am Main | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
Hannover 96 | Hanover | Niedersachsenstadion | 60,400 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 20,000 |
SV Waldhof Mannheim | Ludwigshafen am Rhein | Südweststadion[1] | 75,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
1. FC Saarbrücken | Saarbrücken | Ludwigspark | 40,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Kampfbahn | 28,000 |
- ^1 Waldhof Mannheim played their matches in nearby Ludwigshafen because their own ground did not fulfil Bundesliga requirements.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 21 | 7 | 6 | 82 | 31 | +51 | 49 | Qualification to European Cup first round |
2 | Werder Bremen | 34 | 20 | 9 | 5 | 83 | 41 | +42 | 49 | Qualification to UEFA Cup first round |
3 | Bayer 05 Uerdingen | 34 | 19 | 7 | 8 | 63 | 60 | +3 | 45 | |
4 | Borussia Mönchengladbach | 34 | 15 | 12 | 7 | 65 | 51 | +14 | 42 | |
5 | VfB Stuttgart | 34 | 17 | 7 | 10 | 69 | 45 | +24 | 41 | Qualification to Cup Winners' Cup first round[a] |
6 | Bayer Leverkusen | 34 | 15 | 10 | 9 | 63 | 51 | +12 | 40 | Qualification to UEFA Cup first round[a] |
7 | Hamburger SV | 34 | 17 | 5 | 12 | 52 | 35 | +17 | 39 | |
8 | Waldhof Mannheim | 34 | 11 | 11 | 12 | 41 | 44 | −3 | 33 | |
9 | VfL Bochum | 34 | 14 | 4 | 16 | 55 | 57 | −2 | 32 | |
10 | Schalke 04 | 34 | 11 | 8 | 15 | 53 | 58 | −5 | 30 | |
11 | 1. FC Kaiserslautern | 34 | 10 | 10 | 14 | 49 | 54 | −5 | 30 | |
12 | 1. FC Nürnberg | 34 | 12 | 5 | 17 | 51 | 54 | −3 | 29 | |
13 | 1. FC Köln | 34 | 9 | 11 | 14 | 46 | 59 | −13 | 29 | |
14 | Fortuna Düsseldorf | 34 | 11 | 7 | 16 | 54 | 78 | −24 | 29 | |
15 | Eintracht Frankfurt | 34 | 7 | 14 | 13 | 35 | 49 | −14 | 28 | |
16 | Borussia Dortmund | 34 | 10 | 8 | 16 | 49 | 65 | −16 | 28 | Qualification to relegation play-offs |
17 | 1. FC Saarbrücken (R) | 34 | 6 | 9 | 19 | 39 | 68 | −29 | 21 | Relegation to 2. Bundesliga |
18 | Hannover 96 (R) | 34 | 5 | 8 | 21 | 43 | 92 | −49 | 18 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b As Bayern Munich also won the domestic cup competition, the Cup Winners' Cup spot was given to losing finalists Stuttgart, while Stuttgart's original UEFA Cup was transferred to Leverkusen.
Results
[edit]Relegation play-offs
[edit]Borussia Dortmund and third-placed 2. Bundesliga team SC Fortuna Köln had to compete in a two-legged relegation/promotion play-off. After a two-leg series, both teams were tied 3–3 on aggregate, so a deciding third match had to be scheduled. Dortmund won this match, 8–0, and retained their Bundesliga status.
Fortuna Köln | 2–0 | Borussia Dortmund |
---|---|---|
Grabosch 53' Richter 75' |
Report link (in German) |
Borussia Dortmund | 3–1 | Fortuna Köln |
---|---|---|
Zorc 54' (pen) Răducanu 68' Wegmann 90' |
Report link (in German) |
Grabosch 14' |
Borussia Dortmund | 8–0 | Fortuna Köln |
---|---|---|
Hupe 31' Zorc 46', 89' Anderbrügge 49' Storck 61' Simmes 66' Wegmann 84' (pen) Pagelsdorf 90' |
Report link (in German) |
Top goalscorers
[edit]- 22 goals
- 21 goals
- 20 goals
- 17 goals
- 16 goals
- 15 goals
- 14 goals
Champion squad
[edit]FC Bayern Munich |
---|
Goalkeepers: Jean-Marie Pfaff (24); Raimond Aumann (11). Defenders: Hans Pflügler (34 / 6); Norbert Eder (34 / 2); Klaus Augenthaler (31 / 4); Holger Willmer (20 / 2); Bertram Beierlorzer (12). Manager: Udo Lattek. On the roster but have not played in a league game: Christiaan Pförtner; Wolfgang Grobe; Ugur Tütüneker. |
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1985/1986 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.