Australian Cricket Hall of Fame
The Australian Cricket Hall of Fame is a part of the Australian Gallery of Sport and Olympic Museum in the Australian Sports Museum at the Melbourne Cricket Ground.[1] This hall of fame commemorates the greatest Australian cricketers of all time, as the "selection philosophy for the hall of fame focuses on the players' status as sporting legends in addition to their outstanding statistical records."[1] Inductees must be retired from international cricket for at least five years.[1] The Australian Cricket Hall of Fame was an idea conceived by the Melbourne Cricket Club (MCC) to honour Australia's legendary cricketers. It was opened on 6 December 1996 by the then Prime Minister, John Howard.[2]
The hall of fame opened with ten inaugural members, ranging from Fred Spofforth, a pace bowler who retired from Test cricket in 1887, to Dennis Lillee who played his last Test match in 1984. As of January 2023[update], the Australian Cricket Hall of Fame comprises 61 members.[1][3] All twelve members of the Australian Cricket Board Team of the Century are included, six of them amongst the inaugural members.[4] The vast majority are men; Belinda Clark was the first woman admitted to the hall when she was inducted in 2014 (three years after she was inducted into the ICC Cricket Hall of Fame).[5][6] Five female Test captains have been admitted, along with 21 of their male counterparts.[7][8] In December 2020, Johnny Mullagh became the first Indigenous Australian to be inducted into the hall of fame. Regarded as a standout player of the Aboriginal team which toured England in 1868, Mullagh is also the only member to have not played Test cricket for Australia.[9]
The current[10] selection committee comprises:
- Peter King – ACHOF chairman and current MCC committee member
- Belinda Clark – Former Test captain
- Mark Taylor – Former Test captain
- Paul Sheahan – Former Test batsman and former MCC President
- Todd Greenberg – Australian Cricketers' Association CEO
- Nick Hockley – Cricket Australia CEO
- Greg Baum and Ben Horne – Media representatives
New members are inducted at the annual Australian Cricket Awards night.[11]
Members of the Hall of Fame
[edit]Key
General
|
|
|
Name | Image | Inducted | Career | Mat | Batting | Bowling | Fielding | Ref(s) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkts | Best | Avg | Ca | St | ||||||
Jack Blackham ^ | 1996 | 1877–1894 | 35 | 62 | 11 | 800 | 74 | 15.68 | – | – | – | – | – | – | 37 | 24 | [13] | |
Fred Spofforth $ | 1996 | 1877–1887 | 18 | 29 | 6 | 217 | 50 | 9.43 | 4,185 | 416 | 1,731 | 94 | 7/44 | 18.41 | 11 | – | [14] | |
Victor Trumper $ | 1996 | 1899–1912 | 48 | 89 | 8 | 3,163 | 214* | 39.04 | 546 | 20 | 317 | 8 | 3/60 | 39.62 | 31 | – | [15] | |
Clarrie Grimmett $ | 1996 | 1925–1936 | 37 | 50 | 10 | 557 | 50 | 13.92 | 14,513 | 736 | 5,231 | 216 | 7/40 | 24.21 | 17 | – | [16] | |
Bill Ponsford ‡ | 1996 | 1924–1934 | 29 | 48 | 4 | 2,122 | 266 | 48.22 | – | – | – | – | – | – | 21 | – | [17] | |
Don Bradman ‡^$ | 1996 | 1928–1948 | 52 | 80 | 10 | 6,996 | 334 | 99.94 | 160 | 3 | 72 | 2 | 1/8 | 36.00 | 32 | – | [18] | |
Bill O'Reilly ‡$ | 1996 | 1932–1946 | 27 | 39 | 7 | 410 | 56* | 12.81 | 10,024 | 585 | 3,254 | 144 | 7/54 | 22.59 | 7 | – | [19] | |
Keith Miller ‡$ | 1996 | 1946–1956 | 55 | 87 | 7 | 2,958 | 147 | 36.97 | 10,461 | 337 | 3,906 | 170 | 7/60 | 22.97 | 38 | – | [20] | |
Ray Lindwall ‡^$ | 1996 | 1946–1960 | 61 | 84 | 13 | 1,502 | 118 | 21.15 | 13,650 | 419 | 5,251 | 228 | 7/38 | 23.03 | 26 | – | [21] | |
Dennis Lillee ‡$ | 1996 | 1971–1984 | 70 | 90 | 24 | 905 | 73* | 13.71 | 18,467 | 652 | 8,493 | 355 | 7/83 | 23.92 | 23 | – | [22] | |
Warwick Armstrong ^ | 2000 | 1902–1921 | 50 | 84 | 10 | 2,863 | 159* | 38.68 | 8,022 | 407 | 2,923 | 87 | 6/35 | 33.59 | 44 | – | [23] | |
Neil Harvey ‡^$ | 2000 | 1948–1963 | 79 | 137 | 10 | 6,149 | 205 | 48.41 | 414 | 23 | 120 | 3 | 1/8 | 40.00 | 64 | – | [24] | |
Allan Border ‡^$ | 2000 | 1978–1994 | 156 | 265 | 44 | 11,174 | 205 | 50.56 | 4,009 | 197 | 1,525 | 39 | 7/46 | 39.10 | 156 | – | [25] | |
Bill Woodfull ^ | 2001 | 1926–1934 | 35 | 54 | 4 | 2,300 | 161 | 46.00 | – | – | – | – | – | – | 7 | – | [26] | |
Arthur Morris ‡^$ | 2001 | 1946–1955 | 46 | 79 | 3 | 3,533 | 206 | 46.48 | 111 | 1 | 50 | 2 | 1/5 | 25.00 | 15 | – | [27] | |
Greg Chappell ‡^$ | – | 2002 | 1970–1984 | 87 | 151 | 19 | 7,110 | 247* | 53.86 | 5,327 | 208 | 1,913 | 47 | 5/61 | 40.70 | 122 | – | [28] |
Stan McCabe | 2002 | 1930–1938 | 39 | 62 | 5 | 2,748 | 232 | 48.21 | 3,746 | 127 | 1,543 | 36 | 4/13 | 42.86 | 41 | – | [29] | |
Ian Chappell ^$ | 2003 | 1964–1980 | 75 | 136 | 10 | 5,345 | 196 | 42.42 | 2,873 | 87 | 1,316 | 20 | 2/21 | 65.80 | 105 | – | [30] | |
Lindsay Hassett ^ | 2003 | 1938–1953 | 43 | 69 | 3 | 3,073 | 198* | 46.56 | 111 | 2 | 78 | – | – | – | 30 | – | [31] | |
Hugh Trumble ^ | 2004 | 1890–1904 | 32 | 57 | 14 | 851 | 70 | 19.79 | 8,099 | 452 | 3,072 | 141 | 8/65 | 21.78 | 45 | – | [32] | |
Alan Davidson $ | 2004 | 1953–1963 | 44 | 61 | 7 | 1,328 | 80 | 24.59 | 11,587 | 431 | 3,819 | 186 | 7/93 | 20.53 | 42 | – | [33] | |
Clem Hill ^ | 2005 | 1896–1912 | 49 | 89 | 2 | 3,412 | 191 | 39.21 | – | – | – | – | – | – | 33 | – | [34] | |
Rod Marsh $ | – | 2005 | 1970–1984 | 96 | 150 | 13 | 3,633 | 132 | 26.51 | 72 | 1 | 54 | – | – | – | 343 | 12 | [35] |
Bob Simpson ^$ | 2006 | 1957–1978 | 62 | 111 | 7 | 4,869 | 311 | 46.81 | 6,881 | 253 | 3,001 | 71 | 5/57 | 42.27 | 110 | – | [36] | |
Monty Noble ^ | 2006 | 1898–1909 | 42 | 73 | 7 | 1,997 | 133 | 30.25 | 7,159 | 361 | 3,025 | 121 | 7/17 | 25.00 | 26 | – | [37] | |
Charlie Macartney | 2007 | 1907–1926 | 35 | 55 | 4 | 2,131 | 170 | 41.78 | 3,561 | 177 | 1,240 | 45 | 7/58 | 27.55 | 17 | – | [38] | |
Richie Benaud ^$ | 2007 | 1952–1964 | 63 | 97 | 7 | 2,201 | 122 | 24.45 | 19,108 | 805 | 6,704 | 248 | 7/72 | 27.03 | 65 | – | [39] | |
George Giffen ^ | 2008 | 1881–1896 | 31 | 53 | 0 | 1,238 | 161 | 23.35 | 6,391 | 434 | 2,791 | 103 | 7/117 | 27.09 | 24 | – | [40] | |
Ian Healy ‡ | 2008 | 1988–1999 | 119 | 182 | 23 | 4,356 | 161* | 27.39 | – | – | – | – | – | – | 366 | 29 | [41] | |
Steve Waugh ^$ | 2009 | 1985–2004 | 168 | 260 | 46 | 10,927 | 200 | 51.06 | 7,805 | 332 | 3,445 | 92 | 5/28 | 37.44 | 112 | – | [42] | |
Bill Lawry ^ | – | 2010 | 1961–1971 | 67 | 123 | 12 | 5,234 | 210 | 47.15 | 14 | 1 | 6 | 0 | 0/0 | – | 30 | – | [43] |
Graham McKenzie | – | 2010 | 1961–1971 | 60 | 89 | 12 | 945 | 76 | 12.27 | 17,681 | 547 | 7,328 | 246 | 8/71 | 29.78 | 34 | – | [44] |
Mark Taylor ^ | 2011 | 1989–1999 | 104 | 186 | 13 | 7,525 | 334* | 43.49 | 42 | 1 | 26 | 1 | 1/11 | 26.00 | 157 | – | [45] | |
Doug Walters | 2011 | 1965–1981 | 74 | 125 | 14 | 5,357 | 250 | 48.26 | 3,295 | 79 | 1,425 | 49 | 5/66 | 29.08 | 43 | – | [46] | |
Shane Warne ‡$ | 2012 | 1992–2007 | 145 | 199 | 17 | 3,154 | 99 | 17.32 | 40,705 | 1,761 | 17,995 | 708 | 8/71 | 25.41 | 125 | – | [47] | |
Glenn McGrath $ | 2013 | 1993–2007 | 124 | 138 | 51 | 641 | 61 | 7.36 | 29,248 | 1,471 | 12,186 | 563 | 8/24 | 21.64 | 38 | – | [48] | |
Charles Turner | 2013 | 1887–1895 | 17 | 35 | 4 | 323 | 29 | 11.53 | 5,179 | 457 | 1,670 | 101 | 7/43 | 16.53 | 8 | – | [49] | |
Belinda Clark ^$ | – | 2014 | 1991–2005 | 15 | 25 | 5 | 919 | 136 | 45.95 | 78 | 5 | 28 | 1 | 1/10 | 28.00 | 4 | – | [50] |
Mark Waugh | 2014 | 1991–2002 | 128 | 209 | 17 | 8,029 | 153* | 41.81 | 4,853 | 171 | 2,429 | 59 | 5/40 | 41.16 | 181 | – | [51] | |
Jack Ryder ^ | 2015 | 1920–1929 | 20 | 32 | 5 | 1,394 | 201* | 51.62 | 1,897 | 71 | 743 | 17 | 2/20 | 43.70 | 17 | – | [52] | |
Adam Gilchrist ^$ | 2015 | 1999–2008 | 96 | 137 | 20 | 5,570 | 204* | 47.60 | – | – | – | – | – | – | 379 | 37 | [53] | |
Wally Grout | 2016 | 1957–1966 | 51 | 67 | 8 | 890 | 74 | 15.08 | – | – | – | – | – | – | 163 | 24 | [54] | |
Jeff Thomson | – | 2016 | 1972–1985 | 51 | 73 | 20 | 679 | 49 | 12.81 | 10,535 | 300 | 5,601 | 200 | 6/46 | 28.00 | 20 | – | [55] |
David Boon | 2017 | 1984–1996 | 107 | 190 | 20 | 7,422 | 200 | 43.65 | 36 | 3 | 14 | 0 | 0/0 | – | 99 | – | [56] | |
Matthew Hayden | 2017 | 1994–2009 | 103 | 184 | 14 | 8,625 | 380 | 50.73 | 54 | 0 | 40 | 0 | 0/7 | 128.00 | 128 | – | [57] | |
Betty Wilson $ | 2017 | 1948–1958 | 11 | 16 | 1 | 862 | 127 | 57.46 | 2,885 | 172 | 803 | 68 | 7/7 | 11.80 | 10 | – | [58] | |
Norm O'Neill | – | 2018 | 1958–1965 | 42 | 69 | 8 | 2,779 | 181 | 45.55 | 1,392 | 48 | 667 | 17 | 4/41 | 39.23 | 21 | – | [59] |
Ricky Ponting ^$ | 2018 | 1995–2012 | 168 | 287 | 29 | 13,378 | 257 | 51.85 | 587 | 24 | 276 | 5 | 1/0 | 55.20 | 196 | – | [60] | |
Karen Rolton ^$ | 2018 | 1995–2009 | 14 | 22 | 4 | 1,002 | 209* | 55.66 | 1,104 | 79 | 327 | 14 | 2/6 | 23.35 | 9 | – | [61] | |
Cathryn Fitzpatrick $ | – | 2019 | 1991–2006 | 13 | 9 | 0 | 152 | 53 | 16.88 | 3,603 | 1,147 | 60 | 5/14 | 19.11 | 5 | – | [62] | |
Dean Jones | – | 2019 | 1984–1994 | 52 | 89 | 11 | 3,631 | 216 | 46.55 | 198 | 64 | 1 | 1/5 | 64.00 | 34 | – | [63] | |
Billy Murdoch | 2019 | 1875–1904 | 19 | 34 | 5 | 908 | 211 | 31.31 | – | – | – | – | – | – | 14 | 1 | [64] | |
Sharon Tredrea ^ | – | 2020 | 1975–1984 | 10 | 14 | 3 | 346 | 63 | 31.45 | 2,455 | – | 784 | 30 | 4/22 | 26.13 | 8 | – | [65] |
Craig McDermott | 2020 | 1984–1996 | 71 | 90 | 13 | 940 | 42* | 12.20 | 16,586 | 579 | 8,332 | 291 | 8/97 | 28.63 | 19 | – | [66] | |
Johnny Mullagh | 2020 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | [67] | |
Merv Hughes | 2021 | 1985–1994 | 53 | 70 | 8 | 1,032 | 72* | 16.64 | 12,285 | 499 | 6,017 | 212 | 8/87 | 28.38 | 23 | – | [68] | |
Lisa Sthalekar $ | 2021 | 2003–2011 | 8 | 15 | 2 | 416 | 120* | 32.00 | 1,745 | 117 | 482 | 23 | 5/30 | 20.95 | 3 | – | [69] | |
Justin Langer | 2022 | 1993–2007 | 105 | 182 | 12 | 7,696 | 250 | 45.27 | 6 | 0 | 3 | 0 | 0/3 | – | 73 | – | [70] | |
Raelee Thompson ^ | – | 2022 | 1972–1985 | 16 | 22 | 8 | 162 | 25 | 11.57 | 4,304 | 276 | 1,040 | 57 | 8/31 | 18.24 | 12 | – | [71] |
Margaret Jennings ^ | – | 2023 | 1972–1977 | 8 | 12 | 0 | 341 | 104 | 28.41 | – | – | – | – | – | – | 14 | 10 | [72] |
Ian Redpath | – | 2023 | 1964–1976 | 66 | 120 | 11 | 4,737 | 171 | 43.45 | 64 | 2 | 41 | 0 | 0/0 | – | 83 | – | [73] |
See also
[edit]- Allan Border Medal
- Australia national cricket team
- Australia women's national cricket team
- Cricket Australia
References
[edit]- ^ a b c d "Australian Cricket Hall of Fame". Melbourne Cricket Ground. Archived from the original on 12 September 2016. Retrieved 8 June 2017.
- ^ "Transcript of the Prime Minister The Hon John Howard MP official opening of Australian Cricket Hall of Fame Melbourne Cricket Ground". Department of the Prime Minister and Cabinet. 6 December 1996. Archived from the original on 24 July 2017. Retrieved 9 June 2017.
- ^ "Lisa Sthalekar inducted into Australian Cricket Hall of Fame". www.cricketaustralia.com.au. Archived from the original on 10 February 2021. Retrieved 5 February 2021.
- ^ a b "Panel selects cricket team of the century". Australian Broadcasting Corporation. 18 January 2000. Archived from the original on 27 January 2007. Retrieved 6 June 2007.
- ^ "Davidson, Spofforth inducted into ICC Hall of Fame". ESPNcricinfo. 12 September 2011. Archived from the original on 3 March 2016. Retrieved 10 June 2017.
- ^ Conn, Malcolm (19 January 2014). "Mark Waugh and Belinda Clark inducted into Australian Cricket Hall of Fame". The Daily Telegraph. Archived from the original on 6 December 2017. Retrieved 24 July 2017.
- ^ a b "Australia / Records / Test matches / List of captains". ESPNcricinfo. Archived from the original on 26 August 2016. Retrieved 9 June 2017.
- ^ a b "Records / Australia Women / Women's Test matches / List of captains". ESPNcricinfo. Archived from the original on 11 February 2018. Retrieved 11 February 2018.
- ^ "Johnny Mullagh belatedly inducted to Australian Hall of Fame". ESPNcricinfo. Archived from the original on 30 December 2020. Retrieved 30 December 2020.
- ^ "Langer and Thompson to be inducted into Australian Cricket Hall of Fame". www.mcg.org.au. Archived from the original on 5 February 2022. Retrieved 5 February 2022.
- ^ "Boon, Hayden and Wilson join Hall of Fame". ESPNcricinfo. 22 January 2017. Archived from the original on 13 July 2017. Retrieved 8 June 2017.
- ^ "Hall of Famers". International Cricket Council. Archived from the original on 4 July 2017. Retrieved 10 June 2017.
- ^ "Jack Blackham". ESPNcricinfo. Archived from the original on 11 May 2017. Retrieved 8 June 2017.
- ^ "Frederick Spofforth". ESPNcricinfo. Archived from the original on 7 May 2017. Retrieved 8 June 2017.
- ^ "Victor Trumper". ESPNcricinfo. Archived from the original on 30 January 2017. Retrieved 8 June 2017.
- ^ "Clarrie Grimmett". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Bill Ponsford". ESPNcricinfo. Archived from the original on 1 January 2017. Retrieved 8 June 2017.
- ^ "Sir Donald Bradman". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Bill O'Reilly". ESPNcricinfo. Archived from the original on 1 June 2017. Retrieved 8 June 2017.
- ^ "Keith Miller". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Ray Lindwall". ESPNcricinfo. Archived from the original on 17 May 2017. Retrieved 8 June 2017.
- ^ "Dennis Lillee". ESPNcricinfo. Archived from the original on 7 May 2017. Retrieved 8 June 2017.
- ^ "Warwick Armstrong". ESPNcricinfo. Archived from the original on 22 May 2017. Retrieved 8 June 2017.
- ^ "Neil Harvey". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Allan Border". ESPNcricinfo. Archived from the original on 2 July 2017. Retrieved 8 June 2017.
- ^ "Bill Woodfull". ESPNcricinfo. Archived from the original on 5 May 2017. Retrieved 8 June 2017.
- ^ "Arthur Morris". ESPNcricinfo. Archived from the original on 20 January 2017. Retrieved 8 June 2017.
- ^ "Greg Chappell". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Stan McCabe". ESPNcricinfo. Archived from the original on 8 August 2017. Retrieved 8 June 2017.
- ^ "Ian Chappell". ESPNcricinfo. Archived from the original on 9 July 2017. Retrieved 8 June 2017.
- ^ "Lindsay Hassett". ESPNcricinfo. Archived from the original on 22 August 2016. Retrieved 8 June 2017.
- ^ "Hugh Trumble". ESPNcricinfo. Archived from the original on 12 May 2017. Retrieved 8 June 2017.
- ^ "Alan Davidson". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Clem Hill". ESPNcricinfo. Archived from the original on 2 July 2017. Retrieved 8 June 2017.
- ^ "Rod Marsh". ESPNcricinfo. Archived from the original on 25 April 2017. Retrieved 8 June 2017.
- ^ "Bob Simpson". ESPNcricinfo. Archived from the original on 1 March 2017. Retrieved 8 June 2017.
- ^ "Monty Noble". ESPNcricinfo. Archived from the original on 28 January 2017. Retrieved 8 June 2017.
- ^ "Charles Macartney". ESPNcricinfo. Archived from the original on 30 January 2017. Retrieved 8 June 2017.
- ^ "Richie Benaud". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "George Giffen". ESPNcricinfo. Archived from the original on 28 March 2017. Retrieved 8 June 2017.
- ^ "Ian Healy". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Steve Waugh". ESPNcricinfo. Archived from the original on 2 July 2017. Retrieved 8 June 2017.
- ^ "Bill Lawry". ESPNcricinfo. Archived from the original on 1 June 2017. Retrieved 8 June 2017.
- ^ "Graham McKenzie". ESPNcricinfo. Archived from the original on 21 February 2017. Retrieved 8 June 2017.
- ^ "Mark Taylor". ESPNcricinfo. Archived from the original on 16 May 2017. Retrieved 8 June 2017.
- ^ "Doug Walters". ESPNcricinfo. Archived from the original on 19 March 2017. Retrieved 8 June 2017.
- ^ "Shane Warne". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Glenn McGrath". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Charlie Turner". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Belinda Clark". ESPNcricinfo. Archived from the original on 14 June 2017. Retrieved 8 June 2017.
- ^ "Mark Waugh". ESPNcricinfo. Archived from the original on 3 June 2017. Retrieved 8 June 2017.
- ^ "Jack Ryder". ESPNcricinfo. Archived from the original on 8 March 2016. Retrieved 8 June 2017.
- ^ "Adam Gilchrist". ESPNcricinfo. Archived from the original on 8 June 2017. Retrieved 8 June 2017.
- ^ "Wally Grout". ESPNcricinfo. Archived from the original on 25 April 2017. Retrieved 8 June 2017.
- ^ "Jeff Thomson". ESPNcricinfo. Archived from the original on 25 April 2017. Retrieved 8 June 2017.
- ^ "David Boon". ESPNcricinfo. Archived from the original on 7 June 2017. Retrieved 8 June 2017.
- ^ "Matthew Hayden". ESPNcricinfo. Archived from the original on 12 November 2012. Retrieved 8 June 2017.
- ^ "Betty Wilson". ESPNcricinfo. Archived from the original on 21 November 2016. Retrieved 8 June 2017.
- ^ "Norm O'Neill". ESPNcricinfo. Archived from the original on 25 April 2017. Retrieved 11 February 2018.
- ^ "Ricky Ponting". ESPNcricinfo. Archived from the original on 14 January 2018. Retrieved 11 February 2018.
- ^ "Karen Rolton". ESPNcricinfo. Archived from the original on 22 November 2017. Retrieved 11 February 2018.
- ^ "Cathryn Fitzpatrick". ESPNcricinfo. Archived from the original on 12 February 2019. Retrieved 11 February 2019.
- ^ "Dean Jones". ESPNcricinfo. Archived from the original on 3 January 2021. Retrieved 31 December 2020.
- ^ "Billy Murdoch". ESPNcricinfo. Archived from the original on 18 June 2013. Retrieved 11 February 2019. Note: Includes one Test for England in 1892
- ^ "Sharon Tredrea". ESPNcricinfo. Archived from the original on 12 June 2018. Retrieved 31 December 2020.
- ^ "Craig McDermott". ESPNcricinfo. Archived from the original on 25 June 2005. Retrieved 31 December 2020.
- ^ "Johnny Mullagh". ESPNcricinfo. Archived from the original on 31 July 2018. Retrieved 31 December 2020.
- ^ "Merv Hughes". ESPNcricinfo. Archived from the original on 27 January 2021. Retrieved 3 February 2021.
- ^ "Lisa Sthalekar". ESPNcricinfo. Archived from the original on 6 February 2021. Retrieved 6 February 2021.
- ^ "Justin Langer". ESPNcricinfo. Archived from the original on 24 September 2018. Retrieved 6 February 2022.
- ^ "Raelee Thompson". ESPNcricinfo. Archived from the original on 8 January 2020. Retrieved 6 February 2022.
- ^ "Margaret Jennings". ESPNcricinfo. Archived from the original on 12 December 2019. Retrieved 6 February 2022.
- ^ "Ian Redpath". ESPNcricinfo. Archived from the original on 23 January 2021. Retrieved 6 February 2022.
External links
[edit]- List of inductees Archived 12 September 2016 at the Wayback Machine