Keith Richard
Current position | |
---|---|
Title | Head coach |
Team | Louisiana–Monroe |
Conference | Sun Belt |
Record | 163–271 (.376) |
Biographical details | |
Born | Baton Rouge, Louisiana, U.S. | January 10, 1960
Playing career | |
1978–1982 | Northeast Louisiana |
Coaching career (HC unless noted) | |
1984–1986 | Northeast Louisiana (G.A.) |
1986–1989 | Marshall (asst.) |
1989–1994 | Northeast Louisiana (asst.) |
1995–1998 | Louisiana Tech (asst.) |
1998–2007 | Louisiana Tech |
2008–2010 | LSU (asst.) |
2010–present | Louisiana–Monroe |
Administrative career (AD unless noted) | |
2013 | Louisiana–Monroe (interim AD) |
Head coaching record | |
Overall | 313–388 (.447) |
Tournaments | 1–2 (NIT) 3–2 (CBI) 1–3 (CIT) |
Accomplishments and honors | |
Championships | |
| |
Awards | |
| |
Keith Gerard Richard (born January 10, 1960) is an American college basketball coach. He is the current head men's basketball coach at the University of Louisiana at Monroe and a former head men's basketball coach at Louisiana Tech University.
Born in Baton Rouge, Louisiana, Richard earned a B.A. in business (1982) and M.A. in counseling (1986) from Northeast Louisiana University, now the University of Louisiana at Monroe.[1] As a senior on the Northeast Louisiana basketball team, Richard started 29 of 30 games and averaged 4.5 points per game.[2] Richard was on the Northeast Louisiana teams that won the Trans American Athletic Conference regular season titles in 1979, 1980, and 1982 and conference tournament in 1982.[3] Richard is currently tied with Kermit Davis for 2nd in all-time Sun Belt Conference wins with 117. [4]
Head coaching record
[edit]Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Louisiana Tech Bulldogs (Sun Belt Conference) (1998–2001) | |||||||||
1998–99 | Louisiana Tech | 19–9 | 10–4 | 1st | |||||
1999–00 | Louisiana Tech | 21–8 | 13–5 | 3rd | |||||
2000–01 | Louisiana Tech | 17–12 | 10–6 | T–2nd (East) | |||||
Louisiana Tech Bulldogs (Western Athletic Conference) (2001–2007) | |||||||||
2001–02 | Louisiana Tech | 22–10 | 14–4 | 3rd | NIT First Round | ||||
2002–03 | Louisiana Tech | 12–15 | 9–9 | T–6th | |||||
2003–04 | Louisiana Tech | 15–15 | 8–10 | 7th | |||||
2004–05 | Louisiana Tech | 14–15 | 9–9 | T–4th | |||||
2005–06 | Louisiana Tech | 20–13 | 11–5 | T–2nd | NIT First Round | ||||
2006–07 | Louisiana Tech | 10–20 | 7–9 | 7th | |||||
Louisiana Tech: | 150–117 (.562) | 91–61 (.599) | |||||||
Louisiana–Monroe Warhawks (Sun Belt Conference) (2010–present) | |||||||||
2010–11 | Louisiana–Monroe | 7–24 | 2–14 | 6th (West) | |||||
2011–12 | Louisiana–Monroe | 3–26 | 2–14 | 6th (West) | |||||
2012–13 | Louisiana–Monroe | 4–23 | 3–17 | 5th (West) | |||||
2013–14 | Louisiana–Monroe | 10–17 | 7–11 | 7th | |||||
2014–15 | Louisiana–Monroe | 24–14 | 14–6 | T–2nd | CBI Runner-up | ||||
2015–16 | Louisiana–Monroe | 20–14 | 15–5 | 2nd | CIT First Round | ||||
2016–17 | Louisiana–Monroe | 9–24 | 2–16 | 12th | |||||
2017–18 | Louisiana–Monroe | 16–16 | 9–9 | T–5th | CIT First Round | ||||
2018–19 | Louisiana–Monroe | 19–16 | 9–9 | T–6th | CIT Second Round | ||||
2019–20 | Louisiana–Monroe | 9–20 | 5–15 | T–11th | |||||
2020–21 | Louisiana–Monroe | 7–19 | 5–13 | 6th (West) | |||||
2021–22 | Louisiana–Monroe | 13–18 | 5–13 | 11th | |||||
2022–23 | Louisiana–Monroe | 11–21 | 7–11 | 10th | |||||
2023–24 | Louisiana–Monroe | 11–19 | 6–12 | 12th | |||||
Louisiana–Monroe: | 163–271 (.376) | 91–165 (.355) | |||||||
Total: | 313–388 (.447) | ||||||||
National champion
Postseason invitational champion
|
References
[edit]- ^ "Keith Richard". LSU. Retrieved August 31, 2014.
- ^ "1981-82 Louisiana-Monroe Warhawks Roster and Stats". Sports-Reference.com. Retrieved 14 November 2021.
- ^ "Keith Richard". UL Monroe. Archived from the original on September 3, 2014. Retrieved September 1, 2014.
- ^ "ULM MBB Notes Game 32 vs Georgia Southern 3 2 2023" (PDF).
External links
[edit]
- 1960 births
- Living people
- American men's basketball coaches
- American men's basketball players
- Basketball coaches from Louisiana
- Basketball players from Baton Rouge, Louisiana
- College men's basketball head coaches in the United States
- Louisiana–Monroe Warhawks athletic directors
- Louisiana–Monroe Warhawks men's basketball coaches
- Louisiana–Monroe Warhawks men's basketball players
- Louisiana Tech Bulldogs basketball coaches
- LSU Tigers men's basketball coaches
- Marshall Thundering Herd men's basketball coaches
- American basketball coach stubs
- American basketball biography, 1950s birth stubs