Shelby County, Missouri
Shelby County | |
---|---|
Coordinates: 39°47′N 92°04′W / 39.79°N 92.07°W | |
Country | United States |
State | Missouri |
Founded | January 2, 1835 |
Named for | Isaac Shelby |
Seat | Shelbyville |
Largest city | Shelbina |
Area | |
• Total | 502 sq mi (1,300 km2) |
• Land | 501 sq mi (1,300 km2) |
• Water | 1.5 sq mi (4 km2) 0.3% |
Population (2020) | |
• Total | 6,103 |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 6th |
Shelby County is a county located in the northeastern portion of the U.S. state of Missouri. As of the 2020 census, the population was 6,103.[1] Its county seat is Shelbyville.[2] The county was established on January 2, 1835, and named for Governor Isaac Shelby of Kentucky.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 502 square miles (1,300 km2), of which 501 square miles (1,300 km2) is land and 1.5 square miles (3.9 km2) (0.3%) is water.[4]
Adjacent counties
[edit]- Knox County (north)
- Lewis County (northeast)
- Marion County (east)
- Monroe County (south)
- Randolph County (southwest)
- Macon County (west)
Major highways
[edit]- Interstate 72 (Proposed)
- U.S. Route 36
- Route 15
- Route 151
- Route 168
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 3,056 | — | |
1850 | 4,253 | 39.2% | |
1860 | 7,301 | 71.7% | |
1870 | 10,119 | 38.6% | |
1880 | 14,024 | 38.6% | |
1890 | 15,642 | 11.5% | |
1900 | 16,167 | 3.4% | |
1910 | 14,864 | −8.1% | |
1920 | 13,617 | −8.4% | |
1930 | 11,983 | −12.0% | |
1940 | 11,224 | −6.3% | |
1950 | 9,730 | −13.3% | |
1960 | 9,063 | −6.9% | |
1970 | 7,906 | −12.8% | |
1980 | 7,826 | −1.0% | |
1990 | 6,942 | −11.3% | |
2000 | 6,799 | −2.1% | |
2010 | 6,373 | −6.3% | |
2020 | 6,103 | −4.2% | |
U.S. Decennial Census[5] 1790-1960[6] 1900-1990[7] 1990-2000[8] 2010-2015[9] |
As of the census[10] of 2000, there were 6,799 people, 2,745 households, and 1,847 families residing in the county. The population density was 14 people per square mile (5.4 people/km2). There were 3,245 housing units at an average density of 6 units per square mile (2.3/km2). The racial makeup of the county was 97.87% White, 0.97% Black or African American, 0.28% Native American, 0.10% Asian, 0.19% from other races, and 0.59% from two or more races. Approximately 0.63% of the population were Hispanic or Latino of any race. 30.4% were of American, 26.9% German, 14.9% English and 8.5% Irish ancestry.
There were 2,745 households, out of which 30.60% had children under the age of 18 living with them, 56.90% were married couples living together, 7.30% had a female householder with no husband present, and 32.70% were non-families. 30.30% of all households were made up of individuals, and 16.60% had someone living alone who was 65 years of age or older. The average household size was 2.38 and the average family size was 2.98.
In the county, the population was spread out, with 25.40% under the age of 18, 7.20% from 18 to 24, 24.40% from 25 to 44, 23.30% from 45 to 64, and 19.70% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 91.60 males. For every 100 females age 18 and over, there were 90.00 males.
The median income for a household in the county was $29,448, and the median income for a family was $35,944. Males had a median income of $25,759 versus $18,996 for females. The per capita income for the county was $15,632. About 13.00% of families and 16.30% of the population were below the poverty line, including 21.70% of those under age 18 and 14.10% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 5,749 | 94.2% |
Black or African American (NH) | 20 | 0.33% |
Native American (NH) | 20 | 0.33% |
Asian (NH) | 1 | 0.02% |
Pacific Islander (NH) | 0 | 0% |
Other/Mixed (NH) | 197 | 3.23% |
Hispanic or Latino | 117 | 2% |
Education
[edit]Public schools
[edit]- North Shelby School District – Shelbyville
- North Shelby Elementary School (K-06)
- North Shelby High School (07-12)
- Shelby County R-IV School District – Shelbina
- South Shelby Elementary School (K-05)
- South Shelby Middle School (06-08)
- South Shelby High School (09-12)
Private schools
[edit]- Shiloh Christian School – Shelbina (K-12) – Nondenominational Christian – Alternative School
- Heartland Christian Academy (Official Site) – Bethel (PK-12) – Nondenominational Christian
Public libraries
[edit]Politics
[edit]Local
[edit]The Democratic Party predominantly controls politics at the local level in Shelby County. Democrats hold all but one of the elected positions in the county.
Shelby County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Liz Miles | Independent | |
Circuit Clerk | Rosalie (Rose) Shively | Democratic | |
County Clerk | Stephanie Bender | Democratic | |
Collector | John Chinn | Democratic | |
Commissioner (Presiding) | Terry Helmick | Republican | |
Commissioner (District 1) | Terry Melford | Independent | |
Commissioner (District 2) | Tom Shively | Independent | |
Coroner | Ralph Eagan | Democratic | |
Prosecuting Attorney | Jordan Rogers | Democratic | |
Public Administrator | Susan C. Wilt | Republican | |
Recorder | Audrey Grawe Buzzard | Democratic | |
Sheriff | Aaron Fredrickson | Independent | |
Surveyor | Martin T. Wasson | Democratic | |
Treasurer | Tracy Smith | Democratic |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 81.05% 2,698 | 17.30% 576 | 1.65% 55 |
2016 | 66.12% 2,143 | 32.00% 1,037 | 1.88% 61 |
2012 | 53.58% 1,721 | 44.40% 1,426 | 2.02% 65 |
2008 | 63.15% 2,094 | 35.86% 1,189 | 0.99% 33 |
2004 | 66.72% 2,316 | 32.15% 1,116 | 1.13% 39 |
2000 | 51.50% 1,668 | 47.76% 1,547 | 0.74% 24 |
1996 | 28.12% 859 | 70.51% 2,154 | 1.37% 42 |
Shelby County is a part of Missouri's 5th District in the Missouri House of Representatives and is represented by Lindell F Shumake (R-Hannibal).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Lindell F. Shumake | 2,315 | 72.94% | +5.03 | |
Democratic | O.C. Latta | 859 | 27.06% | −5.03 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Lindell F. Shumake | 1,149 | 67.91% | +30.42 | |
Democratic | C. Leroy Deichman | 543 | 32.09% | −30.42 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Lindell F. Shumake | 1,215 | 37.49% | ||
Democratic | Tom Shively | 2,026 | 62.51% |
Shelby County is a part of Missouri's 18th District in the Missouri Senate and is currently represented by Brian Munzlinger (R-Williamstown).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Brian Munzlinger | 1,375 | 100.00% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 2,129 | 66.16% | +14.39 | |
Democratic | Jason Kander | 989 | 30.73% | −13.49 | |
Libertarian | Jonathan Dine | 54 | 1.68% | −2.33 | |
Green | Johnathan McFarland | 31 | 0.93% | +0.93 | |
Constitution | Fred Ryman | 15 | 0.47% | +0.47 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 1,667 | 51.77% | ||
Democratic | Claire McCaskill | 1,424 | 44.22% | ||
Libertarian | Jonathan Dine | 129 | 4.01% |
Shelby County is included in Missouri's 6th Congressional District and is currently represented by Sam Graves (R-Tarkio) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 2,428 | 77.10% | +5.34 | |
Democratic | David M. Blackwell | 649 | 20.61% | −6.27 | |
Libertarian | Russ Lee Monchil | 40 | 1.27% | −0.09 | |
Green | Mike Diel | 32 | 1.02% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 1,212 | 71.76% | +4.76 | |
Democratic | Bill Hedge | 454 | 26.88% | −4.30 | |
Libertarian | Russ Lee Monchil | 23 | 1.36% | −0.46 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sam Graves | 2,091 | 67.00% | ||
Democratic | Kyle Yarber | 973 | 31.18% | ||
Libertarian | Russ Lee Monchil | 57 | 1.82% |
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2020 | 2,700 | 80.60% | 592 | 17.67% | 58 | 1.73% |
2016 | 2,524 | 77.09% | 606 | 18.51% | 144 | 4.40% |
2012 | 2,188 | 67.70% | 966 | 29.89% | 78 | 2.41% |
2008 | 2,166 | 65.32% | 1,114 | 33.59% | 36 | 1.09% |
2004 | 2,280 | 65.11% | 1,201 | 34.29% | 21 | 0.60% |
2000 | 1,936 | 59.44% | 1,262 | 38.75% | 59 | 1.81% |
1996 | 1,213 | 39.64% | 1,410 | 46.08% | 437 | 14.28% |
1992 | 1,169 | 34.44% | 1,435 | 42.28% | 790 | 23.28% |
1988 | 1,586 | 46.54% | 1,818 | 53.35% | 4 | 0.12% |
1984 | 2,243 | 58.78% | 1,573 | 41.22% | 0 | 0.00% |
1980 | 2,151 | 52.73% | 1,849 | 45.33% | 79 | 1.94% |
1976 | 1,453 | 39.25% | 2,227 | 60.16% | 22 | 0.59% |
1972 | 2,057 | 56.73% | 1,569 | 43.27% | 0 | 0.00% |
1968 | 1,693 | 41.33% | 2,045 | 49.93% | 358 | 8.74% |
1964 | 1,212 | 27.75% | 3,156 | 72.25% | 0 | 0.00% |
1960 | 2,062 | 41.81% | 2,870 | 58.19% | 0 | 0.00% |
1956 | 1,990 | 39.53% | 3,044 | 60.47% | 0 | 0.00% |
1952 | 2,163 | 39.88% | 3,237 | 59.68% | 24 | 0.44% |
1948 | 1,348 | 28.32% | 3,400 | 71.43% | 12 | 0.25% |
1944 | 1,934 | 35.90% | 3,435 | 63.76% | 18 | 0.33% |
1940 | 2,167 | 34.83% | 4,028 | 64.75% | 26 | 0.42% |
1936 | 1,697 | 27.81% | 4,367 | 71.57% | 38 | 0.62% |
1932 | 1,104 | 20.66% | 4,215 | 78.87% | 25 | 0.47% |
1928 | 2,303 | 42.12% | 3,158 | 57.75% | 7 | 0.13% |
1924 | 1,737 | 30.01% | 3,957 | 68.37% | 94 | 1.62% |
1920 | 2,128 | 34.69% | 3,935 | 64.15% | 71 | 1.16% |
1916 | 1,195 | 31.53% | 2,549 | 67.26% | 46 | 1.21% |
1912 | 859 | 22.97% | 2,450 | 65.51% | 431 | 11.52% |
1908 | 1,298 | 33.93% | 2,466 | 64.47% | 61 | 1.59% |
1904 | 1,257 | 36.30% | 2,124 | 61.33% | 82 | 2.37% |
1900 | 1,217 | 31.46% | 2,578 | 66.65% | 73 | 1.89% |
1896 | 1,275 | 30.67% | 2,850 | 68.56% | 32 | 0.77% |
1892 | 1,128 | 31.92% | 2,252 | 63.72% | 154 | 4.36% |
1888 | 1,102 | 33.24% | 2,105 | 63.50% | 108 | 3.26% |
Missouri presidential preference primary (2008)
[edit]Former U.S. Senator Hillary Clinton (D-New York) received more votes, a total of 460, than any candidate from either party in Shelby County during the 2008 presidential primary.
Communities
[edit]Cities
[edit]- Clarence
- Hunnewell
- Shelbina
- Shelbyville (county seat)
Villages
[edit]Unincorporated communities
[edit]Notable people
[edit]- Edward McKendree Bounds – clergyman and author
- Norm Stewart, legendary University of Missouri basketball coach (from Shelbyville)
- Randall Duke Cunningham, only U.S. Navy fighter ace of the Vietnam War, former Republican U.S. Representative from California (raised in Shelbina)
- Frank Hamilton Short, conservationist and advocate for states' rights and private development of natural resources in the early 20th century (born in Shelby County in 1862)
- Sam Walton, founder of Wal-Mart
- James Earl Ray, assassin of Martin Luther King Jr, lived in Shelbina for a brief time.
See also
[edit]References
[edit]- ^ "Explore Census Data". data.census.gov. Retrieved December 20, 2021.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Eaton, David Wolfe (1918). How Missouri Counties, Towns and Streams Were Named. The State Historical Society of Missouri. p. 364.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 22, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 22, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 22, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 22, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 22, 2014.
- ^ "State & County QuickFacts". United States Census Bureau. Retrieved September 14, 2013.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Shelby County, Missouri".
- ^ Breeding, Marshall. "Clarence Public Library". Libraries.org. Retrieved May 8, 2017.
- ^ Breeding, Marshall. "Shelbina Carnegie Public Library". Libraries.org. Retrieved May 8, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 26, 2018.
Further reading
[edit]- General History Of Shelby County Missouri (1911) online
External links
[edit]- Digitized 1930 Plat Book of Shelby County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books