Dave Dudley
Dave Dudley | |
---|---|
Background information | |
Birth name | David Darwin Pedruska |
Born | Spencer, Wisconsin, U.S. | May 3, 1928
Died | December 22, 2003 Danbury, Wisconsin, U.S. | (aged 75)
Genres | Country music, Truck-driving country |
Occupation | Singer |
Years active | 1955–2003 |
Labels | National Recording Corporation, Golden Wing Records, Mercury Records |
Dave Dudley (born David Darwin Pedruska;[1] May 3, 1928 – December 22, 2003)[2] was an American country music singer best known for his truck-driving country anthems of the 1960s and 1970s and his semi-slurred bass. His signature song was "Six Days on the Road", and he is also remembered for "Vietnam Blues", "Truck Drivin' Son-of-a-Gun", and "Me and ol' C.B.". Other recordings included Dudley's duet with Tom T. Hall, "Day Drinking", and his own Top 10 hit, "Fireball Rolled A Seven", supposedly based on the career and death of Edward Glenn "Fireball" Roberts.
Biography
[edit]Early life and rise to fame
[edit]Born in Spencer, Wisconsin, United States,[1] Dudley's grandparents came from Königsberg in East Prussia, Germany. At the age of 11, he was given a guitar by his grandfather and learned to play the chords.
He had a short career as a semi-professional baseball player.[3] After he suffered an arm injury, he was no longer able to play baseball.[1] He then decided to pursue a career in country music.[1] He was one of the earliest artists to record for the National Recording Corporation, with "Where's There's A Will" (1959).
Dudley was injured once again in 1960, this time in a car accident, setting back his career in music.[3] He first appeared on the Country charts in 1961 with "Maybe I Do", released by Vee Records.[3] He later moved to Golden Wing Records.[1]
Height of his career
[edit]In 1963, "Six Days on the Road" became a hit for Dudley.[1] The song was written by Earl Green and Peanutt Montgomery. It sold over one million copies, and was awarded a gold disc.[4]
In the original version of the song as recorded by Dudley the lyrics include the words "...I'm taking little white pills and my eyes are open wide..." a reference to the stimulants some truckers used to keep driving (and make their delivery times) when they needed sleep. Some remakes of the song replace these words with a reference to looking at the white lines on the road.[citation needed]
In 1963, Dudley moved on to Mercury Records. By the end of 1963, he released his first single from the label, "Last Day in the Mines".[2] Dudley scored more big hits in the 1960s, including "Truck Drivin' Son-of-a-Gun", "Trucker's Prayer" and "Anything Leaving Town Today".[1] "Six Days on the Road" was subsequently recorded by several other artists including George Thorogood and the Destroyers, Steve Earle, The Flying Burrito Brothers and Sawyer Brown.
Dudley continued to have success into the 1970s, while continuing to record for Mercury Records.[1] He had some country Top 10s in the 1970s, including "Comin' Down" and "Fly Away Again". By the late 1970s, his success on the charts was beginning to fade, although Dudley amassed thirty-three Top 40 Country hits.
In 1978, Dudley's name became known to the audience in Germany after the German country band Truck Stop had a single Top 10 hit in Germany, titled "Ich möcht’ so gern Dave Dudley hör’n" ("I would like to listen to Dave Dudley so much, to Hank Snow and Charley Pride").
Late career and death
[edit]In the 1980s, Dudley continued to record sporadically, and remained popular in concert. During this time, he was elected to the 'Nashville Teamsters Truck Drivers Union', receiving a solid gold membership card from the union. During this time, he also found out that he had a big fan base in Europe, and he decided to try to appeal more to this market.[5] Dudley purchased Staples Lake Resort in the mid 1970s and ran a successful business/resort there until the mid to late 1980s with wife, Marie. During his ownership he also sponsored multiple country music festivals on the property.
In total, Dudley recorded more than 70 albums. However, he did not manage to reclaim his past success, and neither his single "Where's That Truck?", recorded with disc jockey Charlie Douglas,[1] nor the track "Dave Dudley, American Trucker", recorded in 2002 in the wake of the September 11 attacks, helped revive his career. Few of his hits have made it onto CDs and albums, creating a market for his vintage vinyl recordings.
Dudley died on December 22, 2003, aged 75, after suffering a heart attack in his car in a parking lot in Danbury, Wisconsin.[2]
Discography
[edit]Albums
[edit]Year | Album | US Country | Label |
---|---|---|---|
1963 | Dave Dudley Sings Six Days on the Road | 16 | Golden Wing |
1964 | Songs About the Working Man | 19 | Mercury |
Travelin' with Dave Dudley | 8 | ||
Talk of the Town | 16 | ||
1965 | Rural Route No. 1 | — | |
Truck Drivin' Son-of-a-Gun | 3 | ||
Greatest Hits | — | ||
1966 | There's a Star-Spangled Banner Waving Somewhere | 12 | |
Lonelyville | 6 | ||
Free and Easy | 10 | ||
1967 | My Kind of Love | — | |
Dave Dudley Country | 29 | ||
1968 | Greatest Hits Vol. 2 | 39 | |
Thanks for All the Miles | 39 | ||
1969 | One More Mile | 15 | |
George (And the North Woods) | — | ||
1970 | The Best of Dave Dudley | 32 | |
The Pool Shark | 16 | ||
1971 | Dave Dudley Sings Listen Betty (I'm Singing Your Song) | 32 | |
Will the Real Dave Dudley Please Sing | 27 | ||
1972 | The Original Traveling Man | 18 | |
1973 | Keep On Truckin' | 22 | |
1975 | Special Delivery | — | United Artists |
Uncommonly Good Country | 13 | ||
1976 | 1776 | — | |
Presents | — | ||
1977 | Chrome and Polish | — | Rice |
1978 | On the Road Again | — | |
1980 | Interstate Gold | — | Sun |
Diesel Duets (w/ Charlie Douglas) | — | ||
1981 | King of the Road | — | |
1982 | Trucker's Christmas | — | Cetera |
1983 | 20 Great Truck Driver Favorites | — | Plantation |
1984 | Nashville Rodeo Saloon | — | Bellaphon |
1985 | Truck Drivin' Man | — |
Singles
[edit]Year | Single | Chart Positions | Album | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
1955 | "Cry Baby Cry" | — | — | singles only | |
1956 | "Ink Dries Quicker Than Tears" | — | — | ||
"Rock and Roll Nursery Rhyme" | — | — | |||
1959 | "I Just Want to Be Your Friend" | — | — | ||
1960 | "It's Gotta Be That Way" | — | — | ||
1961 | "Maybe I Do" | 28 | — | ||
1962 | "Under Cover of the Night" | 18 | — | ||
1963 | "Six Days on the Road"A | 2 | 32 | Dave Dudley Sings Six Days on the Road | |
"Cowboy Boots" | 3 | 95 | Songs About the Working Man | ||
1964 | "Last Day in the Mines" | 7 | 125 | ||
"Mad" | 6 | — | — | Talk of the Town | |
1965 | "Two Six Packs Away" | 15 | — | — | Truck Drivin' Son-of-a-Gun |
"Truck Drivin' Son-of-a-Gun" | 3 | 125 | — | ||
"What We're Fighting For" | 4 | — | — | There's a Star-Spangled Banner Waving Somewhere | |
1966 | "Viet Nam Blues" | 12 | 127 | — | |
"Lonelyville" | 13 | — | — | Lonelyville | |
"Long Time Gone" | 15 | — | — | Free and Easy | |
1967 | "My Kind of Love" | 12 | — | — | My Kind of Love |
"Trucker's Prayer" | 23 | — | — | Dave Dudley Country | |
"Anything Leaving Town Today" | 12 | — | 20 | Greatest Hits Vol. 2 | |
1968 | "There Ain't No Easy Run" | 10 | — | 5 | Thanks for All the Miles |
"I Keep Coming Back for More" | 14 | — | 6 | ||
"Please Let Me Prove (My Love for You)" | 10 | — | 6 | One More Mile | |
1969 | "One More Mile" | 12 | — | — | |
"George (And the North Woods)" | 10 | — | 4 | George (And the North Woods) | |
1970 | "The Pool Shark" | 1 | — | 4 | The Pool Shark |
"This Night (Ain't Fit for Anything But Drinking)" | 20 | — | 22 | ||
"Day Drinkin'" (w/ Tom T. Hall) | 23 | — | 20 | single only | |
1971 | "Listen Betty (I'm Singing Your Song)" | 15 | — | 5 | Dave Dudley Sings Listen Betty (I'm Singing Your Song) |
"Comin' Down" | 8 | — | 17 | ||
"Fly Away Again" | 8 | — | 5 | Will the Real Dave Dudley Please Sing | |
1972 | "If It Feels Good Do It" | 14 | — | 26 | The Original Traveling Man |
"You've Gotta Cry Girl" | 12 | — | 14 | ||
"We Know It's Over" (w/ Karen O'Donnal) | 40 | — | — | single only | |
1973 | "Keep On Truckin'" | 19 | — | 10 | Keep On Truckin' |
"It Takes Time" | 37 | — | 27 | single only | |
"Rollin' Rig" | 47 | — | — | Special Delivery | |
1974 | "Have It Your Way" | 67 | — | — | |
"Counterfeit Cowboy" | 61 | — | — | ||
1975 | "How Come It Took So Long (To Say Goodbye)" | 74 | — | — | |
"Fireball Rolled a Seven" | 21 | — | 24 | ||
"Wave at 'Em Billy Boy" | — | — | — | Uncommonly Good Country | |
"Me and Ole C.B." | 12 | — | 8 | ||
1976 | "Sentimental Journey" | 47 | — | — | |
"1776" | — | — | — | 1776 | |
"38 and Lonely" | 83 | — | — | Presents | |
"Rooster Hill" | — | — | — | ||
1977 | "Just Memories" | — | — | — | single only |
"Devils in Heaven Bound Machines" | — | — | — | Chrome and Polish | |
"Rollin' On (We Gone)" | — | — | — | ||
1978 | "One A.M. Alone" | 95 | — | — | On the Road Again |
"Wayward Wind" | — | — | — | singles only | |
1979 | "Moonlight in Vermont" | — | — | — | |
1980 | "Last Run" | — | — | — | Interstate Gold |
"Big Fanny" | — | — | — | Diesel Duets | |
"Rolaids, Doan's Pills and Preparation H" | 77 | — | — | King of the Road | |
"Driver" | — | — | — | ||
1981 | "Eagle" | — | — | — | |
"I Do" | — | — | — | singles only | |
"I Was Country Before Barbara Mandrell" | — | — | — | ||
1983 | "I Wish I Had a Nickel" | — | — | — | Nashville Rodeo Saloon |
- APeaked at No. 13 on Easy Listening (now Hot Adult Contemporary Tracks).
References
[edit]- ^ a b c d e f g h i Colin Larkin, ed. (1993). The Guinness Who's Who of Country Music (First ed.). Guinness Publishing. p. 125. ISBN 0-85112-726-6.
- ^ a b c "Dave Dudley | Biography & History". AllMusic. Retrieved August 6, 2021.
- ^ a b c The Encyclopedia of Country Music : The Ultimate Guide to the Music. Kingsbury, Paul., Country Music Hall of Fame & Museum (Nashville, Tenn.). New York: Oxford University Press. 1998. p. 332. ISBN 0195116712. OCLC 38106066.
{{cite book}}
: CS1 maint: others (link) - ^ Murrells, Joseph (1978). The Book of Golden Discs (2nd ed.). London: Barrie and Jenkins Ltd. p. 158. ISBN 0-214-20512-6.
- ^ Price, Deborah Evans (January 10, 2004). "Truckers' champ Dudley dies at 75". Billboard. p. 9 – via Biography in Context.
Other sources
[edit]- Country Music: The Rough Guide; Wolff, Kurt; Penguin Publishing
External links
[edit]- 1928 births
- 2003 deaths
- People from Spencer, Wisconsin
- American country singer-songwriters
- American male singer-songwriters
- Country musicians from Wisconsin
- National Recording Corporation artists
- Jubilee Records artists
- Starday Records artists
- Mercury Records artists
- 20th-century American singer-songwriters
- 20th-century American male singers
- American people of German descent
- Singer-songwriters from Wisconsin
- Bellaphon Records artists